Please wait while the ticker loads...
 

Brock

Games Goals Assists Goals-per game Shots-per game
26 73 115 2.81 29.1
Skaters
No. Name Yr Pos gp g a pts pim +/- ppg shg eng gwg gtg s
33 Chantal Bicket Fr G 16 0 1 1 2 +0 0 0 0 0 0 0
31 Emily Kelly Fr G 12 0 0 0 0 +0 0 0 0 0 0 0
14 Brittany Agius Fr F 8 0 0 0 0 +0 0 0 0 0 0 0
13 Sara Brady Jr F 24 5 8 13 14 +0 0 1 0 1 0 0
10 Brittney Cabral Fr D 26 1 7 8 30 +0 0 0 0 0 0 0
57 Kristen Clendinning Fr F 1 0 0 0 0 +0 0 0 0 0 0 0
24 Jaclyn Conacher Fr F 26 4 5 9 16 +0 3 0 0 1 0 0
19 Kristen Dewsbury Sr F 25 5 9 14 14 +0 1 0 0 0 0 0
9 Jessica Fickel So F 26 15 15 30 22 +0 6 3 0 1 0 0
23 Ally Graham Fr D 22 0 4 4 8 +0 0 0 0 0 0 0
20 Samantha Green Fr F 15 0 0 0 0 +0 0 0 0 0 0 0
27 Belina Hooper So F 12 0 0 0 2 +0 0 0 0 0 0 0
16 Katie Howlett So F 26 8 4 12 36 +0 1 0 1 2 0 0
12 Megan Keane So F 24 8 5 13 12 +0 2 0 0 2 0 0
22 Alex Nastasiuk Fr F 26 1 3 4 6 +0 0 0 0 0 0 0
6 Laura New Fr F 26 4 6 10 4 +0 2 0 0 0 0 0
8 Kaitie Phelan So D 26 0 3 3 8 +0 0 0 0 0 0 0
5 Rachel Piotrowski Jr D 21 1 4 5 16 +0 0 1 0 0 0 0
4 Maja Samborski Sr D 26 1 4 5 32 +0 0 0 0 0 0 0
2 Courtney Stevens Sr D 18 2 3 5 8 +0 0 0 0 1 0 0
15 Leigh Vanderveen So F 26 10 13 23 36 +0 4 1 0 1 0 0
18 Brianne Veale Jr F 21 2 7 9 20 +0 0 0 0 1 0 0
17 Hailey Webb Sr F 26 6 9 15 8 +0 0 0 0 1 0 0
3 Amber Wilson Sr D 13 0 5 5 10 +0 0 0 0 0 0 0
  Totals 26 73 115 188 308 - 19 6 1 11 0 756
  Opponent 26 74 113 187 391 - 21 3 3 14 0 764
Goalies
No. Name Yr Pos gp gs min ga gaa sv sv% w l t win %
33 Chantal Bicket Fr G 16 15 880:26 37 2.52 388 .913 9 7 0 .562
31 Emily Kelly Fr G 12 10 684:48 34 2.98 302 .899 3 7 0 .300
  Totals 26 26 1565:14 74 2.84 690 .903 - - - -
  Opponent 26 26 1568:00 73 2.79 683 .903 - - - -