| Name | Pos. | Cl. | Ht. | Hometown | Major |
| Courtney Allain | 4 | 5-6 | Waterloo, Ont. | Sociology | |
| Ashley Atkinson | C | 1 | 5-7 | Port Elgin, Ont. | Business |
| Michelle Beck | Fly | 3 | 5-7 | Cookstown, Ont. | CHSC |
| Jessica Brennan | OC | 3 | 5-2 | Springbrook, Ont. | Physical Education |
| Megan Champion | PROP | 2 | 5-3 | Pickering, Ont. | Inclusive and Therapeutic Recreation |
| Alexis David | PROP | 2 | 6-1 | Omemee, Ont. | Physical Education |
| Deanna Douglas | LK | 4 | 5-8 | Stoney Creek, Ont. | Kinesiology |
| Kristin Fairbairn | FL | 3 | 5-7 | Sarnia, Ont. | Applied Linguistics |
| Katie Faust | FB | 1 | 5-4 | Port Elgin | Sport Management |
| Samantha Gilbert | FL | 4 | 5-2 | Ajax, Ont. | RECL |
| Brittany Holsgrove | WING | 2 | 5-5 | Kingston, Ont. | Con Ed/Phys Ed |
| Elizabeth Hunnick | WING | 2 | 5-2 | Chatham, Ont. | Child and Youth Studies |
| Erica Hutchison | LOCK | 3 | 5-11 | Stratford, Ont. | Con Ed/Phys Ed |
| Meredith Janzen | 1 | 5-8 | St. Catharines, Ont. | ||
| Deanna Kirwin | LOCK | 1 | 6-3 | Embro, Ont. | Mathematics |
| Nicole Kovacs | LOCK | 5 | 5-10 | Welland, Ont. | MICA |
| Misha Maric | 8 | 3 | 5-8 | Toronto, Ont. | Kinesiology |
| Katie Miller | PROP | 4 | 5-6 | Belleville, Ont. | Kinesiology |
| Elizabeth Monkman | SCRUM | 3 | 5-4 | Brampton, Ont. | Kinesiology |
| Terralee Narraway | SCRUM | 3 | 5-6 | Stittsville, Ont. | Con Ed/Phys Ed |
| Colleen Peck | PROP | 4 | 5-2 | Belle River, Ont. | Psych/Criminology |
| Krysta Pigden | 2 | 5-5 | Oshawa, Ont. | Therapeutic Recreation | |
| Jessica Piva | LOCK | 2 | 5-4 | Hornby, Ont. | Physical Education |
| Stephanie Pyke | FL | 2 | 5-7 | Cambridge, Ont. | Recreation and Leisure Studies |
| Mariko Reilly | FL/BK | 3 | 5-6 | Pickering, Ont. | Neurosci/Co-Op |
| Shannon Roesler | IC | 1 | 5-7 | Fitzroy Harbour, Ont. | Child And Youth Studies |
| Jaleesa Russell | FL | 1 | 5-3 | Blenheim, Ont. | Therapeutic Recreation |
| Amy Summerfeldt | FLY | 4 | 5-7 | Richmond Hill, Ont. | Child and Youth Studies |
| Emily Voisin | FL | 2 | 5-7 | Kitchener, Ont. | Sport Management |
| Hannah Wilson | SCRUM | 1 | 5-6 | Trenton, Ont. | Physical Education |

