Brock
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 10.09 | .201 | 9.07 | 2.18 | 1.32 | 15.05 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 76 | 767 | 10.09 | 284 | 2400 | .201 | 689 | 9.07 | 100 | 1.32 | 1144 | 15.05 | 121 | 90 | 166 | 2.18 | 1033.0 | 13.6 |
| Conference | 18 | 76 | 767 | 10.09 | 284 | 2400 | .201 | 689 | 9.07 | 100 | 1.32 | 1144 | 15.05 | 121 | 90 | 166 | 2.18 | 1033.0 | 13.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 39 | 407 | 10.44 | 126 | 1229 | .229 | 360 | 9.23 | 54 | 1.38 | 630 | 16.15 | 73 | 24 | 85 | 2.18 | 546.0 | 14.0 |
| Away | 9 | 37 | 360 | 9.73 | 158 | 1171 | .173 | 329 | 8.89 | 46 | 1.24 | 514 | 13.89 | 48 | 66 | 81 | 2.19 | 487.0 | 13.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 44 | 480 | 10.91 | 152 | 1397 | .235 | 436 | 9.91 | 67 | 1.52 | 662 | 15.05 | 76 | 52 | 102 | 2.32 | 649.0 | 14.8 |
| Losses | 7 | 32 | 287 | 8.97 | 132 | 1003 | .155 | 253 | 7.91 | 33 | 1.03 | 482 | 15.06 | 45 | 38 | 64 | 2.00 | 384.0 | 12.0 |

