Kayla Donahue | #6 | N/A | Brock
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 0.04 | -.167 | 0.02 | 0.00 | 0.00 | 3.04 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 45 | 2 | 0.04 | 4 | 12 | -.167 | 1 | 0.02 | 0 | 0.00 | 137 | 3.04 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Conference | 16 | 45 | 2 | 0.04 | 4 | 12 | -.167 | 1 | 0.02 | 0 | 0.00 | 137 | 3.04 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 22 | 2 | 0.09 | 0 | 5 | .400 | 1 | 0.05 | 0 | 0.00 | 79 | 3.59 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 8 | 23 | 0 | 0.00 | 4 | 7 | -.571 | 0 | 0.00 | 0 | 0.00 | 58 | 2.52 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 0 | 0.00 | 2 | 4 | -.500 | 0 | 0.00 | 0 | 0.00 | 54 | 2.45 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 8 | 23 | 2 | 0.09 | 2 | 8 | .000 | 1 | 0.04 | 0 | 0.00 | 83 | 3.61 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |

