Lucy McLay | #13 | N/A | Brock
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 2.57 | .165 | 0.06 | 0.16 | 0.30 | 2.54 |
| Recent Games | ||
|---|---|---|
| Jan 21 | at RMC | W, 3-1 |
| Jan 22 | at Ottawa | L, 3-0 |
| Jan 28 | at Guelph | L, 3-1 |
| Feb 3 | at McMaster | L, 3-2 |
| Feb 10 | at Waterloo | W, 3-0 |
| Feb 12 | Guelph | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 18 | ||
| Sets | 69 | 69 | ||
| Kills | 177 | 177 | ||
| Kills per set | 2.57 | 2.57 | ||
| Errors | 81 | 81 | ||
| Total Attacks | 581 | 581 | ||
| Hitting Percentage | .165 | .165 | ||
| Assists | 4 | 4 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Aces | 21 | 21 | ||
| Service Errors | 15 | 15 | ||
| Service Aces per set | 0.30 | 0.30 | ||
| Reception Errors | 17 | 17 | ||
| Digs | 175 | 175 | ||
| Digs per set | 2.54 | 2.54 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 7 | 7 | ||
| Block Total | 11 | 11 | ||
| Blocks per set | 0.16 | 0.16 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 205.5 | 205.5 | ||
| Points per set | 3.0 | 3.0 | ||

