Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Queen's

Box Score

Brock logo
2
vs
Queen's logo
3

Brock
-VS-
Queen's

Team Score By Period
Team F Total
Brock 0 0 2 2
Winner Queen's 2 0 1 3
BRO
Neu, Laura (1); Conacher, Jaclyn (1)
QUE
Shawna Griffin (2); Kelly Eustace (1)
Date:
1/22/2012
Start:
Time:
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO QUE
1st - 13:54 QUE 1st 13:54 Kelly Eustace Samantha Regier, Danielle Girard 0 1
1st - 14:49 QUE 1st 14:49 Shawna Griffin Taryn Pilon, Morgan McHaffie 0 2
3rd - 0:41 BRO 3rd 0:41 Jaclyn Conacher Sara Brady 1 2
3rd - 6:50 BRO 3rd 6:50 Laura Neu Jaclyn Conacher 2 2
3rd - 15:03 QUE 3rd 15:03 Shawna Griffin Katie Duncan, Morgan McHaffie 2 3
2 3

Power Play Summary

BRO - Power Plays
No statistics available.
QUE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Brittney Cabral 02:00 HOOKING MINOR 6:13 PP
QUE 1st Morgan McHaffie 02:00 CHECKING TO THE HEAD MINOR 7:35 PP
BRO 2nd Katie Howlett 02:00 INTERFERENCE MINOR 5:27 PP
QUE 2nd Kelly Eustace 02:00 INTERFERENCE MINOR 9:27 PP
QUE 3rd Courtenay Jacklin 02:00 TRIPPING MINOR 8:20 PP

Individual Statistics

Brock 2

Brock 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Stevens, Courtney 0 0 0 0 0 - - 0
D 3 3Wilson, Amber 0 0 0 0 0 - - 0
D 4 4Samborski, Maja 0 0 0 0 0 - - 0
D 5 5Piotrowski, Rachel 0 0 0 0 0 - - 0
F 6 6Neu, Laura 1 0 0 0 0 - - 0
D 8 8Phelan, Kaitie 0 0 0 0 0 - - 0
F 9 9Fickel, Jessica 0 0 0 0 0 - - 0
D 10 10Cabral, Brittney 0 0 0 0 0 - 1-2 0
F 12 12Keane, Megan 0 0 0 0 0 - - 0
F 13 13Brady, Sara 0 1 0 0 0 - - 0
F 15 15Vanderveen, Leigh 0 0 0 0 0 - - 0
F 16 16Howlett, Katie 0 0 0 0 0 - 1-2 0
F 17 17Webb, Hailey 0 0 0 0 0 - - 0
F 18 18Veale, Brianne 0 0 0 0 0 - - 0
F 19 19Dewsbury, Kristen 0 0 0 0 0 - - 0
F 20 20Green, Samantha 0 0 0 0 0 - - 0
F 22 22Nastasiuk, Alex 0 0 0 0 0 - - 0
F 24 24Conacher, Jaclyn 1 1 0 0 0 - - 0
G 31 31Kelly, Emily 0 0 0 0 0 - - 0
Totals 2 2 0 0 0 0-0 2-4 0

Queen's 3

Queen's 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Karissa Savage 0 0 0 0 0 - - 0
5 5Brittany Shewchuk 0 0 0 0 0 - - 0
10 10Courtenay Jacklin 0 0 0 0 0 - 1-2 0
11 11Chelsey Verbeek 0 0 0 0 0 - - 0
12 12Samantha Regier 0 1 0 0 0 - - 0
13 13Katie Duncan 0 1 0 0 0 - - 0
14 14Taryn Pilon 0 1 0 0 0 - - 0
16 16Gabrielle Leonard 0 0 0 0 0 - - 0
17 17Kelly Eustace 1 0 0 0 0 - 1-2 0
18 18Shawna Griffin 2 0 0 0 0 - - 0
19 19Kristin Smith 0 0 0 0 0 - - 0
20 20Alex Cieslowski 0 0 0 0 0 - - 0
21 21Morgan McHaffie 0 2 0 0 0 - 1-2 0
22 22Alexandria Biglieri 0 0 0 0 0 - - 0
24 24Mary Coughlin 0 0 0 0 0 - - 0
25 25Danielle Girard 0 1 0 0 0 - - 0
27 27Brittany McHaffie 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Kelly, Emily L 59:00 3 0 30 30
Totals 3 0 30 30
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Karissa Savage W 60:00 2 0 35 35
Totals 2 0 35 35

Faceoff Statistics