Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock () -VS- RMC ()

Box Score

Brock logo
3
vs
RMC logo
0

Brock ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3
Winner Brock BROCW 25 25 27
RMC RMCWVRO 22 21 25
Date:
1/24/2010
Time:
5pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Brock RMC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BROCW - RMCWVRO
Points
45.0
53.0
Kills
40
41
Aces
1
9
Blocks
4
3
Assists
32
34
Digs
40
61

Game Leaders

BROCW - Leaders
Statistic Leaders
Kills Mercer, Erin (9), Stirling, Tori (8), Roorda, Rachel (8)
Aces Fast, Ally (1)
Blocks Mercer, Erin (3), Roorda, Rachel (1)
Assists Fast, Ally (30), Wiley, Kaila (1), Giesbrecht, Katelyn (1)
Digs Wiley, Kaila (13), Anderson, Shannon (8), Fast, Ally (7)
RMCWVRO - Leaders
Statistic Leaders
Kills Melissa McCoy (17), Norah Collins (15), Nicole Shingoose (5)
Aces Melissa McCoy (6), Brianne Baum (1), Glynis Rogers (1)
Blocks Glynis Rogers (1), Melissa McCoy (1), Kim Hymers (1)
Assists Brianne Baum (32), Norah Collins (1), Kim Hymers (1)
Digs Brianne Baum (16), Kelsey Chang (16), Norah Collins (13)

Individual Statistics

Brock

BROCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fast, Ally 3 1 0 3 .333 30 0 1 0 1-0 0 0 0 7 0 0 2.0
3 3 Anderson, Shannon 3 6 1 23 .217 0 0 0 0 0-0 0 0 0 8 0 0 6.0
4 4 Stirling, Tori 3 8 2 21 .286 0 0 0 0 0-0 0 0 0 4 0 0 8.0
12 12 Roorda, Rachel 3 8 0 13 .615 0 0 0 0 0-0 1 0 0 2 0 0 9.0
15 15 Mercer, Erin 3 9 2 26 .269 0 0 0 0 0-0 3 0 0 2 0 0 12.0
16 16 Giesbrecht, Katelyn 3 7 0 12 .583 1 0 0 0 0-0 0 0 0 2 0 0 7.0
7 7 Potts, Heather 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Thome, Jasmine 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Wiley, Kaila 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
14 14 Urquhart, Leah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Fowlis, Sydney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Finn, Chelsea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 5 106 .330 32 0 1 0 1-0 4 0 0 40 0 0 45
BROCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fast, Ally 3 0 0 0 7 0 0 2.0
3 3 Anderson, Shannon 3 0 0 0 8 0 0 6.0
4 4 Stirling, Tori 3 0 0 0 4 0 0 8.0
12 12 Roorda, Rachel 3 1 0 0 2 0 0 9.0
15 15 Mercer, Erin 3 3 0 0 2 0 0 12.0
16 16 Giesbrecht, Katelyn 3 0 0 0 2 0 0 7.0
7 7 Potts, Heather 2 0 0 0 0 0 0 1.0
10 10 Thome, Jasmine 2 0 0 0 0 0 0 0.0
13 13 Wiley, Kaila 2 0 0 0 13 0 0 0.0
14 14 Urquhart, Leah 2 0 0 0 1 0 0 0.0
6 6 Fowlis, Sydney 1 0 0 0 1 0 0 0.0
9 9 Finn, Chelsea 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 40 0 0 45

RMC

RMCWVRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianne Baum 3 1 0 2 .500 32 0 1 0 1-0 0 0 0 16 0 0 2.0
3 3 Glynis Rogers 3 2 1 10 .100 0 0 1 0 1-0 1 0 0 2 0 0 4.0
4 4 Melissa McCoy 3 17 1 36 .444 0 0 6 0 6-0 1 0 0 6 0 0 24.0
5 5 Nicole Shingoose 3 5 2 16 .188 0 0 1 0 1-0 0 0 0 7 0 0 6.0
6 6 Norah Collins 3 15 4 36 .306 1 0 0 0 0-0 0 0 0 13 0 0 15.0
11 11 Kelsey Chang 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
13 13 Kim Hymers 3 1 0 1 1.000 1 0 0 0 0-0 1 0 0 1 0 0 2.0
8 8 Rebecca Fielding 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 8 101 .327 34 0 9 0 9-0 3 0 0 61 0 0 53
RMCWVRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianne Baum 3 0 0 0 16 0 0 2.0
3 3 Glynis Rogers 3 1 0 0 2 0 0 4.0
4 4 Melissa McCoy 3 1 0 0 6 0 0 24.0
5 5 Nicole Shingoose 3 0 0 0 7 0 0 6.0
6 6 Norah Collins 3 0 0 0 13 0 0 15.0
11 11 Kelsey Chang 3 0 0 0 16 0 0 0.0
13 13 Kim Hymers 3 1 0 0 1 0 0 2.0
8 8 Rebecca Fielding 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 61 0 0 53