Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

RMC () -VS- Brock ()

Box Score

RMC logo
0
vs
Brock logo
3

RMC ()
-VS-
Brock ()

Team Score By Period
Team 1 2 3
RMC RMC 14 19 11
Winner Brock BRO 25 25 25
Date:
10/30/2010
Time:
2:00 pm
Site:
St. Catharines (Bob Davis)
Attendance:
386
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set RMC Brock
K E TA % K E TA %
Set #1 9 4 28 .179 12 1 28 .393
Set #2 9 6 29 .103 8 4 27 .148
Set #3 5 5 24 .000 9 0 21 .429
Total 23 15 81 .099 29 5 76 .316
Team Statistical Comparison
Statistic Team Comparison
RMC - BRO
Points
25.0
44.0
Kills
23
29
Aces
1
8
Blocks
1
7
Assists
21
27
Digs
38
41

Game Leaders

RMC - Leaders
Statistic Leaders
Kills Danielle Vortisch (6), Melissa McCoy (6), Ariel Brown-Berkeley (5)
Aces Danielle Vortisch (1)
Blocks Brianne Baum (1)
Assists Brianne Baum (19), Danielle Vortisch (1), Melissa McCoy (1)
Digs Victoria Young (13), Melissa McCoy (6), Danielle Vortisch (5)

Individual Statistics

RMC

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danielle Vortisch 3 6 3 26 .115 1 0 1 0 1-0 0 0 0 5 0 0 7.0
2 2 Brianne Baum 3 1 0 4 .250 19 0 0 1 0-1 1 0 0 5 0 0 2.0
3 3 Ariel Brown-Berkeley 3 5 4 16 .063 0 0 0 1 0-1 0 0 0 3 0 0 5.0
4 4 Melissa McCoy 3 6 3 16 .188 1 0 0 0 0-0 0 0 0 6 0 0 6.0
12 12 Mallory Litjens 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 4 0 0 2.0
15 15 Kelsey Litjens 3 3 2 8 .125 0 0 0 1 0-1 0 0 0 2 0 0 3.0
13 13 Victoria Young 2 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Nicole Shingoose 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kelsey Chang 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 15 81 .099 21 0 1 3 1-3 1 0 0 38 0 0 25
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danielle Vortisch 3 0 0 0 5 0 0 7.0
2 2 Brianne Baum 3 1 0 0 5 0 0 2.0
3 3 Ariel Brown-Berkeley 3 0 0 0 3 0 0 5.0
4 4 Melissa McCoy 3 0 0 0 6 0 0 6.0
12 12 Mallory Litjens 3 0 0 0 4 0 0 2.0
15 15 Kelsey Litjens 3 0 0 0 2 0 0 3.0
13 13 Victoria Young 2 0 0 0 13 0 0 0.0
5 5 Nicole Shingoose 1 0 0 0 0 0 0 0.0
11 11 Kelsey Chang 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 38 0 0 25

Brock

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fast, Ally 3 2 0 2 1.000 24 0 0 0 0-0 0 0 0 3 0 0 2.0
3 3 Anderson, Shannon 3 5 0 23 .217 0 0 3 0 3-0 0 0 0 6 0 0 8.0
4 4 Stirling, Tori 3 6 2 13 .308 0 0 0 0 0-0 0 0 0 8 0 0 6.0
7 7 McKenzie, Jennifer 3 4 2 9 .222 1 0 0 1 0-1 1 1 0 4 0 0 5.5
12 12 Roorda, Rachel 3 5 0 7 .714 0 0 1 0 1-0 2 0 0 0 0 0 8.0
16 16 Giesbrecht, Katelyn 3 6 0 17 .353 2 0 4 2 4-2 3 1 0 4 0 0 13.5
13 13 McLay, Lucy 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 4 0 0 1.0
14 14 Palmateer, Tess 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Hamanova, Vassilka 2 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Donahue, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Tougas, Carley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Kuchma, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Thome, Jasmine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Guyatt, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 4 76 .329 27 0 8 6 8-6 6 2 0 41 0 0 44
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fast, Ally 3 0 0 0 3 0 0 2.0
3 3 Anderson, Shannon 3 0 0 0 6 0 0 8.0
4 4 Stirling, Tori 3 0 0 0 8 0 0 6.0
7 7 McKenzie, Jennifer 3 1 1 0 4 0 0 5.5
12 12 Roorda, Rachel 3 2 0 0 0 0 0 8.0
16 16 Giesbrecht, Katelyn 3 3 1 0 4 0 0 13.5
13 13 McLay, Lucy 2 0 0 0 4 0 0 1.0
14 14 Palmateer, Tess 2 0 0 0 5 0 0 0.0
17 17 Hamanova, Vassilka 2 0 0 0 1 0 0 0.0
1 1 Donahue, Kayla 1 0 0 0 5 0 0 0.0
8 8 Tougas, Carley 1 0 0 0 0 0 0 0.0
9 9 Kuchma, Taylor 1 0 0 0 0 0 0 0.0
10 10 Thome, Jasmine 1 0 0 0 0 0 0 0.0
11 11 Guyatt, Samantha 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 2 0 41 0 0 44