Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Queens () -VS- Brock ()

Box Score

Queens logo
3
vs
Brock logo
2

Queens ()
-VS-
Brock ()

Team Score By Period
Team 1 2 3 4 5
Winner Queens QUE 25 27 26 21 15
Brock BRO 20 29 24 25 6
Date:
10/27/2013
Time:
1pm
Site:
St. Catharines (Bob Davis Gymnasium)
Attendance:
175
VIEW
Match History vs Queens

Match Details

Game Statistics By Set
Set Queens Brock
K E TA % K E TA %
Set #1 11 4 34 .206 11 7 28 .143
Set #2 17 10 44 .159 8 8 38 .000
Set #3 9 7 30 .067 11 5 27 .222
Set #4 12 4 36 .222 10 4 34 .176
Set #5 7 1 13 .462 3 1 14 .143
Total 56 26 157 .191 43 25 141 .128
Team Statistical Comparison
Statistic Team Comparison
QUE - BRO
Points
74.0
56.0
Kills
56
43
Aces
4
4
Blocks
14
9
Assists
47
37
Digs
83
74

Game Leaders

QUE - Leaders
Statistic Leaders
Kills Kelsey Bishop (18), Katie Hagerty (14), Bett Hagerty (8)
Aces Alexa Scarcello (1), Shannon Hopkins (1), Gabrielle Down (1)
Blocks Kelsey Bishop (5), Katie Hagerty (4), Niki Slikboer (3)
Assists Gabrielle Down (29), Katie Hagerty (5), Kelsey Bishop (3)
Digs Bett Hagerty (20), Kelsey Bishop (17), Becky Wilson (12)
BRO - Leaders
Statistic Leaders
Kills Hamilton, Brianna (11), McLay, Lucy (10), Brown, Maddie (8)
Aces Newey, Tess (2), Stirling, Tori (1), Hamilton, Brianna (1)
Blocks Brown, Maddie (6), Murray, Katie (2), Stirling, Tori (1)
Assists Stirling, Lauren (33), Murray, Katie (2), Brown, Maddie (1)
Digs O'Leary, Karlinna (19), Stirling, Tori (14), Murray, Katie (12)

Individual Statistics

Queens

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelsey Bishop 5 18 8 45 .222 3 0 0 1 0-1 3 2 0 17 0 0 22.0
3 3 Becky Wilson 5 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Katie Hagerty 5 14 4 26 .385 5 0 0 1 0-1 2 2 0 7 0 0 17.0
14 14 Gabrielle Down 5 3 1 6 .333 29 0 1 2 1-2 2 1 0 7 0 0 6.5
17 17 Bett Hagerty 5 8 7 20 .050 1 0 1 2 1-2 0 2 0 20 0 0 10.0
6 6 Shannon Neville 4 3 4 20 -.050 0 0 0 0 0-0 1 0 0 5 0 0 4.0
10 10 Niki Slikboer 4 6 0 8 .750 0 0 0 0 0-0 0 3 0 1 0 0 7.5
7 7 Shannon Hopkins 3 3 3 15 .000 1 0 1 0 1-0 1 0 0 12 0 0 5.0
4 4 Alexa Scarcello 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
8 8 Emilie Normand 2 1 3 9 -.222 2 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Ali Shamie 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Mary Allward 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Shannon Walsh 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 30 149 .174 47 0 4 8 4-8 9 10 0 83 0 0 74
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelsey Bishop 5 3 2 0 17 0 0 22.0
3 3 Becky Wilson 5 0 0 0 12 0 0 0.0
9 9 Katie Hagerty 5 2 2 0 7 0 0 17.0
14 14 Gabrielle Down 5 2 1 0 7 0 0 6.5
17 17 Bett Hagerty 5 0 2 0 20 0 0 10.0
6 6 Shannon Neville 4 1 0 0 5 0 0 4.0
10 10 Niki Slikboer 4 0 3 0 1 0 0 7.5
7 7 Shannon Hopkins 3 1 0 0 12 0 0 5.0
4 4 Alexa Scarcello 2 0 0 0 0 0 0 1.0
8 8 Emilie Normand 2 0 0 0 1 0 0 1.0
15 15 Ali Shamie 2 0 0 0 0 0 0 0.0
16 16 Mary Allward 2 0 0 0 1 0 0 0.0
11 11 Shannon Walsh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 10 0 83 0 0 74

Brock

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murray, Katie 5 1 7 16 -.375 2 0 0 1 0-1 2 0 0 12 0 0 3.0
4 4 Stirling, Tori 5 6 6 26 .000 0 0 1 0 1-0 0 1 0 14 0 0 7.5
5 5 Stirling, Lauren 5 3 0 8 .375 33 0 0 2 0-2 0 1 0 10 0 0 3.5
12 12 Brown, Maddie 5 8 0 16 .500 1 0 0 0 0-0 4 2 0 1 0 0 13.0
13 13 McLay, Lucy 5 10 5 44 .114 0 0 0 1 0-1 0 0 0 8 0 0 10.0
14 14 O'Leary, Karlinna 5 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 0 0.0
7 7 Hamilton, Brianna 4 11 4 27 .259 0 0 1 1 1-1 1 0 0 4 0 0 13.0
3 3 Orr, Hayley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Newey, Tess 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
2 2 Pumputis, Allison 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Linnea Davis 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Elit, Maddie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Power, Shenise 1 4 3 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 43 25 147 .122 37 0 4 8 4-8 7 4 0 74 0 0 56
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murray, Katie 5 2 0 0 12 0 0 3.0
4 4 Stirling, Tori 5 0 1 0 14 0 0 7.5
5 5 Stirling, Lauren 5 0 1 0 10 0 0 3.5
12 12 Brown, Maddie 5 4 2 0 1 0 0 13.0
13 13 McLay, Lucy 5 0 0 0 8 0 0 10.0
14 14 O'Leary, Karlinna 5 0 0 0 19 0 0 0.0
7 7 Hamilton, Brianna 4 1 0 0 4 0 0 13.0
3 3 Orr, Hayley 3 0 0 0 2 0 0 0.0
8 8 Newey, Tess 3 0 0 0 2 0 0 2.0
2 2 Pumputis, Allison 2 0 0 0 0 0 0 0.0
9 9 Linnea Davis 1 0 0 0 0 0 0 0.0
10 10 Elit, Maddie 1 0 0 0 1 0 0 0.0
16 16 Power, Shenise 1 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 7 4 0 74 0 0 56