Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock University () -VS- Lakehead U. Women ()

Box Score

Brock University logo
0
vs
Lakehead U. Women logo
3

Brock University ()
-VS-
Lakehead U. Women ()

Team Score By Period
Team 1 2 3
Brock University BRO 17 23 22
Winner Lakehead U. Women LUW 25 25 25
Date:
1/25/2014
Time:
19:00
Site:
Thunder Bay (Thunderdome)
Attendance:
300
VIEW
Match History vs Lakehead U. Women

Match Details

Game Statistics By Set
Set Brock University Lakehead U. Women
K E TA % K E TA %
Set #1 8 1 29 .241 18 5 38 .342
Set #2 10 4 39 .154 16 6 44 .227
Set #3 11 3 32 .250 16 6 34 .294
Total 29 8 100 .210 50 17 116 .284
Team Statistical Comparison
Statistic Team Comparison
BRO - LUW
Points
34.0
56.0
Kills
28
50
Aces
1
5
Blocks
5
1
Assists
28
47
Digs
60
75

Game Leaders

BRO - Leaders
Statistic Leaders
Kills Power, Shenise (9), McLay, Lucy (8), Brown, Maddie (4)
Aces Stirling, Tori (1)
Blocks Power, Shenise (3), Stirling, Lauren (1), Brown, Maddie (1)
Assists Stirling, Lauren (27), Murray, Katie (1)
Digs Stirling, Lauren (12), McLay, Lucy (11), Orr, Hayley (10)
LUW - Leaders
Statistic Leaders
Kills Daymond,Jorie (13), Fox,Jasmine (13), Reid,Sarah (12)
Aces Hudson,Sara (3), Macleod,Brittany (1), Reid,Sarah (1)
Blocks Chartrand,Stephanie (1)
Assists Hudson,Sara (41), Hilhorst,Breanne (3), Masters,Vanessa (1)
Digs Hilhorst,Breanne (25), Daymond,Jorie (15), Hudson,Sara (12)

Individual Statistics

Brock University

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murray, Katie 3 1 1 2 .000 1 0 0 0 0-0 0 0 0 7 0 0 1.0
4 4 Stirling, Tori 3 2 3 23 -.043 0 0 1 0 1-0 0 0 0 5 0 0 3.0
5 5 Stirling, Lauren 3 1 0 8 .125 27 0 0 1 0-1 1 0 1 12 1 0 2.0
12 12 Brown, Maddie 3 4 2 20 .100 0 0 0 1 0-1 1 0 0 3 0 0 5.0
13 13 McLay, Lucy 3 8 2 25 .240 0 0 0 0 0-0 0 0 0 11 1 0 8.0
16 16 Power, Shenise 3 9 1 26 .308 0 0 0 1 0-1 3 0 0 9 0 0 12.0
3 3 Orr, Hayley 2 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 2 0.0
14 14 O'Leary, Karlinna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Pumputis, Allison 1 1 0 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 1.0
10 10 Elit, Maddie 1 2 0 2 1.000 0 0 0 2 0-2 0 0 0 0 0 0 2.0
Totals 28 9 111 .171 28 0 1 8 1-8 5 0 1 60 2 2 34
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murray, Katie 3 0 0 0 7 0 0 1.0
4 4 Stirling, Tori 3 0 0 0 5 0 0 3.0
5 5 Stirling, Lauren 3 1 0 1 12 1 0 2.0
12 12 Brown, Maddie 3 1 0 0 3 0 0 5.0
13 13 McLay, Lucy 3 0 0 0 11 1 0 8.0
16 16 Power, Shenise 3 3 0 0 9 0 0 12.0
3 3 Orr, Hayley 2 0 0 0 10 0 2 0.0
14 14 O'Leary, Karlinna 2 0 0 0 3 0 0 0.0
2 2 Pumputis, Allison 1 0 0 0 0 0 0 1.0
10 10 Elit, Maddie 1 0 0 0 0 0 0 2.0
Totals 5 0 1 60 2 2 34

Lakehead U. Women

LUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hilhorst,Breanne 3 0 0 0 0 3 0 0 0 0-0 0 0 0 25 0 0 0.0
7 7 Chartrand,Stephanie 3 7 0 8 .875 0 0 0 1 0-1 1 0 0 2 1 0 8.0
8 8 Masters,Vanessa 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hudson,Sara 3 1 1 6 .000 41 0 3 1 3-1 0 0 0 12 2 0 4.0
12 12 Daymond,Jorie 3 13 7 32 .188 0 0 0 0 0-0 0 0 0 15 0 0 13.0
14 14 Macleod,Brittany 3 2 2 6 .000 1 0 1 0 1-0 0 0 0 5 0 1 3.0
15 15 Reid,Sarah 3 12 1 22 .500 0 0 1 1 1-1 0 0 0 8 0 0 13.0
16 16 Fox,Jasmine 3 13 6 39 .179 1 0 0 1 0-1 0 0 0 7 1 0 13.0
17 17 Vercaigne,Nicole 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Casey,Jen 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 50 17 116 .284 47 0 5 5 5-5 1 0 0 75 4 1 56
LUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hilhorst,Breanne 3 0 0 0 25 0 0 0.0
7 7 Chartrand,Stephanie 3 1 0 0 2 1 0 8.0
8 8 Masters,Vanessa 3 0 0 0 0 0 0 0.0
10 10 Hudson,Sara 3 0 0 0 12 2 0 4.0
12 12 Daymond,Jorie 3 0 0 0 15 0 0 13.0
14 14 Macleod,Brittany 3 0 0 0 5 0 1 3.0
15 15 Reid,Sarah 3 0 0 0 8 0 0 13.0
16 16 Fox,Jasmine 3 0 0 0 7 1 0 13.0
17 17 Vercaigne,Nicole 3 0 0 0 0 0 0 0.0
3 3 Casey,Jen 1 0 0 0 1 0 0 2.0
Totals 1 0 0 75 4 1 56