Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Carleton -VS- Brock

Box Score

Carleton logo
7
vs
Brock logo
2

Carleton
-VS-
Brock

Team Score By Period
Team F Total
Winner Carleton 2 4 1 7
Brock 0 2 0 2
CARL
Jeff Hayes (2); David Weckworth (1); Mitch Porowski (1); Sean Bamford (1); Tim Billingsley (1); Michael McNamee (1)
BRO
Kendra, Jamie (1); Geldart, Kaine (1)
Date:
11/14/2014
Start:
7:15PM
Time:
2:09
Attendance:
136
Location:
Brock
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CARL BRO
1st - 5:22 CARL 1st 5:22 Sean Bamford Michael McNamee, Jason Seed 1 0
1st - 19:12 CARL 1st 19:12 Jeff Hayes Joe Pleckaitis, Michael McNamee 2 0
2nd - 1:27 CARL 2nd 1:27 Jeff Hayes Tim Billingsley, Owen Werthner 3 0
2nd - 5:32 BRO 2nd 5:32 Kaine Geldart Tyson Dallman 3 1
2nd - 6:22 BRO 2nd 6:22 Jamie Kendra Anthony Geldart 3 2
2nd - 9:11 CARL 2nd 9:11 Michael McNamee Sean Bamford, Jason Seed 4 2
2nd - 10:38 CARL 2nd 10:38 Tim Billingsley Jeff Hayes, Ryan Van Stralen 5 2
2nd - 12:05 CARL 2nd 12:05 Mitch Porowski Mitch Zion 6 2
3rd - 3:57 CARL 3rd 3:57 David Weckworth Mitch Zion, Matthew Stanisz 7 2
7 2

Power Play Summary

CARL - Power Plays
No statistics available.
BRO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Mike McGurk 02:00 TRIPPING MINOR 0:00 PP
CARL 1st Derek Brown 02:00 HOOKING MINOR 0:00 PP
CARL 1st Owen Werthner 02:00 INTERFERENCE MINOR 0:00 PP
CARL 1st Joe Pleckaitis 02:00 ELBOWING MINOR 0:00 PP
CARL 3rd Michael Lomas 02:00 UNSPORTSMANLIKE CND. MINOR 0:00 PP
CARL 3rd Matthew Stanisz 02:00 SLASHING MINOR 0:00 PP
BRO 3rd Tyson Dallman 02:00 HIGH STICKING MINOR 0:00 PP
CARL 3rd Ryan Van Stralen 02:00 HIGH STICKING MINOR 0:00
BRO 3rd Kaine Geldart 02:00 HIGH STICKING MINOR 0:00

Individual Statistics

Carleton 7

Carleton 7
Pos # Player G A Totals S +/- FO Pen BLK
5 5David Weckworth 1 0 0 0 0 - - 0
6 6Jason Seed 0 2 0 0 0 - - 0
9 9Michael Lomas 0 0 0 0 0 - 1-2 0
12 12Mitch Porowski 1 0 0 0 0 - - 0
14 14Clark Veenstra 0 0 0 0 0 - - 0
15 15Derek Brown 0 0 0 0 0 - 1-2 0
16 16Sean Bamford 1 1 0 0 0 - - 0
17 17Ryan Van Stralen 0 1 0 0 0 - 1-2 0
18 18Nick Duhn 0 0 0 0 0 - - 0
19 19Joey West 0 0 0 0 0 - - 0
20 20Joe Pleckaitis 0 1 0 0 0 - 1-2 0
21 21Jeff Hayes 2 1 0 0 0 - - 0
22 22Hayden Hulton 0 0 0 0 0 - - 0
24 24Matthew Stanisz 0 1 0 0 0 - 1-2 0
25 25Tim Billingsley 1 1 0 0 0 - - 0
26 26Mitch Zion 0 2 0 0 0 - - 0
27 27Michael McNamee 1 2 0 0 0 - - 0
28 28Owen Werthner 0 1 0 0 0 - 1-2 0
30 30Francis Dupuis 0 0 0 0 0 - - 0
Totals 7 13 0 0 0 0-0 6-12 0

Brock 2

Brock 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Geldart, Anthony 0 1 0 0 0 - - 0
5 5Morden, Evan 0 0 0 0 0 - - 0
8 8Turcotte, Spencer 0 0 0 0 0 - - 0
9 9Banga, Sammy 0 0 0 0 0 - - 0
10 10Jambrosich, Gregory 0 0 0 0 0 - - 0
11 11Kendra, Jamie 1 0 0 0 0 - - 0
12 12Geldart, Kaine 1 0 0 0 0 - 1-2 0
14 14Dallman, Tyson 0 1 0 0 0 - 1-2 0
15 15Fielding, Taylor 0 0 0 0 0 - - 0
17 17Radjenovic, Andrew 0 0 0 0 0 - - 0
19 19Gignac, Jordan 0 0 0 0 0 - - 0
22 22Zweep, Daniel 0 0 0 0 0 - - 0
23 23Tanel, Daniel 0 0 0 0 0 - - 0
26 26MacEachern, Dylan 0 0 0 0 0 - - 0
27 27Anton, Tyler 0 0 0 0 0 - - 0
28 28Purvis, Ryan 0 0 0 0 0 - - 0
29 29Volpe, Adrian 0 0 0 0 0 - - 0
31 31Windsor, Clint 0 0 0 0 0 - - 0
44 44Volpe, Patrick 0 0 0 0 0 - - 0
55 55McGurk, Mike 0 0 0 0 0 - 1-2 0
Totals 2 2 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Francis Dupuis W 60:00 2 0 27 27
Totals 2 0 27 27
Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Volpe, Adrian 20:00 2 0 12 12
31 31Windsor, Clint L 40:00 5 0 27 27
Totals 7 0 39 39

Faceoff Statistics