Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock () -vs- Queen's ()

Brock logo 8
vs
5 Queen's logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BROCK Brock 3 0 3 1 0 0 1 8 11 0
QUEEN'S Queen's 3 1 0 0 0 1 0 5 8 0
W:
Ellingham, Brendan ()
L:
W. Langford ()
S:
Owen, Phil ()

Box Score

Scoring Summary

Team Individual Statistics

Brock 8
Position Player AB R H RBI BB SO LOB
p     p Owen, Phil 0 0 0 0 0 0 0
p     p Ellingham, Brendan 0 0 0 0 0 0 0
p     p Nolan, Alex 0 0 0 0 0 0 0
ss ss Steer, Phil 3 1 3 0 0 0 0
cf cf Ferri, Ricky 4 1 1 1 1 0 0
rf rf Gideon, Justin 4 1 0 0 0 1 0
dh dh Koziol, Dennon 3 1 1 1 0 1 0
1b 1b Byckowski, Rob 4 0 1 0 0 1 0
lf lf Grant, Jordan 2 1 2 2 1 0 0
3b 3b M. Beal 2 1 0 1 1 0 0
c c McVey, Taylor 4 2 2 0 0 0 0
2b 2b Twohey, Quinton 3 0 1 1 0 0 0
Totals 29 8 11 6 3 3 0
Batting
2B:
Grant, Jordan (1)
SH:
Steer, Phil (1); Grant, Jordan (1); Twohey, Quinton (1)
SF:
M. Beal (1)
Baserunning
SB:
Ferri, Ricky (1)
HBP:
Steer, Phil (1); Gideon, Justin (1)
Queen's 5
Position Player AB R H RBI BB SO LOB
A. Bernicky 1 0 1 1 0 0 0
J. Higa 1 0 1 0 0 0 0
p     p L. Bensette 0 0 0 0 0 0 0
p     p J. Herbison 0 0 0 0 0 0 0
p     p W. Langford 0 0 0 0 0 0 0
cf cf M. Plut 4 0 1 0 0 1 0
rf rf A. O'Boyle 2 1 0 1 0 0 0
3b 3b B. Elliot 4 1 1 0 0 0 0
lf lf J. Carter 2 1 0 0 1 0 0
dh dh V. Rawes 3 1 1 1 0 0 0
1b 1b R. Abraham 3 0 1 2 0 1 0
ss ss J. Stipec 2 0 0 0 0 0 0
c c D. Burns 2 1 1 0 1 1 0
2b 2b D. Zoumbalak 2 1 1 0 0 0 0
Totals 26 6 8 5 2 3 0
Batting
2B:
R. Abraham (1); D. Zoumbalak (1); A. Bernicky (1)
SH:
D. Zoumbalak (1)
SF:
A. O'Boyle (1)
Baserunning
SB:
M. Plut (1); A. O'Boyle (1)

Team Individual Pitching Statistics

Brock - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ellingham, Brendan (W, ) 5.0 5 4 4 3 1 1 0 0 0 0 22 0 0 --
Nolan, Alex 1.0 3 1 1 0 2 0 0 0 0 0 5 0 0 --
Owen, Phil (S, ) 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Totals 8 5 5 3 3 1 0 0 0 0 30 0 0
Queen's - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Langford (L, ) 3.0 6 6 5 5 2 0 0 2 0 0 21 0 0 --
J. Herbison 2.0 2 1 1 1 0 0 0 0 0 0 9 0 0 --
L. Bensette 2.0 3 1 1 0 1 0 0 0 0 0 9 0 0 --
Totals 11 8 7 6 3 0 0 2 0 0 39 0 0

Composite Stats

Brock 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Owen, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ellingham, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolan, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Steer, Phil 3 1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
cf cf Ferri, Ricky 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf Gideon, Justin 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
dh dh Koziol, Dennon 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Byckowski, Rob 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Grant, Jordan 2 1 2 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0
3b 3b M. Beal 2 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
c c McVey, Taylor 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Twohey, Quinton 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 29 8 11 6 1 0 0 3 1 0 2 3 1 3 0 0 0 0
Queen's 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Bernicky 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Higa 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Bensette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Herbison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Langford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Plut 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
rf rf A. O'Boyle 2 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
3b 3b B. Elliot 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Carter 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh V. Rawes 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b R. Abraham 3 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss J. Stipec 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c D. Burns 2 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b D. Zoumbalak 2 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 26 6 8 5 3 0 0 2 2 0 0 1 1 3 0 0 0 0