Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock () -vs- Waterloo ()

Brock logo 7
vs
3 Waterloo logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BROCK Brock 5 0 0 0 0 0 2 0 0 7 7 0
WATERLOO Waterloo 0 0 0 3 0 0 0 0 0 3 4 1
W:
Nolan, Alex ()
L:
S. Gade ()
S:
Owen, Phil ()

Box Score

Scoring Summary

Team Individual Statistics

Brock 7
Position Player AB R H RBI BB SO LOB
p     p Tapper, Rhys 0 0 0 0 0 0 0
p     p Owen, Phil 0 0 0 0 0 0 0
p     p Maclean, Bryson 0 0 0 0 0 0 0
p     p Zwolinski, Derek 0 0 0 0 0 0 0
cf cf Ferri, Ricky 4 1 1 0 0 1 0
2b 2b Kirby, Ben 4 1 1 0 0 1 0
rf rf Gideon, Justin 4 2 3 2 1 0 0
lf lf Koziol, Dennon 4 0 1 2 0 0 1
1b 1b Byckowski, Rob 3 1 0 0 0 1 1
dh dh Laird, Ryan 3 1 0 0 1 0 0
ss ss Koffman, Noah 3 1 1 3 0 1 0
3b 3b M. Beal 3 0 0 0 1 0 0
c c Twohey, Quinton 3 0 0 0 0 0 0
p p Nolan, Alex 0 0 0 0 0 0 0
Totals 31 7 7 7 3 4 2
Batting
2B:
Gideon, Justin (1); Koziol, Dennon (1)
HR:
Gideon, Justin (1); Koffman, Noah (1)
Baserunning
SB:
Byckowski, Rob (1)
CS:
Koziol, Dennon (1)
Waterloo 3
Position Player AB R H RBI BB SO LOB
J. McCulloug 0 0 0 0 0 0 0
p     p A. Coles 0 0 0 0 0 0 0
rf rf K. Balzereit 4 0 1 0 0 1 0
2b 2b D. Smith 4 0 0 0 0 2 0
3b 3b M. Clouthier 4 1 1 0 1 0 0
lf lf K. Thalheime 4 0 1 0 0 0 2
c c H. Friesen 3 1 0 0 1 0 2
1b 1b C. Engel 3 1 1 3 0 0 0
dh dh C. Bombino 3 0 0 0 2 0 0
ss ss E. Werner 3 0 0 0 0 1 0
cf cf M. Gatchene 3 0 0 0 0 0 0
p p S. Gade 0 0 0 0 0 0 0
Totals 31 3 4 3 4 4 4
Batting
HR:
C. Engel (1)
SH:
C. Engel (1)
Baserunning
SB:
M. Clouthier (2)
HBP:
K. Balzereit (1); H. Friesen (1)
Fielding
E:
M. Clouthier (1)

Team Individual Pitching Statistics

Brock - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nolan, Alex (W, ) 3.0 1 0 0 0 3 0 0 1 0 10 11 0 0 --
Tapper, Rhys 0.1 2 3 3 1 0 0 0 0 0 3 4 0 0 --
Maclean, Bryson 1.2 0 0 0 2 0 0 0 0 0 5 7 0 0 --
Zwolinski, Derek 0.1 0 0 0 1 0 0 0 1 0 0 3 0 0 --
Owen, Phil (S, ) 1.2 1 0 0 0 2 0 0 0 0 6 6 0 0 --
Totals 4 3 3 4 5 0 0 2 0 24 31 0 0
Waterloo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Gade (L, ) 6.1 6 6 3 2 4 0 0 0 0 26 28 0 0 --
A. Coles 0.2 1 1 1 1 0 0 0 0 0 3 3 0 0 --
Totals 7 7 4 3 4 0 0 0 0 29 31 0 0

Composite Stats

Brock 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Tapper, Rhys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Owen, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maclean, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zwolinski, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Ferri, Ricky 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Kirby, Ben 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf Gideon, Justin 4 2 3 2 1 0 1 1 0 0 0 0 0 0 0 0 3 0
lf lf Koziol, Dennon 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0 1 0
1b 1b Byckowski, Rob 3 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 6 1
dh dh Laird, Ryan 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Koffman, Noah 3 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 1 4
3b 3b M. Beal 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
c c Twohey, Quinton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Nolan, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 7 7 7 2 0 2 3 1 1 0 0 0 4 0 0 19 7
Waterloo 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. McCulloug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Coles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf K. Balzereit 4 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
2b 2b D. Smith 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 7
3b 3b M. Clouthier 4 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1
lf lf K. Thalheime 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c H. Friesen 3 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0
1b 1b C. Engel 3 1 1 3 0 0 1 0 0 0 0 1 0 0 0 0 14 0
dh dh C. Bombino 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss E. Werner 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
cf cf M. Gatchene 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p S. Gade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 3 4 3 0 0 1 4 2 0 2 1 0 4 0 0 21 12