Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock (0-0) -vs- York (0-0)

Brock logo 8
vs
7 York logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BROCK Brock 0 3 0 0 2 3 0 8 9 0
YORK York 2 0 0 3 0 2 0 7 9 1
W:
Phillips, Dan (0-0)
L:
B. Gryschuck (0-0)
S:
Owen, Phil ()

Box Score

Scoring Summary

Team Individual Statistics

Brock 8
Position Player AB R H RBI BB SO LOB
Yuen, Adrian 1 0 0 0 0 0 0
p     p Phillips, Dan 0 0 0 0 0 0 0
p     p Near, Jake 0 0 0 0 0 0 0
p     p Tapper, Rhys 0 0 0 0 0 0 0
p     p Owen, Phil 0 0 0 0 0 0 0
p     p Ellingham, Brendan 0 0 0 0 0 0 0
dh dh Steer, Phil 4 1 2 1 0 1 0
cf cf Ferri, Ricky 3 2 2 0 1 1 0
rf rf Gideon, Justin 3 1 0 0 1 0 2
lf lf Koziol, Dennon 4 1 1 2 0 0 1
3b 3b Grant, Jordan 4 0 1 0 0 0 0
1b 1b Laird, Ryan 3 0 1 1 1 0 0
2b 2b Kirby, Ben 1 1 0 2 3 0 0
c c McVey, Taylor 4 1 1 0 0 0 6
ss ss Koffman, Noah 4 1 1 2 0 0 0
p p Nolan, Alex 0 0 0 0 0 0 0
Totals 31 8 9 8 6 2 9
Batting
2B:
Ferri, Ricky (1); McVey, Taylor (1)
Baserunning
SB:
Ferri, Ricky (2)
Fielding
DP:
1
York 7
Position Player AB R H RBI BB SO LOB
S. Buck 0 0 0 0 1 0 0
p     p B. Gryschuck 0 0 0 0 0 0 0
p     p M. Gryschuck 0 0 0 0 1 0 0
rf rf M. Asta 3 1 1 1 1 0 0
3b 3b K. Frey 4 1 3 0 0 0 0
ss ss S. Ranalli 3 1 2 3 1 0 0
1b 1b A. Johnson 4 0 1 1 0 0 3
dh dh D. Soares 2 0 0 0 0 0 0
c c J. Cultrera 2 1 0 0 2 0 3
cf cf E. Breedon 3 1 1 0 1 1 0
lf lf P. Willis 2 1 0 0 1 0 3
2b/p 2b/p T. LeBlanc 4 1 1 1 0 0 0
p p S. Akiyama 0 0 0 0 0 0 0
Totals 27 7 9 6 8 1 9
Batting
SH:
P. Willis (1)
Baserunning
SB:
T. LeBlanc (1)
Fielding
E:
T. LeBlanc (1)

Team Individual Pitching Statistics

Brock - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nolan, Alex 1.0 3 2 2 2 2 0 0 0 0 6 8 0 0 --
Near, Jake 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Ellingham, Brendan 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Tapper, Rhys 0.1 4 3 3 2 0 1 0 0 0 4 7 0 0 --
Phillips, Dan (W, 0-0) 1.2 0 0 0 1 0 0 0 0 0 3 3 0 0 --
Owen, Phil (S, ) 2.0 2 2 2 3 1 0 0 0 0 8 11 0 0 --
Totals 9 7 7 8 3 1 0 0 0 27 35 0 0
York - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Akiyama 4.1 6 5 4 2 0 0 0 0 0 19 22 0 0 --
B. Gryschuck (L, 0-0) 1.0 3 3 3 3 1 0 0 0 0 6 10 0 0 --
M. Gryschuck 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
T. LeBlanc 1.1 0 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 9 8 7 7 2 0 0 0 0 29 38 0 0

Composite Stats

Brock 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Yuen, Adrian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Phillips, Dan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Near, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Tapper, Rhys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Owen, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ellingham, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Steer, Phil 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Ferri, Ricky 3 2 2 0 1 0 0 1 2 0 0 0 0 1 0 0 1 0
rf rf Gideon, Justin 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Koziol, Dennon 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Grant, Jordan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b Laird, Ryan 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 9 0
2b 2b Kirby, Ben 1 1 0 2 0 0 0 3 0 0 0 0 0 0 0 0 2 2
c c McVey, Taylor 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
ss ss Koffman, Noah 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 3
p p Nolan, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 8 9 8 2 0 0 6 2 0 0 0 0 2 0 0 21 11
York 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Buck 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p B. Gryschuck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p M. Gryschuck 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf M. Asta 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b K. Frey 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss S. Ranalli 3 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 2 2
1b 1b A. Johnson 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 13 0
dh dh D. Soares 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Cultrera 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
cf cf E. Breedon 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf P. Willis 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 0
2b/p 2b/p T. LeBlanc 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2
p p S. Akiyama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 27 7 9 6 0 0 0 8 1 0 0 1 0 1 0 1 19 9