Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock () -VS- Trent ()

Box Score

Brock logo
3
vs
Trent logo
1

Brock ()
-VS-
Trent ()

Team Score By Period
Team 1 2 3 4
Winner Brock BROCK 23 25 25 25
Trent TRENT 25 13 22 21
Date:
11/11/2016
Time:
8:25 PM
Site:
Trent University ()
Attendance:
200
VIEW
Match History vs Trent

Match Details

Game Statistics By Set
Set Brock Trent
K E TA % K E TA %
Set #1 11 8 29 .103 9 1 20 .400
Set #2 8 2 12 .500 7 10 26 -.115
Set #3 14 7 31 .226 10 4 32 .188
Set #4 7 5 16 .125 8 6 19 .105
Total 40 22 88 .205 34 21 97 .134
Team Statistical Comparison
Statistic Team Comparison
BROCK - TRENT
Points
63.0
50.5
Kills
40
34
Aces
11
6
Blocks
12
10
Assists
34
32
Digs
31
18

Game Leaders

BROCK - Leaders
Statistic Leaders
Kills Ragogna, Matthew (14), Elgersma, John (8), Spisar, Timmy (7)
Aces Elgersma, John (6), Costa, Felipe (2), Fast, Calvin (2)
Blocks Elgersma, John (5.0), Matt Hall (5.0), Ragogna, Matthew (4.0)
Assists Correa, Marcelo (33), Taylor, Mitch (1)
Digs Fast, Calvin (8), Correa, Marcelo (8), Ragogna, Matthew (5)
TRENT - Leaders
Statistic Leaders
Kills Jacob Bothen (11), Stewart Williamson (6), Nathan Koopman (5)
Aces Jesse Hayer (2), Jacob Bothen (2), Nathan Koopman (1)
Blocks Stewart Williamson (5.0), Thomas Martin (4.0), Nathan Koopman (4.0)
Assists Thomas Martin (28), Andrew Papadopoulos (4)
Digs Griffin Williams (5), Raymond Le (4), Reggie McLean (4)

Individual Statistics

Brock

BROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Parkinson, James 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
4 4 Fast, Calvin 4 3 10 17 -.412 0 0 2 1 2-1 0 3 0 8 0 0 6.5
5 5 Ragogna, Matthew 4 14 5 20 .450 0 0 0 3 0-3 2 2 0 5 0 0 17.0
10 10 Spisar, Timmy 4 7 2 16 .313 0 0 1 2 1-2 0 1 0 2 0 1 8.5
11 11 Taylor, Mitch 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Correa, Marcelo 4 2 0 3 .667 33 0 0 2 0-2 0 3 0 8 0 0 3.5
15 15 Elgersma, John 4 8 3 16 .313 0 0 6 1 6-1 0 5 0 2 0 0 16.5
16 16 Matt Hall 4 6 2 9 .444 0 0 0 1 0-1 1 4 0 1 0 0 9.0
1 1 Costa, Felipe 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
9 9 Lillycrop, Joel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Currie, Damon 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 22 82 .220 34 0 11 11 11-11 3 18 0 31 0 5 63
BROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Parkinson, James 4 0 0 0 2 0 4 0.0
4 4 Fast, Calvin 4 0 3 0 8 0 0 6.5
5 5 Ragogna, Matthew 4 2 2 0 5 0 0 17.0
10 10 Spisar, Timmy 4 0 1 0 2 0 1 8.5
11 11 Taylor, Mitch 4 0 0 0 3 0 0 0.0
13 13 Correa, Marcelo 4 0 3 0 8 0 0 3.5
15 15 Elgersma, John 4 0 5 0 2 0 0 16.5
16 16 Matt Hall 4 1 4 0 1 0 0 9.0
1 1 Costa, Felipe 3 0 0 0 0 0 0 2.0
9 9 Lillycrop, Joel 3 0 0 0 0 0 0 0.0
12 12 Currie, Damon 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 18 0 31 0 5 63

Trent

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thomas Martin 4 1 1 4 .000 28 0 0 3 0-3 0 4 0 1 0 0 3.0
5 5 Nathan Koopman 4 5 0 16 .313 0 0 1 0 1-0 0 4 0 1 0 0 8.0
7 7 Reggie McLean 4 5 8 19 -.158 0 0 1 1 1-1 0 3 0 4 0 0 7.5
11 11 Griffin Williams 4 0 0 4 .000 0 0 0 0 0-0 0 1 0 5 0 2 0.5
13 13 Stewart Williamson 4 6 3 19 .158 0 0 0 1 0-1 0 5 0 1 0 0 8.5
14 14 Jacob Bothen 4 11 5 25 .240 0 0 2 5 2-5 0 3 0 2 0 5 14.5
2 2 Jesse Hayer 3 4 3 7 .143 0 0 2 2 2-2 0 1 0 0 0 2 6.5
9 9 Omer Suliman 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Andrew Papadopoulos 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Raymond Le 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Joshua Roy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Brandon Edmondson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 21 98 .133 32 0 6 12 6-12 0 21 0 18 0 10 50.5
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thomas Martin 4 0 4 0 1 0 0 3.0
5 5 Nathan Koopman 4 0 4 0 1 0 0 8.0
7 7 Reggie McLean 4 0 3 0 4 0 0 7.5
11 11 Griffin Williams 4 0 1 0 5 0 2 0.5
13 13 Stewart Williamson 4 0 5 0 1 0 0 8.5
14 14 Jacob Bothen 4 0 3 0 2 0 5 14.5
2 2 Jesse Hayer 3 0 1 0 0 0 2 6.5
9 9 Omer Suliman 2 0 0 0 0 0 0 2.0
10 10 Andrew Papadopoulos 2 0 0 0 0 0 0 0.0
1 1 Raymond Le 1 0 0 0 4 0 1 0.0
8 8 Joshua Roy 1 0 0 0 0 0 0 0.0
12 12 Brandon Edmondson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 21 0 18 0 10 50.5