Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

GUELPH () -VS- Brock ()

Box Score

GUELPH logo
3
vs
Brock logo
1

GUELPH ()
-VS-
Brock ()

Team Score By Period
Team 1 2 3 4
Winner GUELPH GUE 25 23 25 25
Brock BRO 19 25 21 19
Date:
11/3/2017
Time:
8:30
Site:
St Catharines (Bob Davis Gymnasium)
Attendance:
800
VIEW
Match History vs GUELPH

Match Details

Game Statistics By Set
Set GUELPH Brock
K E TA % K E TA %
Set #1 13 4 33 .273 11 6 40 .125
Set #2 8 6 20 .100 14 6 22 .364
Set #3 14 7 28 .250 9 4 25 .200
Set #4 9 4 24 .208 12 8 23 .174
Total 44 21 105 .219 46 24 110 .200
Team Statistical Comparison
Statistic Team Comparison
GUE - BRO
Points
62.0
58.0
Kills
44
46
Aces
8
5
Blocks
10
7
Assists
41
41
Digs
40
46

Game Leaders

GUE - Leaders
Statistic Leaders
Kills Matthew Baxter (17), Sam Nothnagel (9), Jackson Paterson (7)
Aces Matthew Baxter (4), Josh Green (3), Jackson Paterson (1)
Blocks Sam Nothnagel (5), Matthew Baxter (3), Jackson Paterson (1)
Assists Samuel Kloke (35), Benjamin Kissack (3), Daiken Edwards (2)
Digs Josh Green (10), Samuel Kloke (10), Zachary Newman (8)
BRO - Leaders
Statistic Leaders
Kills House, Logan (14), Schnabel, Peter (13), Carter, Alex (7)
Aces Carter, Alex (3), House, Logan (1), Schnabel, Peter (1)
Blocks Schnabel, Peter (5), Correa, Marcelo (4), Globocki, Dean (2)
Assists Correa, Marcelo (36), House, Logan (2), Costa, Felipe (1)
Digs Costa, Felipe (14), Carter, Alex (9), House, Logan (8)

Individual Statistics

GUELPH

GUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson Paterson 4 7 4 15 .200 0 0 1 1 1-1 0 1 0 0 0 0 8.5
3 3 Zachary Newman 4 6 4 19 .105 1 0 0 3 0-3 1 0 0 8 0 0 7.0
4 4 Josh Green 4 4 3 15 .067 0 0 3 1 3-1 0 1 0 10 0 0 7.5
6 6 Samuel Kloke 4 0 0 3 .000 35 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Benjamin Kissack 4 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Kaj Wigston 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sam Nothnagel 4 9 6 26 .115 0 0 0 2 0-2 4 1 0 1 0 0 13.5
18 18 Matthew Baxter 4 17 3 32 .438 0 0 4 5 4-5 3 0 0 5 0 0 24.0
14 14 Zarko Ubiparip 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Daiken Edwards 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Eric Wilson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 20 112 .214 41 0 8 13 8-13 8 4 0 40 0 0 62
GUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson Paterson 4 0 1 0 0 0 0 8.5
3 3 Zachary Newman 4 1 0 0 8 0 0 7.0
4 4 Josh Green 4 0 1 0 10 0 0 7.5
6 6 Samuel Kloke 4 0 0 0 10 0 0 0.0
7 7 Benjamin Kissack 4 0 0 0 6 0 0 0.0
11 11 Kaj Wigston 4 0 0 0 0 0 0 0.0
16 16 Sam Nothnagel 4 4 1 0 1 0 0 13.5
18 18 Matthew Baxter 4 3 0 0 5 0 0 24.0
14 14 Zarko Ubiparip 3 0 1 0 0 0 0 1.5
8 8 Daiken Edwards 2 0 0 0 0 0 0 0.0
15 15 Eric Wilson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 4 0 40 0 0 62

Brock

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costa, Felipe 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Carter, Alex 4 7 9 23 -.087 1 0 3 7 3-7 0 0 0 9 0 0 10.0
8 8 House, Logan 4 14 6 34 .235 2 0 1 2 1-2 0 1 0 8 0 0 15.5
10 10 Spisar, Timmy 4 4 2 13 .154 1 0 0 1 0-1 0 1 0 3 0 0 4.5
13 13 Correa, Marcelo 4 3 1 5 .400 36 0 0 1 0-1 0 4 0 5 0 0 5.0
15 15 Schnabel, Peter 4 13 4 17 .529 0 0 1 4 1-4 1 4 0 6 0 0 17.0
18 18 Globocki, Dean 4 3 1 5 .400 0 0 0 0 0-0 0 2 0 1 0 0 4.0
2 2 Parkinson, James 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 McLean, Reg 3 2 1 6 .167 0 0 0 2 0-2 0 0 0 0 0 0 2.0
17 17 Jensen, Spencer 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 24 104 .212 41 0 5 17 5-17 1 12 0 46 0 0 58
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costa, Felipe 4 0 0 0 14 0 0 0.0
3 3 Carter, Alex 4 0 0 0 9 0 0 10.0
8 8 House, Logan 4 0 1 0 8 0 0 15.5
10 10 Spisar, Timmy 4 0 1 0 3 0 0 4.5
13 13 Correa, Marcelo 4 0 4 0 5 0 0 5.0
15 15 Schnabel, Peter 4 1 4 0 6 0 0 17.0
18 18 Globocki, Dean 4 0 2 0 1 0 0 4.0
2 2 Parkinson, James 3 0 0 0 0 0 0 0.0
16 16 McLean, Reg 3 0 0 0 0 0 0 2.0
17 17 Jensen, Spencer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 46 0 0 58