Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

McMASTER () -VS- BRO ()

Box Score

McMASTER logo
3
vs
BRO logo
0

McMASTER ()
-VS-
BRO ()

Team Score By Period
Team 1 2 3
Winner McMASTER MCMASTER 26 25 25
BRO BROCK 24 18 10
Date:
11/19/2017
Time:
4:45
Site:
St. Catharines (Bob Davis)
Attendance:
450
VIEW
Match History vs McMASTER

Match Details

Game Statistics By Set
Set McMASTER BRO
K E TA % K E TA %
Set #1 19 5 37 .378 13 3 28 .357
Set #2 12 1 24 .458 11 7 25 .160
Set #3 11 2 14 .643 4 2 17 .118
Total 42 8 75 .453 28 12 70 .229
Team Statistical Comparison
Statistic Team Comparison
MCMASTER - BROCK
Points
60.0
29.0
Kills
40
27
Aces
8
2
Blocks
12
0
Assists
40
23
Digs
26
22

Game Leaders

MCMASTER - Leaders
Statistic Leaders
Kills Matt Passalent (13), Brandon Koppers (12), Andrew Richards (8)
Aces Brandon Koppers (3), David Doty (2), Craig Ireland (2)
Blocks Matt Passalent (4), Josh Ecklund (4), Brandon Koppers (3)
Assists David Doty (39), Connor Santoni (1)
Digs David Doty (8), Andrew Richards (5), Brandon Koppers (4)
BROCK - Leaders
Statistic Leaders
Kills House, Logan (7), Carter, Alex (6), McLean, Reg (5)
Aces Parkinson, James (1), House, Logan (1)
Blocks
Assists Correa, Marcelo (18), Taylor, Mitch (3), House, Logan (1)
Digs Correa, Marcelo (6), Costa, Felipe (5), Carter, Alex (4)

Individual Statistics

McMASTER

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 David Doty 3 0 0 0 0 39 0 2 1 2-1 0 0 0 8 0 0 2.0
2 2 Brandon Koppers 3 12 3 23 .391 0 0 3 4 3-4 1 2 0 4 0 0 17.0
8 8 Andrew Richards 3 8 2 15 .400 0 0 1 2 1-2 1 2 0 5 0 0 11.0
9 9 Bennett Swan 3 3 0 4 .750 0 0 0 1 0-1 0 2 0 1 0 0 4.0
11 11 Connor Santoni 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Matt Passalent 3 13 0 19 .684 0 0 0 2 0-2 1 3 0 3 0 0 15.5
15 15 Peter Khodkevych 3 1 1 4 .000 0 0 0 0 0-0 0 3 0 2 0 0 2.5
12 12 Craig Ireland 2 1 2 6 -.167 0 0 2 1 2-1 0 1 0 1 0 0 3.5
3 3 Nathan Delguidice 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Josh Ecklund 1 1 0 1 1.000 0 0 0 0 0-0 1 3 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 40 9 74 .419 40 0 8 11 8-11 4 16 0 26 0 0 60
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 David Doty 3 0 0 0 8 0 0 2.0
2 2 Brandon Koppers 3 1 2 0 4 0 0 17.0
8 8 Andrew Richards 3 1 2 0 5 0 0 11.0
9 9 Bennett Swan 3 0 2 0 1 0 0 4.0
11 11 Connor Santoni 3 0 0 0 2 0 0 0.0
13 13 Matt Passalent 3 1 3 0 3 0 0 15.5
15 15 Peter Khodkevych 3 0 3 0 2 0 0 2.5
12 12 Craig Ireland 2 0 1 0 1 0 0 3.5
3 3 Nathan Delguidice 1 0 0 0 0 0 0 1.0
17 17 Josh Ecklund 1 1 3 0 0 0 0 3.5
TM TM TEAM 0
Totals 4 16 0 26 0 0 60

BRO

BROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costa, Felipe 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Carter, Alex 3 6 1 11 .455 0 0 0 1 0-1 0 0 0 4 0 0 6.0
8 8 House, Logan 3 7 3 18 .222 1 0 1 0 1-0 0 0 0 2 0 0 8.0
11 11 Taylor, Mitch 3 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Correa, Marcelo 3 3 1 7 .286 18 0 0 0 0-0 0 0 0 6 0 0 3.0
15 15 Schnabel, Peter 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Parkinson, James 2 2 1 5 .200 0 0 1 1 1-1 0 0 0 3 0 0 3.0
6 6 Filice, Lucas 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 McLean, Reg 2 5 2 10 .300 1 0 0 1 0-1 0 0 0 2 0 0 5.0
17 17 Jensen, Spencer 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Borkowski, Colton 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Lillycrop, Joel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 11 68 .235 23 0 2 3 2-3 0 0 0 22 0 0 29
BROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costa, Felipe 3 0 0 0 5 0 0 0.0
3 3 Carter, Alex 3 0 0 0 4 0 0 6.0
8 8 House, Logan 3 0 0 0 2 0 0 8.0
11 11 Taylor, Mitch 3 0 0 0 0 0 0 0.0
13 13 Correa, Marcelo 3 0 0 0 6 0 0 3.0
15 15 Schnabel, Peter 3 0 0 0 0 0 0 3.0
2 2 Parkinson, James 2 0 0 0 3 0 0 3.0
6 6 Filice, Lucas 2 0 0 0 0 0 0 0.0
16 16 McLean, Reg 2 0 0 0 2 0 0 5.0
17 17 Jensen, Spencer 2 0 0 0 0 0 0 1.0
20 20 Borkowski, Colton 2 0 0 0 0 0 0 0.0
9 9 Lillycrop, Joel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 22 0 0 29