Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

TRENT () -VS- BRO ()

Box Score

TRENT logo
0
vs
BRO logo
3

TRENT ()
-VS-
BRO ()

Team Score By Period
Team 1 2 3
TRENT TRENT 16 16 13
Winner BRO BROCK 25 25 25
Date:
1/28/2018
Time:
3:00 pm
Site:
St. Catharines (Bob Davis)
Attendance:
200
VIEW
Match History vs TRENT

Match Details

Game Statistics By Set
Set TRENT BRO
K E TA % K E TA %
Set #1 7 8 23 -.043 9 4 20 .250
Set #2 4 4 14 .000 13 5 20 .400
Set #3 6 8 16 -.125 10 5 19 .263
Total 17 20 53 -.057 32 14 59 .305
Team Statistical Comparison
Statistic Team Comparison
TRENT - BROCK
Points
25.5
41.0
Kills
16
32
Aces
3
5
Blocks
6
4
Assists
16
29
Digs
9
28

Game Leaders

TRENT - Leaders
Statistic Leaders
Kills Stewart Williamson (4), Nicholas Taylor (4), Emmanuel Danso-Amofa (3)
Aces Emmanuel Danso-Amofa (1), Griffin Williams (1), Stewart Williamson (1)
Blocks Emmanuel Danso-Amofa (4), Stewart Williamson (3), Omer Suliman (1)
Assists Tom Martin (12), Isaiah Hipel (4)
Digs Tom Martin (2), Brandon Edmondson (2), Nicholas Taylor (2)
BROCK - Leaders
Statistic Leaders
Kills House, Logan (9), Carter, Alex (7), Schnabel, Peter (5)
Aces House, Logan (2), Schnabel, Peter (2), Janzen, Austin (1)
Blocks Schnabel, Peter (2), Carter, Alex (1), Janzen, Austin (1)
Assists Correa, Marcelo (26), Costa, Felipe (2), Janzen, Austin (1)
Digs Costa, Felipe (6), Spisar, Timmy (6), House, Logan (5)

Individual Statistics

TRENT

TRENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raymond Le 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Tom Martin 3 0 0 1 .000 12 0 0 3 0-3 0 0 0 2 0 0 0.0
7 7 Emmanuel Danso-Amofa 3 3 3 7 .000 0 0 1 3 1-3 3 1 0 0 0 0 7.5
8 8 Isaiah Hipel 3 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Omer Suliman 3 3 5 11 -.182 0 0 0 2 0-2 0 1 0 1 0 0 3.5
12 12 Brandon Edmondson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Stewart Williamson 3 4 3 9 .111 0 0 1 1 1-1 0 3 0 0 0 0 6.5
14 14 Jacob Bothen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Jesse Hayer 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Griffin Williams 2 1 0 3 .333 0 0 1 1 1-1 0 1 0 0 0 0 2.5
15 15 Nicholas Taylor 2 4 6 11 -.182 0 0 0 1 0-1 0 1 0 2 0 0 4.5
16 16 Aidan Labossiere 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Matthew Bergin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 17 47 -.021 16 0 3 12 3-12 3 7 0 9 0 0 25.5
TRENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raymond Le 3 0 0 0 0 0 0 0.0
4 4 Tom Martin 3 0 0 0 2 0 0 0.0
7 7 Emmanuel Danso-Amofa 3 3 1 0 0 0 0 7.5
8 8 Isaiah Hipel 3 0 0 0 1 0 0 0.0
9 9 Omer Suliman 3 0 1 0 1 0 0 3.5
12 12 Brandon Edmondson 3 0 0 0 2 0 0 0.0
13 13 Stewart Williamson 3 0 3 0 0 0 0 6.5
14 14 Jacob Bothen 3 0 0 0 1 0 0 0.0
2 2 Jesse Hayer 2 0 0 0 0 0 0 1.0
11 11 Griffin Williams 2 0 1 0 0 0 0 2.5
15 15 Nicholas Taylor 2 0 1 0 2 0 0 4.5
16 16 Aidan Labossiere 1 0 0 0 0 0 0 0.0
18 18 Matthew Bergin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 7 0 9 0 0 25.5

BRO

BROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costa, Felipe 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Janzen, Austin 3 2 2 7 .000 1 0 1 0 1-0 0 1 0 1 0 0 3.5
8 8 House, Logan 3 9 6 16 .188 0 0 2 3 2-3 0 1 0 5 0 0 11.5
10 10 Spisar, Timmy 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 6 0 0 2.0
13 13 Correa, Marcelo 3 3 2 5 .200 26 0 0 2 0-2 0 0 0 5 0 0 3.0
15 15 Schnabel, Peter 3 5 1 7 .571 0 0 2 0 2-0 2 0 0 1 0 0 9.0
2 2 Parkinson, James 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Carter, Alex 2 7 0 12 .583 0 0 0 2 0-2 1 0 0 3 0 0 8.0
11 11 Taylor, Mitch 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Filice, Lucas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 McLean, Reg 1 4 1 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Globocki, Dean 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Manlow, Max 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Borkowski, Colton 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 14 60 .300 29 0 5 10 5-10 3 2 0 28 0 0 41
BROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costa, Felipe 3 0 0 0 6 0 0 0.0
5 5 Janzen, Austin 3 0 1 0 1 0 0 3.5
8 8 House, Logan 3 0 1 0 5 0 0 11.5
10 10 Spisar, Timmy 3 0 0 0 6 0 0 2.0
13 13 Correa, Marcelo 3 0 0 0 5 0 0 3.0
15 15 Schnabel, Peter 3 2 0 0 1 0 0 9.0
2 2 Parkinson, James 2 0 0 0 0 0 0 0.0
3 3 Carter, Alex 2 1 0 0 3 0 0 8.0
11 11 Taylor, Mitch 2 0 0 0 0 0 0 0.0
6 6 Filice, Lucas 1 0 0 0 0 0 0 0.0
16 16 McLean, Reg 1 0 0 0 1 0 0 4.0
18 18 Globocki, Dean 1 0 0 0 0 0 0 0.0
19 19 Manlow, Max 1 0 0 0 0 0 0 0.0
20 20 Borkowski, Colton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 28 0 0 41