Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

BROM () -VS- RMCM ()

Box Score

BROM logo
3
vs
RMCM logo
0

BROM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner BROM BROM 25 25 25
RMCM RMCM 23 22 19
Date:
2/4/2018
Time:
3:00pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set BROM RMCM
K E TA % K E TA %
Set #1 18 2 44 .364 17 3 47 .298
Set #2 12 4 32 .250 12 8 33 .121
Set #3 10 6 32 .125 7 6 34 .029
Total 40 12 108 .259 36 17 114 .167
Team Statistical Comparison
Statistic Team Comparison
BROM - RMCM
Points
51.0
46.0
Kills
40
36
Aces
8
4
Blocks
3
6
Assists
38
33
Digs
41
43

Game Leaders

BROM - Leaders
Statistic Leaders
Kills Spisar, Timmy (14), Globocki, Dean (9), Carter, Alex (7)
Aces Spisar, Timmy (4), Schnabel, Peter (4)
Blocks Schnabel, Peter (2), Correa, Marcelo (1)
Assists Correa, Marcelo (33), Costa, Felipe (3), Carter, Alex (1)
Digs Costa, Felipe (10), Spisar, Timmy (7), Globocki, Dean (7)
RMCM - Leaders
Statistic Leaders
Kills Dale Towe (12), Richard Bucar (10), Trevor Melcher (7)
Aces Richard Bucar (1), Dale Towe (1), Travis Verbeek (1)
Blocks Travis Verbeek (3), Trevor Melcher (2), David Hamilton (1)
Assists David Hamilton (30), Richard Bucar (1), Trevor Melcher (1)
Digs Dale Towe (10), Richard Bucar (9), David Hamilton (9)

Individual Statistics

BROM

BROM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costa, Felipe 3 0 1 3 -.333 3 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Carter, Alex 3 7 2 25 .200 1 0 0 1 0-1 0 0 0 6 0 0 7.0
10 10 Spisar, Timmy 3 14 3 25 .440 0 0 4 1 4-1 0 0 0 7 0 0 18.0
13 13 Correa, Marcelo 3 3 3 12 .000 33 0 0 1 0-1 1 0 0 4 0 0 4.0
15 15 Schnabel, Peter 3 6 0 12 .500 1 0 4 2 4-2 2 0 0 6 0 0 12.0
18 18 Globocki, Dean 3 9 5 22 .182 0 0 0 0 0-0 0 0 0 7 0 0 9.0
19 19 Manlow, Max 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Taylor, Mitch 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 Parkinson, James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 House, Logan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 14 106 .245 38 0 8 6 8-6 3 0 0 41 0 0 51
BROM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costa, Felipe 3 0 0 0 10 0 0 0.0
3 3 Carter, Alex 3 0 0 0 6 0 0 7.0
10 10 Spisar, Timmy 3 0 0 0 7 0 0 18.0
13 13 Correa, Marcelo 3 1 0 0 4 0 0 4.0
15 15 Schnabel, Peter 3 2 0 0 6 0 0 12.0
18 18 Globocki, Dean 3 0 0 0 7 0 0 9.0
19 19 Manlow, Max 3 0 0 0 0 0 0 1.0
11 11 Taylor, Mitch 2 0 0 0 1 0 0 0.0
2 2 Parkinson, James 1 0 0 0 0 0 0 0.0
8 8 House, Logan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 41 0 0 51

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richard Bucar 3 10 3 30 .233 1 0 1 0 1-0 0 0 0 9 0 0 11.0
6 6 Sean Wolfe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Trevor Melcher 3 7 3 21 .190 1 0 0 0 0-0 2 0 0 3 0 0 9.0
12 12 David Hamilton 3 2 3 7 -.143 30 0 0 2 0-2 1 0 0 9 0 0 3.0
15 15 Dale Towe 3 12 2 27 .370 0 0 1 4 1-4 0 0 0 10 0 0 13.0
16 16 Travis Verbeek 3 4 3 18 .056 0 0 1 1 1-1 3 0 0 1 0 0 8.0
17 17 Justin McDermot 3 1 3 8 -.250 1 0 1 0 1-0 0 0 0 2 0 0 2.0
2 2 Christopher Terriff 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Jae Won Lim 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 17 111 .171 33 0 4 7 4-7 6 0 0 43 0 0 46
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richard Bucar 3 0 0 0 9 0 0 11.0
6 6 Sean Wolfe 3 0 0 0 3 0 0 0.0
11 11 Trevor Melcher 3 2 0 0 3 0 0 9.0
12 12 David Hamilton 3 1 0 0 9 0 0 3.0
15 15 Dale Towe 3 0 0 0 10 0 0 13.0
16 16 Travis Verbeek 3 3 0 0 1 0 0 8.0
17 17 Justin McDermot 3 0 0 0 2 0 0 2.0
2 2 Christopher Terriff 2 0 0 0 5 0 0 0.0
7 7 Jae Won Lim 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 43 0 0 46