Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Guelph () -VS- Brock University ()

Box Score

Guelph logo
3
vs
Brock University logo
1

Guelph ()
-VS-
Brock University ()

Team Score By Period
Team 1 2 3 4
Winner Guelph GUE 15 25 25 25
Brock University BRO 25 23 20 22
Date:
11/23/2018
Time:
8:00pm
Site:
Bob Davis Gym ()
Attendance:
0
VIEW
Match History vs Guelph

Match Details

Game Statistics By Set
Set Guelph Brock University
K E TA % K E TA %
Set #1 8 8 29 .000 13 3 22 .455
Set #2 15 2 20 .650 8 4 21 .190
Set #3 12 6 31 .194 12 5 30 .233
Set #4 16 5 37 .297 14 3 40 .275
Total 51 21 117 .256 47 15 113 .283
Team Statistical Comparison
Statistic Team Comparison
GUE - BRO
Points
61.5
55.0
Kills
51
47
Aces
4
3
Blocks
6
5
Assists
36
40
Digs
46
37

Game Leaders

GUE - Leaders
Statistic Leaders
Kills Zarko Ubiparip (15), Matthew Baxter (15), Zachary Newman (10)
Aces Oliver Hissink (1), Zarko Ubiparip (1), Matthew Baxter (1)
Blocks Jackson Pterson (3), Zachary Newman (2), Oliver Hissink (2)
Assists Oliver Hissink (27), Benjamin Kissack (3), Gideon Dresser (2)
Digs Benjamin Kissack (13), Oliver Hissink (10), Jackson Pterson (6)
BRO - Leaders
Statistic Leaders
Kills House, Logan (12), Blanchette, Clay (10), Schnabel, Peter (6)
Aces House, Logan (2), Correa, Marcelo (1)
Blocks Correa, Marcelo (3), Naqvi, Mark (2), House, Logan (1)
Assists Correa, Marcelo (34), House, Logan (3), Kalef, Ethan (1)
Digs Kalef, Ethan (9), House, Logan (7), Blanchette, Clay (6)

Individual Statistics

Guelph

GUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson Pterson 4 4 1 10 .300 0 0 0 2 0-2 1 2 0 6 0 0 6.0
3 3 Zachary Newman 4 10 2 26 .308 1 0 0 2 0-2 0 2 0 6 0 0 11.0
9 9 Arjun Selhi 4 4 2 8 .250 0 0 0 3 0-3 0 2 0 2 0 0 5.0
11 11 Zarko Ubiparip 4 15 8 34 .206 2 0 1 0 1-0 1 0 0 2 0 0 17.0
15 15 Eric Wilson 4 0 1 1 -1.000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
18 18 Matthew Baxter 4 15 4 28 .393 1 0 1 2 1-2 0 0 0 5 0 0 16.0
4 4 Gideon Dresser 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Oliver Hissink 3 2 2 18 .000 27 0 1 4 1-4 0 2 0 10 0 0 4.0
7 7 Benjamin Kissack 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 13 0 1 0.0
19 19 Nazyr Francis 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
2 2 Christian Bechard 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 51 21 131 .229 36 0 4 15 4-15 2 9 0 46 0 1 61.5
GUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson Pterson 4 1 2 0 6 0 0 6.0
3 3 Zachary Newman 4 0 2 0 6 0 0 11.0
9 9 Arjun Selhi 4 0 2 0 2 0 0 5.0
11 11 Zarko Ubiparip 4 1 0 0 2 0 0 17.0
15 15 Eric Wilson 4 0 1 0 0 0 0 0.5
18 18 Matthew Baxter 4 0 0 0 5 0 0 16.0
4 4 Gideon Dresser 3 0 0 0 1 0 0 0.0
5 5 Oliver Hissink 3 0 2 0 10 0 0 4.0
7 7 Benjamin Kissack 3 0 0 0 13 0 1 0.0
19 19 Nazyr Francis 3 0 0 0 0 0 0 1.0
2 2 Christian Bechard 2 0 0 0 1 0 0 1.0
Totals 2 9 0 46 0 1 61.5

Brock University

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costa, Felipe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Kalef, Ethan 4 3 1 5 .400 1 0 0 2 0-2 0 0 0 9 0 1 3.0
8 8 House, Logan 4 12 3 30 .300 3 0 2 3 2-3 0 1 0 7 0 2 14.5
13 13 Correa, Marcelo 4 4 0 6 .667 34 0 1 1 1-1 1 2 0 4 0 0 7.0
14 14 Naqvi, Mark 4 5 2 12 .250 0 0 0 2 0-2 0 2 0 0 0 0 6.0
15 15 Schnabel, Peter 4 6 2 16 .250 0 0 0 2 0-2 1 0 0 3 0 0 7.0
16 16 Blanchette, Clay 4 10 4 29 .207 1 0 0 5 0-5 0 1 0 6 0 0 10.5
18 18 Globocki, Dean 3 6 1 11 .455 1 0 0 1 0-1 0 0 0 1 0 1 6.0
2 2 Parkinson, James 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Yeung, Jason 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Taylor, Mitch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Borkowski, Colton 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 15 113 .283 40 0 3 16 3-16 2 6 0 37 0 4 55
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costa, Felipe 4 0 0 0 5 0 0 0.0
4 4 Kalef, Ethan 4 0 0 0 9 0 1 3.0
8 8 House, Logan 4 0 1 0 7 0 2 14.5
13 13 Correa, Marcelo 4 1 2 0 4 0 0 7.0
14 14 Naqvi, Mark 4 0 2 0 0 0 0 6.0
15 15 Schnabel, Peter 4 1 0 0 3 0 0 7.0
16 16 Blanchette, Clay 4 0 1 0 6 0 0 10.5
18 18 Globocki, Dean 3 0 0 0 1 0 1 6.0
2 2 Parkinson, James 1 0 0 0 2 0 0 0.0
9 9 Yeung, Jason 1 0 0 0 0 0 0 1.0
11 11 Taylor, Mitch 1 0 0 0 0 0 0 0.0
20 20 Borkowski, Colton 1 0 0 0 0 0 0 0.0
Totals 2 6 0 37 0 4 55