Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Guelph Gryphons (5-1) -VS- Brock University (3-5)

Box Score

Guelph Gryphons logo
0
vs
Brock University logo
3

Guelph Gryphons (5-1)
-VS-
Brock University (3-5)

Team Score By Period
Team 1 2 3
Guelph Gryphons GUE 21 23 17
Winner Brock University BRO 25 25 25
Date:
11/23/2019
Time:
8:00pm
Site:
Brock University (Bob Davis Gymnasium)
Attendance:
100
VIEW
Match History vs Guelph Gryphons

Match Details

Game Statistics By Set
Set Guelph Gryphons Brock University
K E TA % K E TA %
Set #1 9 6 28 .107 14 7 27 .259
Set #2 13 5 28 .286 9 4 23 .217
Set #3 4 8 25 -.160 10 3 22 .318
Total 26 19 81 .086 33 14 72 .264
Team Statistical Comparison
Statistic Team Comparison
GUE - BRO
Points
35.0
42.0
Kills
26
33
Aces
3
4
Blocks
6
5
Assists
25
28
Digs
24
30

Game Leaders

GUE - Leaders
Statistic Leaders
Kills Zarko Upoparip (11), Jonathan Pickett (5), Jakson Paterson (3)
Aces Alexander Odle (1), Arjun Selhi (1), Zarko Upoparip (1)
Blocks Jakson Paterson (3), Gideon Dresser (2), Arjun Selhi (2)
Assists Gideon Dresser (15), Aidan Hayter (9), Matthew Baxter (1)
Digs Oliver Hissink (6), Ben Kissack (4), Jonathan Pickett (4)
BRO - Leaders
Statistic Leaders
Kills House, Logan (12), Lianga, Sauli (8), Yusuf, Nanle (4)
Aces Yusuf, Nanle (3), Schnabel, Peter (1)
Blocks Schnabel, Peter (4), Yusuf, Nanle (3), Muniz Correa, Marcelo (1)
Assists Muniz Correa, Marcelo (24), Parkinson, James (2), Lianga, Sauli (2)
Digs Yusuf, Nanle (10), Lianga, Sauli (8), Parkinson, James (3)

Individual Statistics

Guelph Gryphons (5-1)

GUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jakson Paterson 3 3 1 5 .400 0 0 0 3 0-3 0 3 2 2 0 1 4.5
4 4 Gideon Dresser 3 0 1 2 -.500 15 0 0 2 0-2 1 1 1 1 0 0 1.5
5 5 Oliver Hissink 3 3 4 9 -.111 0 0 0 4 0-4 0 0 0 6 0 1 3.0
7 7 Ben Kissack 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Arjun Selhi 3 2 1 7 .143 0 0 1 0 1-0 1 1 0 2 0 0 4.5
11 11 Zarko Upoparip 3 11 5 27 .222 0 0 1 4 1-4 0 0 0 2 0 0 12.0
13 13 Aidan Hayter 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Jonathan Pickett 3 5 5 22 .000 0 0 0 1 0-1 0 2 0 4 0 0 6.0
18 18 Matthew Baxter 2 2 2 8 .000 1 0 0 1 0-1 0 1 0 0 0 0 2.5
3 3 Alexander Odle 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Noah Romero-Marshall 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 19 81 .086 25 0 3 16 3-16 2 8 3 24 0 2 35
GUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jakson Paterson 3 0 3 2 2 0 1 4.5
4 4 Gideon Dresser 3 1 1 1 1 0 0 1.5
5 5 Oliver Hissink 3 0 0 0 6 0 1 3.0
7 7 Ben Kissack 3 0 0 0 4 0 0 0.0
9 9 Arjun Selhi 3 1 1 0 2 0 0 4.5
11 11 Zarko Upoparip 3 0 0 0 2 0 0 12.0
13 13 Aidan Hayter 3 0 0 0 2 0 0 0.0
16 16 Jonathan Pickett 3 0 2 0 4 0 0 6.0
18 18 Matthew Baxter 2 0 1 0 0 0 0 2.5
3 3 Alexander Odle 1 0 0 0 0 0 0 1.0
6 6 Noah Romero-Marshall 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 3 24 0 2 35

Brock University (3-5)

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Parkinson, James 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Yusuf, Nanle 3 4 7 16 -.188 0 0 3 3 3-3 1 2 0 10 0 3 9.0
8 8 House, Logan 3 12 3 19 .474 0 0 0 3 0-3 0 0 0 3 0 0 12.0
13 13 Muniz Correa, Marcelo 3 2 0 3 .667 24 0 0 1 0-1 0 1 0 2 0 0 2.5
14 14 Naqvi, Mark 3 3 1 5 .400 0 0 0 3 0-3 0 0 0 1 0 0 3.0
15 15 Schnabel, Peter 3 4 1 12 .250 0 0 1 1 1-1 0 4 0 2 0 0 7.0
17 17 Lianga, Sauli 3 8 2 17 .353 2 0 0 1 0-1 0 1 0 8 0 0 8.5
11 11 Taylor, Mitchell 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Borkowski, Colton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 14 72 .264 28 0 4 13 4-13 1 8 0 30 0 3 42
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Parkinson, James 3 0 0 0 3 0 0 0.0
6 6 Yusuf, Nanle 3 1 2 0 10 0 3 9.0
8 8 House, Logan 3 0 0 0 3 0 0 12.0
13 13 Muniz Correa, Marcelo 3 0 1 0 2 0 0 2.5
14 14 Naqvi, Mark 3 0 0 0 1 0 0 3.0
15 15 Schnabel, Peter 3 0 4 0 2 0 0 7.0
17 17 Lianga, Sauli 3 0 1 0 8 0 0 8.5
11 11 Taylor, Mitchell 2 0 0 0 1 0 0 0.0
20 20 Borkowski, Colton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 30 0 3 42