Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Western

Box Score

Brock logo
3
vs
Western logo
5

Brock
-VS-
Western

Team Score By Period
Team F Total
Brock 0 1 2 3
Winner Western 3 0 2 5
BRO
Geldart, Kaine (2); Allen, Ryan (1)
WES
Steve Reese (2); Keaton Turkiewicz (2); Julian Cimadamore (1)
Date:
2/22/2012
Start:
7:39PM
Time:
2:13
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO WES
1st - 4:19 WES (PP) 1st 4:19 Keaton Turkiewicz Zach Harnden, Steve Reese 0 1
1st - 9:00 WES 1st 9:00 Julian Cimadamore Shaun Furlong 0 2
1st - 10:42 WES (PP) 1st 10:42 Steve Reese Keaton Turkiewicz, Kevin Baker 0 3
2nd - 3:29 BRO 2nd 3:29 Kaine Geldart CJ Dickson, Pat Henderson 1 3
3rd - 5:26 WES 3rd 5:26 Keaton Turkiewicz Adam Nemeth, Matt Paltridge 1 4
3rd - 7:46 WES 3rd 7:46 Steve Reese Zach Harnden, Scott Aarssen 1 5
3rd - 9:36 BRO 3rd 9:36 Ryan Allen Pat Henderson 2 5
3rd - 14:54 BRO (PP) 3rd 14:54 Kaine Geldart Thomas Stajan 3 5
3 5

Power Play Summary

BRO - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Ryan Allen 02:00 HIGH STICKING MINOR 3:50 PP
BRO 1st Sean Jones 02:00 SLASHING MINOR 9:03 PP
WES 1st Jason Furlong 02:00 HIGH STICKING MINOR 10:47 PP
BRO 1st Dylan MacEachern 02:00 ROUGHING MINOR 12:51 PP
BRO 2nd Sean Jones 02:00 SLASHING MINOR 2:58
WES 2nd Dominic Desando 02:00 CROSS CHECKING MINOR 2:58
BRO 2nd Steve Miller 02:00 HOOKING MINOR 9:36 PP
WES 2nd Zach Harnden 02:00 CROSS CHECKING MINOR 10:06 PP
WES 2nd Steve Reese 02:00 INTERFERENCE MINOR 11:29 PP
WES 3rd Shaun Furlong 02:00 HIGH STICKING MINOR 9:44 PP
WES 3rd Steve Reese 02:00 INTER. ON GOALTENDER MINOR 14:19 PP
BRO 3rd Kevin Christmas 02:00 SLASHING MINOR 19:06 PP

Individual Statistics

Brock 3

Brock 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Geldart, Anthony 0 0 0 0 0 - - 0
3 3Miller, Steve 0 0 0 0 0 - 1-2 0
4 4Bonawitz, Eric 0 0 0 0 0 - - 0
5 5Christmas, Kevin 0 0 0 0 0 - 1-2 0
7 7Smeltzer, Isaac 0 0 0 0 0 - - 0
8 8Dickson, C.J. 0 1 0 0 0 - - 0
10 10Schram, Josh 0 0 0 0 0 - - 0
12 12Geldart, Kaine 2 0 0 0 0 - - 0
13 13Henderson, Patrick 0 2 0 0 0 - - 0
14 14Stajan, Thomas 0 1 0 0 0 - - 0
18 18Allen, Ryan 1 0 0 0 0 - 1-2 0
19 19Gignac, Jordan 0 0 0 0 0 - - 0
20 20Boudreau, Andrew 0 0 0 0 0 - - 0
21 21Brochu, Derek 0 0 0 0 0 - - 0
23 23Tanel, Daniel 0 0 0 0 0 - - 0
26 26MacEachern, Dylan 0 0 0 0 0 - 1-2 0
27 27Jones, Sean 0 0 0 0 0 - 2-4 0
33 33Jory, Kurt 0 0 0 0 0 - - 0
55 55LaPlante, Jake 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 6-12 0

Western 5

Western 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
6 6Scott Aarssen 0 1 0 0 0 - - 0
7 7Adam Nemeth 0 1 0 0 0 - - 0
8 8Geoff Killing 0 0 0 0 0 - - 0
10 10Kevin Baker 0 1 0 0 0 - - 0
11 11Steve Reese 2 1 0 0 0 - 2-4 0
12 12Adam Stoykewych 0 0 0 0 0 - - 0
16 16Adam McKee 0 0 0 0 0 - - 0
19 19Yashar Farmanara 0 0 0 0 0 - - 0
21 21Shaun Furlong 0 1 0 0 0 - 1-2 0
22 22Jason Furlong 0 0 0 0 0 - 1-2 0
23 23Andrew Eastman 0 0 0 0 0 - - 0
25 25Julian Cimadamore 1 0 0 0 0 - - 0
26 26Brandon Greenside 0 0 0 0 0 - - 0
29 29Keaton Turkiewicz 2 1 0 0 0 - - 0
44 44Matt Paltridge 0 1 0 0 0 - - 0
55 55Dominic Desando 0 0 0 0 0 - 1-2 0
71 71Zach Harnden 0 2 0 0 0 - 1-2 0
79 79Tyler Peters 0 0 0 0 0 - - 0
Totals 5 9 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Jory, Kurt L 60:00 5 0 22 22
Totals 5 0 22 22
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice W 60:00 3 0 21 21
Totals 3 0 21 21

Faceoff Statistics