Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Carleton

Box Score

Brock logo
4
vs
Carleton logo
2

Brock
-VS-
Carleton

Team Score By Period
Team F Total
Winner Brock 1 2 1 4
Carleton 0 2 0 2
Broc
Schram, Josh (1); Mullin, Steve (1); Gignac, Jordan (1); Flynn, Brad (1)
Carl
Jeff Hayes (1); Ryan Berard (1)
Date:
11/26/2010
Start:
7:00PM
Time:
2:30
Attendance:
213
Location:
Carleton
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Broc Carl
1st - 14:07 Broc 1st 14:07 Brad Flynn Anthony Geldart, Jordan Gignac 1 0
2nd - 5:00 Broc 2nd 5:00 Steve Mullin Brad Flynn, Isaac Smeltzer 2 0
2nd - 9:40 Broc (PP) 2nd 9:40 Jordan Gignac Isaac Smeltzer, Derek Brochu 3 0
2nd - 15:13 Carl 2nd 15:13 Jeff Hayes Joe Pleckaitis, Kyle Stanley 3 1
2nd - 17:13 Carl (PP) 2nd 17:13 Ryan Berard Jeff Hayes, Andrew Self 3 2
3rd - 19:57 Broc (EN) 3rd 19:57 Josh Schram Anthony Geldart, Kaine Geldart 4 2
4 2

Power Play Summary

Broc - Power Plays
No statistics available.
Carl - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Carl 1st Kyle Stanley 02:00 BOARDING MINOR 5:56 PP
Broc 1st Steve Mullin 02:00 HOOKING MINOR 9:01 PP
Carl 1st Andrew Self 02:00 SLASHING MINOR 11:16 PP
Broc 1st Jake Laplante 02:00 HOOKING MINOR 15:44 PP
Broc 1st Jake Laplante 02:00 HOLDING MINOR 19:34 PP
Broc 2nd Ryan Allen 02:00 TRIPPING MINOR 6:10 PP
Carl 2nd Charles Carre 02:00 INTERFERENCE MINOR 9:30 PP
Carl 2nd Jordan Deagle 02:00 HIGH STICKING MINOR 12:26 PP
Broc 2nd Dan Dooley 02:00 HOOKING MINOR 16:40 PP
Broc 2nd Isaac Smeltzer 02:00 SLASHING MINOR 18:03 PP
Broc 2nd Steve Miller 02:00 HOOKING MINOR 18:59 PP
Broc 3rd Isaac Smeltzer 02:00 HIGH STICKING MINOR 0:25 PP
Broc 3rd Brad Flynn 02:00 KNEEING MINOR 3:40 PP

Individual Statistics

Brock 4

Brock 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Geldart, Anthony 0 2 0 0 0 - - 0
D 3 3Miller, Steve 0 0 0 0 0 - 1-2 0
D 5 5Christmas, Kevin 0 0 0 0 0 - - 0
D 7 7Smeltzer, Isaac 0 2 0 0 0 - 2-4 0
F 8 8Dickson, C.J. 0 0 0 0 0 - - 0
D 9 9Pell, Joey 0 0 0 0 0 - - 0
F 10 10Schram, Josh 1 0 0 0 0 - - 0
F 11 11Mullin, Steve 1 0 0 0 0 - 1-2 0
F 12 12Geldart, Kaine 0 1 0 0 0 - - 0
F 13 13Stajan, Thomas 0 0 0 0 0 - - 0
D 14 14Tolles, Joe 0 0 0 0 0 - - 0
F 16 16Dooley, Dan 0 0 0 0 0 - 1-2 0
F 18 18Allen, Ryan 0 0 0 0 0 - 1-2 0
F 19 19Gignac, Jordan 1 1 0 0 0 - - 0
F 21 21Brochu, Derek 0 1 0 0 0 - - 0
F 25 25Abercrombie, Matt 0 0 0 0 0 - - 0
F 28 28Flynn, Brad 1 1 0 0 0 - 1-2 0
G 33 33Jory, Kurt 0 0 0 0 0 - - 0
D 55 55LaPlante, Jake 0 0 0 0 0 - 2-4 0
Totals 4 8 0 0 0 0-0 9-18 0

Carleton 2

Carleton 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Matthew Dopud 0 0 0 0 0 - - 0
2 2Charles Carre 0 0 0 0 0 - 1-2 0
3 3Brad Good 0 0 0 0 0 - - 0
5 5Brad Albert 0 0 0 0 0 - - 0
6 6Kyle Stanley 0 1 0 0 0 - 1-2 0
7 7Jordan Deagle 0 0 0 0 0 - 1-2 0
8 8Derek Wells 0 0 0 0 0 - - 0
9 9Andrew Self 0 1 0 0 0 - 1-2 0
10 10Joey Manley 0 0 0 0 0 - - 0
11 11Tyler Taylor 0 0 0 0 0 - - 0
13 13Graham Klassen 0 0 0 0 0 - - 0
14 14Linden Bahm 0 0 0 0 0 - - 0
17 17Brandon MacLean 0 0 0 0 0 - - 0
19 19Shane Bakker 0 0 0 0 0 - - 0
20 20Joe Pleckaitis 0 1 0 0 0 - - 0
21 21Jeff Hayes 1 1 0 0 0 - - 0
22 22Ryan Berard 1 0 0 0 0 - - 0
26 26Connor Barrett 0 0 0 0 0 - - 0
27 27Justin Caruana 0 0 0 0 0 - - 0
31 31Ryan Dube 0 0 0 0 0 - - 0
99 99CARLETON TEAM 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Jory, Kurt 60:00 2 0 32 32
Totals 2 0 32 32
Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Matthew Dopud 0:03 0 0 7 7
31 31Ryan Dube 29:40 3 0 8 8
99 99CARLETON TEAM 1:03 0 0 0 0
Totals 3 0 15 15

Faceoff Statistics