Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Lakehead

Box Score

Brock logo
3
vs
Lakehead logo
2

Brock
-VS-
Lakehead

Team Score By Period
Team F Total
Winner Brock 0 3 0 3
Lakehead 1 0 1 2
Broc
Schram, Josh (1); Allen, Ryan (1); Abercrombie, Matt (1)
LAK
Victor Anilane (1); Ryan McDonald (1)
Date:
1/22/2011
Start:
Time:
Attendance:
2801
Location:
Lakehead
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Broc LAK
1st - 18:44 LAK (PP) 1st 18:44 Victor Anilane Ryan McDonald, Kalvin Sagert 0 1
2nd - 2:35 Broc 2nd 2:35 Josh Schram Ryan Allen 1 1
2nd - 5:08 Broc 2nd 5:08 Ryan Allen Josh Schram, Dan Dooley 2 1
2nd - 12:03 Broc 2nd 12:03 Matt Abercrombie Derek Brochu, Adam Schwark 3 1
3rd - 6:45 LAK 3rd 6:45 Ryan McDonald Kalvin Sagert 3 2
3 2

Power Play Summary

Broc - Power Plays
No statistics available.
LAK - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Broc 1st Kevin Christmas 02:00 HIGH STICKING MINOR 11:56 PP
Broc 1st Isaac Smeltzer 02:00 HOLDING MINOR 17:07 PP
Broc 2nd Josh Schram 02:00 ROUGHING MINOR 11:13
LAK 2nd Devon Welsh 02:00 ROUGHING MINOR 11:13
Broc 2nd Dan Dooley 02:00 CROSS CHECKING MINOR 19:36 PP
LAK 3rd Ryan Magill 02:00 HOOKING MINOR 4:29 PP
Broc 3rd Steve Miller 02:00 HOOKING MINOR 9:42 PP

Individual Statistics

Brock 3

Brock 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Geldart, Anthony 0 0 0 0 0 - - 0
D 3 3Miller, Steve 0 0 0 0 0 - 1-2 0
D 5 5Christmas, Kevin 0 0 0 0 0 - 1-2 0
D 7 7Smeltzer, Isaac 0 0 0 0 0 - 1-2 0
F 8 8Dickson, C.J. 0 0 0 0 0 - - 0
D 9 9Pell, Joey 0 0 0 0 0 - - 0
F 10 10Schram, Josh 1 1 0 0 0 - 1-2 0
F 11 11Mullin, Steve 0 0 0 0 0 - - 0
F 12 12Geldart, Kaine 0 0 0 0 0 - - 0
F 13 13Stajan, Thomas 0 0 0 0 0 - - 0
F 16 16Dooley, Dan 0 1 0 0 0 - 1-2 0
F 17 17Schmidt, Kris 0 0 0 0 0 - - 0
F 18 18Allen, Ryan 1 1 0 0 0 - - 0
F 19 19Gignac, Jordan 0 0 0 0 0 - - 0
F 21 21Brochu, Derek 0 1 0 0 0 - - 0
F 22 22Schwark, Adam 0 1 0 0 0 - - 0
F 25 25Abercrombie, Matt 1 0 0 0 0 - - 0
G 33 33Jory, Kurt 0 0 0 0 0 - - 0
D 55 55LaPlante, Jake 0 0 0 0 0 - - 0
G 99 99Brock Team 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 5-10 0

Lakehead 2

Lakehead 2
Pos # Player G A Totals S +/- FO Pen BLK
5 5Mitch Maunu 0 0 0 0 0 - - 0
8 8Mike Quesnele 0 0 0 0 0 - - 0
10 10Andrew Wilkins 0 0 0 0 0 - - 0
11 11Jadran Beljo 0 0 0 0 0 - - 0
14 14Devon Welsh 0 0 0 0 0 - 1-2 0
15 15Ryan Magill 0 0 0 0 0 - 1-2 0
16 16Trevor Gamache 0 0 0 0 0 - - 0
21 21Adam Sergerie 0 0 0 0 0 - - 0
22 22Andy Zulyniak 0 0 0 0 0 - - 0
23 23Mike Thibert 0 0 0 0 0 - - 0
27 27Brock McPherson 0 0 0 0 0 - - 0
28 28Brennan Menard 0 0 0 0 0 - - 0
33 33Victor Anilane 1 0 0 0 0 - - 0
44 44Kyle Moir 0 0 0 0 0 - - 0
74 74Andy Hyvarinen 0 0 0 0 0 - - 0
77 77Kalvin Sagert 0 2 0 0 0 - - 0
96 96Ryan McDonald 1 1 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Jory, Kurt 60:00 2 0 27 27
Totals 2 0 27 27
Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
44 44Kyle Moir 40:00 3 0 16 16
Totals 3 0 16 16

Faceoff Statistics