Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Western -VS- Brock

Box Score

Western logo
4
vs
Brock logo
6

Western
-VS-
Brock

Team Score By Period
Team F Total
Western 0 3 1 4
Winner Brock 0 3 3 6
WES
Jason Swit (1); Geoff Killing (1); Shaun Furlong (1); Keaton Turkiewicz (1)
Broc
Brochu, Derek (3); Abercrombie, Matt (2); Christmas, Kevin (1)
Date:
2/11/2011
Start:
7:15PM
Time:
2:17
Attendance:
458
Location:
Brock
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES Broc
2nd - 3:23 Broc 2nd 3:23 Derek Brochu Adam Schwark, Matt Abercrombie 0 1
2nd - 5:01 WES 2nd 5:01 Shaun Furlong Kyle Lamb, Kevin Baker 1 1
2nd - 14:04 Broc 2nd 14:04 Derek Brochu Unassisted 1 2
2nd - 15:35 WES 2nd 15:35 Keaton Turkiewicz Steve Reese 2 2
2nd - 19:01 Broc 2nd 19:01 Matt Abercrombie Derek Brochu, Steve Mullin 2 3
2nd - 20:00 WES 2nd 20:00 Jason Swit Keaton Turkiewicz, Adam Nemeth 3 3
3rd - 8:10 Broc (PP) 3rd 8:10 Kevin Christmas Joey Pell, Ryan Allen 3 4
3rd - 12:11 Broc (PP) 3rd 12:11 Matt Abercrombie Ryan Allen 3 5
3rd - 17:57 WES 3rd 17:57 Geoff Killing Julian Cimadamore, Steve Reese 4 5
3rd - 19:46 Broc 3rd 19:46 Derek Brochu Dan Dooley 4 6
4 6

Power Play Summary

WES - Power Plays
No statistics available.
Broc - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Adam McKee 02:00 HIGH STICKING MINOR 4:04 PP
WES 1st Adam Nemeth 02:00 HOLDING MINOR 6:24 PP
Broc 1st Derek Brochu 02:00 HOLDING OPP. STICK MINOR 13:00 PP
WES 1st Josh McQuade 02:00 CROSS CHECKING MINOR 14:42 PP
Broc 1st Isaac Smeltzer 02:00 HOLDING MINOR 19:25 PP
Broc 2nd Joey Pell 02:00 TRIPPING MINOR 9:46 PP
Broc 2nd Thomas Stajan 02:00 HOLDING MINOR 10:42 PP
WES 2nd Matt Paltridge 02:00 DELAY OF GAME MINOR 20:00 PP
WES 3rd Adam Nemeth 02:00 CHECKING FROM BEHIND MINOR 1:35 PP
WES 3rd Adam Nemeth 10:00 10-MINUTE MISCONDUCT MISCONDUCT 1:35
Broc 3rd Anthony Geldart 02:00 HOOKING MINOR 3:48 PP
WES 3rd Scott Aarssen 02:00 CROSS CHECKING MINOR 6:35 PP
WES 3rd Jason Furlong 02:00 SPEARING MINOR 10:16 PP
WES 3rd Jason Furlong 02:00 SPEARING MINOR 12:16 PP
WES 3rd Brock Turner 02:00 TRIPPING MINOR 12:00

Individual Statistics

Western 4

Western 4
Pos # Player G A Totals S +/- FO Pen BLK
5 5Jason Swit 1 0 0 0 0 - - 0
6 6Scott Aarssen 0 0 0 0 0 - 1-2 0
7 7Adam Nemeth 0 1 0 0 0 - 3-14 0
8 8Geoff Killing 1 0 0 0 0 - - 0
9 9Brock Turner 0 0 0 0 0 - 1-2 0
10 10Kevin Baker 0 1 0 0 0 - - 0
11 11Steve Reese 0 2 0 0 0 - - 0
13 13Kyle Lamb 0 1 0 0 0 - - 0
16 16Adam McKee 0 0 0 0 0 - 1-2 0
17 17Josh McQuade 0 0 0 0 0 - 1-2 0
18 18Chris Rocca 0 0 0 0 0 - - 0
21 21Shaun Furlong 1 0 0 0 0 - - 0
22 22Jason Furlong 0 0 0 0 0 - 2-4 0
24 24Jeff Tervitt 0 0 0 0 0 - - 0
25 25Julian Cimadamore 0 1 0 0 0 - - 0
28 28Randy Hanagan 0 0 0 0 0 - - 0
29 29Keaton Turkiewicz 1 1 0 0 0 - - 0
31 31Anthony Grieco 0 0 0 0 0 - - 0
44 44Matt Paltridge 0 0 0 0 0 - 1-2 0
Totals 4 7 0 0 0 0-0 10-28 0

Brock 6

Brock 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Bent, Jordan 0 0 0 0 0 - - 0
D 2 2Geldart, Anthony 0 0 0 0 0 - 1-2 0
D 3 3Miller, Steve 0 0 0 0 0 - - 0
D 5 5Christmas, Kevin 1 0 0 0 0 - - 0
D 7 7Smeltzer, Isaac 0 0 0 0 0 - 1-2 0
F 8 8Dickson, C.J. 0 0 0 0 0 - - 0
D 9 9Pell, Joey 0 1 0 0 0 - 1-2 0
F 10 10Schram, Josh 0 0 0 0 0 - - 0
F 11 11Mullin, Steve 0 1 0 0 0 - - 0
F 12 12Geldart, Kaine 0 0 0 0 0 - - 0
F 13 13Stajan, Thomas 0 0 0 0 0 - 1-2 0
F 16 16Dooley, Dan 0 1 0 0 0 - - 0
F 17 17Schmidt, Kris 0 0 0 0 0 - - 0
F 18 18Allen, Ryan 0 2 0 0 0 - - 0
F 21 21Brochu, Derek 3 1 0 0 0 - 1-2 0
F 22 22Schwark, Adam 0 1 0 0 0 - - 0
F 25 25Abercrombie, Matt 2 1 0 0 0 - - 0
F 28 28Flynn, Brad 0 0 0 0 0 - - 0
G 33 33Jory, Kurt 0 0 0 0 0 - - 0
Totals 6 8 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Anthony Grieco L 58:30 6 0 26 26
Totals 6 0 26 26
Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bent, Jordan W 34:59 3 0 16 16
33 33Jory, Kurt 25:01 1 0 9 9
Totals 4 0 25 25

Faceoff Statistics