Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock (0-0) -vs- Western (0-0)

Brock logo 8
vs
3 Western logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BROCK Brock 0 0 6 0 0 0 2 8 10 1
WESTERN Western 0 0 0 0 0 3 0 3 4 4
L:
L. Labine ()

Box Score

Scoring Summary

Team Individual Statistics

Brock 8
Position Player AB R H RBI BB SO LOB
0 0 0 0 0 0 0
p     p Beattie, Brandon 0 0 0 0 0 0 0
p     p Tapper, Rhys 0 0 0 0 0 0 0
p     p Owen, Phil 0 0 0 0 0 0 0
p     p Maclean, Bryson 0 0 0 0 0 0 0
p     p Baggaley, Jeff 0 0 0 0 0 0 0
ss ss Steer, Phil 3 0 0 1 0 0 0
cf cf Ferri, Ricky 4 1 2 1 0 0 0
rf rf Gideon, Justin 4 2 2 0 0 0 0
lf lf Koziol, Dennon 4 2 2 1 0 0 0
1b 1b Byckowski, Rob 3 1 1 2 0 0 0
3b 3b Grant, Jordan 3 0 2 1 0 0 0
dh dh Laird, Ryan 4 0 0 0 0 1 0
2b 2b Kirby, Ben 4 1 1 0 0 0 0
c c Twohey, Quinton 3 1 0 0 0 1 0
Totals 32 8 10 6 0 2 0
Batting
SF:
Steer, Phil (1); Grant, Jordan (1)
Fielding
E:
Steer, Phil (1)
Western 3
Position Player AB R H RBI BB SO LOB
A. Firth 1 0 0 2 0 0 0
H. Woodley 0 0 0 0 0 0 0
J. Martin 2 1 1 0 0 0 0
N. Anderson 1 0 0 0 0 0 0
T. Spears 1 0 0 0 0 0 0
p     p J. Newland 0 0 0 0 0 0 0
p     p D. Lehmann 0 0 0 0 0 0 0
p     p M. Bowden 0 0 0 0 0 0 0
cf cf K. Leff 4 0 0 0 0 1 0
ss ss E. Beauchens 3 1 0 0 1 0 0
dh dh C. Graham 1 1 1 0 3 0 0
1b 1b A. Phoenix 2 1 0 0 0 2 0
c c T. Patterson 2 0 0 0 0 1 0
rf rf D. Panchyshy 2 0 0 0 0 2 0
3b 3b A. Monk 2 0 1 1 0 0 0
lf lf A. Hastings 2 0 1 0 0 1 0
2b 2b J. Camara 2 0 0 0 0 0 0
p p L. Labine 0 0 0 0 0 0 0
Totals 25 4 4 3 4 7 0
Baserunning
SB:
A. Monk (1)
HBP:
A. Hastings (1)
Fielding
E:
J. Camara (2); L. Labine (1); A. Firth (1)

Team Individual Pitching Statistics

Brock - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Baggaley, Jeff 4.0 2 0 0 1 5 0 0 1 0 0 16 0 0 --
Maclean, Bryson 1.0 1 3 3 2 1 0 0 0 0 0 6 0 0 --
Beattie, Brandon 1.0 2 0 0 0 0 0 0 0 0 0 5 0 0 --
Owen, Phil 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Tapper, Rhys 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 5 3 3 4 6 0 0 1 0 0 32 0 0
Western - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Labine (L, ) 3.0 6 6 4 0 1 0 0 0 0 0 17 0 0 --
D. Lehmann 2.0 2 0 0 0 1 0 0 0 0 0 8 0 0 --
J. Newland 1.0 0 0 0 0 0 0 0 0 0 0 4 0 0 --
M. Bowden 1.0 0 2 2 0 0 0 0 0 0 0 6 0 0 --
Totals 8 8 6 0 2 0 0 0 0 0 35 0 0

Composite Stats

Brock 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Beattie, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tapper, Rhys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Owen, Phil 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maclean, Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baggaley, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Steer, Phil 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 0
cf cf Ferri, Ricky 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf Gideon, Justin 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf Koziol, Dennon 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b Byckowski, Rob 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
3b 3b Grant, Jordan 3 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
dh dh Laird, Ryan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Kirby, Ben 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
c c Twohey, Quinton 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 2
Totals 32 8 10 6 0 0 0 0 0 0 0 0 2 2 0 0 21 5
Western 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Firth 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 H. Woodley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Martin 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Spears 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Newland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p D. Lehmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Bowden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Leff 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss E. Beauchens 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh dh C. Graham 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
1b 1b A. Phoenix 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
c c T. Patterson 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf D. Panchyshy 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b A. Monk 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2
lf lf A. Hastings 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4 0
2b 2b J. Camara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p L. Labine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 4 4 3 0 0 0 4 1 0 1 0 0 7 0 0 21 3