Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-6, 17-5)

Overall Team Statistics
Statistic Brock Opponents
Scoring
Total Points 1774 1745
Points Per Game 73.9 72.7
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 630-1583 613-1520
FG: Percentage .398 .403
FG: Per Game 26.3 25.5
3PT: Made-Attempted 218-692 213-727
3PT: Percentage .315 .293
3PT: Per Game 9.1 8.9
FT: Made-Attempted 296-433 306-460
FT: Percentage .684 .665
FT: Per Game 12.3 12.8
Rebounding
Total 952 794
Per Game 39.7 33.1
Margin 6.6 --
Assists
Total 329 339
Per Game 13.7 14.1
Turnovers
Total 348 316
Per Game 14.5 13.2
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.9 14.9
Steals
Total 151 183
Per Game 6.3 7.6
Blocks
Total 40 77
Per Game 1.7 3.2
Attendance
Total 0 550
Per Game 12-0 12-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McKenna, Andrew 24 21 647 27.0 99 247 .401 28 91 .308 60 84 .714 286 11.9 36 104 140 5.8 42 46 53 18 6
20 Matas, Michael 23 23 502 21.8 78 170 .459 10 33 .303 42 52 .808 208 9.0 54 58 112 4.9 66 26 45 5 5
11 Bujdoso, Isaiah 23 22 549 23.9 71 187 .380 16 60 .267 36 44 .818 194 8.4 34 73 107 4.7 42 65 40 30 4
13 Pockar, Birch 24 5 460 19.2 69 171 .404 29 88 .330 35 52 .673 202 8.4 35 87 122 5.1 44 28 41 22 2
0 Heyes, Anthony 23 20 487 21.2 64 173 .370 46 131 .351 16 20 .800 190 8.3 2 43 45 2.0 42 42 27 16 0
12 Fearon, Xavier 22 5 399 18.1 61 151 .404 27 67 .403 29 39 .744 178 8.1 22 39 61 2.8 34 44 30 12 2
8 Sarkanovic, Nemanja 21 1 356 17.0 51 127 .402 9 40 .225 16 26 .615 127 6.0 9 40 49 2.3 21 18 27 9 4
22 Herbert, Ben 13 4 212 16.3 23 61 .377 13 38 .342 11 15 .733 70 5.4 18 25 43 3.3 14 16 6 7 0
24 Perry, Cairo 24 4 442 18.4 42 103 .408 13 44 .295 20 37 .541 117 4.9 39 52 91 3.8 64 15 12 13 4
23 Okeke, Michael 24 19 476 19.8 37 115 .322 25 86 .291 15 18 .833 114 4.8 16 50 66 2.8 34 13 21 8 7
30 Lawton, James 16 1 177 11.1 15 20 .750 0 0 .000 5 16 .313 35 2.2 18 15 33 2.1 17 4 8 5 1
25 Agbatekwe, Afam 12 1 140 11.7 10 17 .588 0 0 .000 4 8 .500 24 2.0 8 25 33 2.8 22 2 5 1 1
21 Oko-Oboh, Emmanuel 9 0 41 4.6 3 10 .300 1 3 .333 2 4 .500 9 1.0 2 8 10 1.1 9 0 0 1 4
1 Carlos, Magnus 22 1 122 5.5 7 30 .233 1 10 .100 5 18 .278 20 0.9 5 9 14 0.6 5 10 14 4 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 9 26 1.1 1 0 19 0 0  
9 Wouters, Evan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 24 5011 208.8 630 1583 .398 218 692 .315 296 433 .684 1774 73.92 315 637 952 39.7 457 329 348 151 40
Opponents 24 5108 212.8 613 1520 .403 213 727 .293 306 460 .665 1745 72.71 226 568 794 33.1 434 339 316 183 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 McKenna, Andrew 24 21 647 27.0 99 247 .401 28 91 .308 60 84 .714 286 11.9 36 104 140 5.8 42 46 1.9 53 18 6
20 Matas, Michael 23 23 502 21.8 78 170 .459 10 33 .303 42 52 .808 208 9.0 54 58 112 4.9 66 26 1.1 45 5 5
11 Bujdoso, Isaiah 23 22 549 23.9 71 187 .380 16 60 .267 36 44 .818 194 8.4 34 73 107 4.7 42 65 2.8 40 30 4
0 Heyes, Anthony 23 20 487 21.2 64 173 .370 46 131 .351 16 20 .800 190 8.3 2 43 45 2.0 42 42 1.8 27 16 0
12 Fearon, Xavier 22 5 399 18.1 61 151 .404 27 67 .403 29 39 .744 178 8.1 22 39 61 2.8 34 44 2.0 30 12 2
13 Pockar, Birch 24 5 460 19.2 69 171 .404 29 88 .330 35 52 .673 202 8.4 35 87 122 5.1 44 28 1.2 41 22 2
8 Sarkanovic, Nemanja 21 1 356 17.0 51 127 .402 9 40 .225 16 26 .615 127 6.0 9 40 49 2.3 21 18 0.9 27 9 4
22 Herbert, Ben 13 4 212 16.3 23 61 .377 13 38 .342 11 15 .733 70 5.4 18 25 43 3.3 14 16 1.2 6 7 0
23 Okeke, Michael 24 19 476 19.8 37 115 .322 25 86 .291 15 18 .833 114 4.8 16 50 66 2.8 34 13 0.5 21 8 7
24 Perry, Cairo 24 4 442 18.4 42 103 .408 13 44 .295 20 37 .541 117 4.9 39 52 91 3.8 64 15 0.6 12 13 4
25 Agbatekwe, Afam 12 1 140 11.7 10 17 .588 0 0 .000 4 8 .500 24 2.0 8 25 33 2.8 22 2 0.2 5 1 1
30 Lawton, James 16 1 177 11.1 15 20 .750 0 0 .000 5 16 .313 35 2.2 18 15 33 2.1 17 4 0.3 8 5 1
21 Oko-Oboh, Emmanuel 9 0 41 4.6 3 10 .300 1 3 .333 2 4 .500 9 1.0 2 8 10 1.1 9 0 0.0 0 1 4
1 Carlos, Magnus 22 1 122 5.5 7 30 .233 1 10 .100 5 18 .278 20 0.9 5 9 14 0.6 5 10 0.5 14 4 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 9 26 1.1 1 0 0.0 19 0 0  
9 Wouters, Evan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 24 5011 208.8 630 1583 .398 218 692 .315 296 433 .684 1774 73.92 315 637 952 39.7 457 329 13.7 348 151 40
Opponents 24 5108 212.8 613 1520 .403 213 727 .293 306 460 .665 1745 72.71 226 568 794 33.1 434 339 14.1 316 183 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 McKenna, Andrew 24 21 647 99 247 .401 28 91 .308 60 84 .714 286 11.9
20 Matas, Michael 23 23 502 78 170 .459 10 33 .303 42 52 .808 208 9.0
11 Bujdoso, Isaiah 23 22 549 71 187 .380 16 60 .267 36 44 .818 194 8.4
0 Heyes, Anthony 23 20 487 64 173 .370 46 131 .351 16 20 .800 190 8.3
12 Fearon, Xavier 22 5 399 61 151 .404 27 67 .403 29 39 .744 178 8.1
13 Pockar, Birch 24 5 460 69 171 .404 29 88 .330 35 52 .673 202 8.4
8 Sarkanovic, Nemanja 21 1 356 51 127 .402 9 40 .225 16 26 .615 127 6.0
22 Herbert, Ben 13 4 212 23 61 .377 13 38 .342 11 15 .733 70 5.4
23 Okeke, Michael 24 19 476 37 115 .322 25 86 .291 15 18 .833 114 4.8
24 Perry, Cairo 24 4 442 42 103 .408 13 44 .295 20 37 .541 117 4.9
25 Agbatekwe, Afam 12 1 140 10 17 .588 0 0 .000 4 8 .500 24 2.0
30 Lawton, James 16 1 177 15 20 .750 0 0 .000 5 16 .313 35 2.2
21 Oko-Oboh, Emmanuel 9 0 41 3 10 .300 1 3 .333 2 4 .500 9 1.0
1 Carlos, Magnus 22 1 122 7 30 .233 1 10 .100 5 18 .278 20 0.9
9 Wouters, Evan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 24 5011 630 1583 .398 218 692 .315 296 433 .684 1774 73.92
Opponents 24 5108 613 1520 .403 213 727 .293 306 460 .665 1745 72.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 McKenna, Andrew 24 27.0 .401 .308 .714 1.5 4.3 5.8 1.9 0.8 0.3 11.9
20 Matas, Michael 23 21.8 .459 .303 .808 2.3 2.5 4.9 1.1 0.2 0.2 9.0
11 Bujdoso, Isaiah 23 23.9 .380 .267 .818 1.5 3.2 4.7 2.8 1.3 0.2 8.4
0 Heyes, Anthony 23 21.2 .370 .351 .800 0.1 1.9 2.0 1.8 0.7 0.0 8.3
12 Fearon, Xavier 22 18.1 .404 .403 .744 1.0 1.8 2.8 2.0 0.5 0.1 8.1
13 Pockar, Birch 24 19.2 .404 .330 .673 1.5 3.6 5.1 1.2 0.9 0.1 8.4
8 Sarkanovic, Nemanja 21 17.0 .402 .225 .615 0.4 1.9 2.3 0.9 0.4 0.2 6.0
22 Herbert, Ben 13 16.3 .377 .342 .733 1.4 1.9 3.3 1.2 0.5 0.0 5.4
23 Okeke, Michael 24 19.8 .322 .291 .833 0.7 2.1 2.8 0.5 0.3 0.3 4.8
24 Perry, Cairo 24 18.4 .408 .295 .541 1.6 2.2 3.8 0.6 0.5 0.2 4.9
25 Agbatekwe, Afam 12 11.7 .588 .000 .500 0.7 2.1 2.8 0.2 0.1 0.1 2.0
30 Lawton, James 16 11.1 .750 .000 .313 1.1 0.9 2.1 0.3 0.3 0.1 2.2
21 Oko-Oboh, Emmanuel 9 4.6 .300 .333 .500 0.2 0.9 1.1 0.0 0.1 0.4 1.0
1 Carlos, Magnus 22 5.5 .233 .100 .278 0.2 0.4 0.6 0.5 0.2 0.0 0.9
9 Wouters, Evan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 208.8 .398 .315 .684 13.1 26.5 39.7 13.7 6.3 1.7 73.92
Opponents 24 212.8 .403 .293 .665 9.4 23.7 33.1 14.1 7.6 3.2 72.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Toronto 10/24/25 57-61 L 20-60 .333 8-33 .242 9-17 .529 11 25 36 36.0 23 12 24 2 8 57 57.0
vs Toronto Metropolitan 10/25/25 71-62 W 27-77 .351 9-40 .225 8-9 .889 20 23 43 39.5 16 12 14 2 4 71 64.0
at McMaster 11/01/25 81-75 W 29-70 .414 12-36 .333 11-15 .733 16 28 44 41.0 15 14 10 0 2 81 69.7
at Toronto 11/07/25 81-71 W 29-63 .460 8-20 .400 15-25 .600 20 25 45 42.0 23 10 8 1 5 81 72.5
at Toronto Metropolitan 11/09/25 82-76 W 25-58 .431 11-26 .423 21-27 .778 10 27 37 41.0 29 16 15 2 5 82 74.4
vs Windsor 11/14/25 77-75 W 28-66 .424 9-23 .391 12-20 .600 12 32 44 41.5 20 14 18 2 7 77 74.8
vs Western 11/15/25 51-80 L 19-66 .288 7-32 .219 6-14 .429 12 23 35 40.6 21 10 22 4 5 51 71.4
at Guelph 11/22/25 67-61 W 24-59 .407 5-16 .313 14-19 .737 12 31 43 40.9 25 11 16 4 7 67 70.9
at York 11/26/25 77-64 W 25-52 .481 4-17 .235 23-27 .852 10 35 45 41.3 25 5 15 1 4 77 71.6
vs Algoma 11/29/25 75-61 W 28-79 .354 9-41 .220 10-15 .667 21 38 59 43.1 13 17 17 1 7 75 71.9
vs Nipissing 01/09/26 70-56 W 26-70 .371 8-30 .267 10-26 .385 16 30 46 43.4 15 16 8 1 8 70 71.7
vs Laurentian 01/10/26 71-64 W 23-64 .359 12-36 .333 13-16 .813 7 33 40 43.1 18 12 16 0 5 71 71.7
at Lakehead 01/18/26 84-80 W 29-76 .382 10-33 .303 16-24 .667 15 27 42 43.0 28 19 14 0 5 84 72.6
at Lakehead 01/19/26 56-74 L 19-65 .292 4-27 .148 14-23 .609 15 24 39 42.7 22 17 7 0 4 56 71.4
vs Ontario Tech 01/23/26 71-62 W 22-56 .393 9-30 .300 18-22 .818 6 26 32 42.0 18 15 13 0 8 71 71.4
vs Queen's 01/24/26 82-100 L 29-63 .460 19-41 .463 5-7 .714 9 16 25 40.9 10 22 17 1 6 82 72.1
vs York 01/28/26 83-71 W 28-74 .378 10-32 .313 17-23 .739 13 30 43 41.1 18 21 9 2 5 83 72.7
vs McMaster 01/31/26 89-71 W 33-70 .471 8-26 .308 15-16 .938 11 25 36 40.8 15 19 13 3 11 89 73.6
at Ottawa 02/07/26 62-90 L 24-64 .375 9-24 .375 5-11 .455 16 23 39 40.7 10 9 15 1 3 62 73.0
at Carleton 02/08/26 84-79 W 31-75 .413 9-31 .290 13-22 .591 15 36 51 41.2 25 10 24 3 15 84 73.6
at Laurier 02/13/26 93-91 W 34-65 .523 15-31 .484 10-12 .833 10 17 27 40.5 15 9 12 3 8 93 74.5
at Waterloo 02/14/26 77-76 W 26-57 .456 11-27 .407 14-16 .875 10 19 29 40.0 19 13 17 3 6 77 74.6
vs Ottawa 02/21/26 69-68 W 27-67 .403 5-15 .333 10-14 .714 13 25 38 39.9 20 16 13 3 8 69 74.3
at Toronto Metropolitan 02/25/26 64-77 L 25-67 .373 7-25 .280 7-13 .538 15 19 34 39.7 14 10 11 1 5 64 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toronto 10/24/25 61-57 W 22-67 .328 4-26 .154 13-25 .520 15 24 39 39.0 23 9 22 1 15 61 61.0
Toronto Metropolitan 10/25/25 62-71 L 23-60 .383 6-29 .207 10-14 .714 8 18 26 32.5 14 13 13 7 7 62 61.5
McMaster 11/01/25 75-81 L 28-66 .424 12-45 .267 7-11 .636 5 23 28 31.0 15 18 5 5 7 75 66.0
Toronto 11/07/25 71-81 L 22-57 .386 9-24 .375 18-20 .900 10 19 29 30.5 21 11 12 4 4 71 67.3
Toronto Metropolitan 11/09/25 76-82 L 24-57 .421 7-27 .259 21-32 .656 14 24 38 32.0 26 14 15 6 7 76 69.0
Windsor 11/14/25 75-77 L 22-67 .328 11-36 .306 20-26 .769 11 23 34 32.3 16 14 9 3 13 75 70.0
Western 11/15/25 80-51 W 32-71 .451 9-25 .360 7-13 .538 9 34 43 33.9 18 17 16 2 11 80 71.4
Guelph 11/22/25 61-67 L 19-58 .328 7-26 .269 16-22 .727 6 18 24 32.6 21 5 13 7 8 61 70.1
York 11/26/25 64-77 L 19-65 .292 3-25 .120 23-29 .793 6 17 23 31.6 23 5 10 1 8 64 69.4
Algoma 11/29/25 61-75 L 23-67 .343 11-36 .306 4-7 .571 3 23 26 31.0 17 14 15 1 8 61 68.6
Nipissing 01/09/26 56-70 L 21-62 .339 7-36 .194 7-12 .583 8 27 35 31.4 21 9 15 0 4 56 67.5
Laurentian 01/10/26 64-71 L 24-73 .329 5-34 .147 11-20 .550 15 23 38 31.9 15 9 12 4 6 64 67.2
Lakehead 01/18/26 80-84 L 25-65 .385 9-35 .257 21-29 .724 11 34 45 32.9 22 20 16 5 9 80 68.2
Lakehead 01/19/26 74-56 W 25-54 .463 9-30 .300 15-23 .652 7 31 38 33.3 23 25 9 1 5 74 68.6
Ontario Tech 01/23/26 62-71 L 21-56 .375 4-25 .160 16-24 .667 6 25 31 33.1 19 6 13 3 5 62 68.1
Queen's 01/24/26 100-82 W 38-62 .613 15-29 .517 9-10 .900 4 18 22 32.4 15 23 9 0 8 100 70.1
York 01/28/26 71-83 L 23-62 .371 8-32 .250 17-25 .680 8 27 35 32.6 20 14 14 2 4 71 70.2
McMaster 01/31/26 71-89 L 26-64 .406 8-26 .308 11-14 .786 10 16 26 32.2 18 13 17 6 7 71 70.2
Ottawa 02/07/26 90-62 W 33-72 .458 18-42 .429 6-8 .750 16 26 42 32.7 10 20 7 4 6 90 71.3
Carleton 02/08/26 79-84 L 28-80 .350 9-35 .257 14-31 .452 19 27 46 33.4 22 11 19 2 14 79 71.7
Laurier 02/13/26 91-93 L 32-55 .582 17-31 .548 10-15 .667 4 21 25 33.0 10 19 15 1 6 91 72.6
Waterloo 02/14/26 76-77 L 27-58 .466 10-25 .400 12-20 .600 11 19 30 32.9 18 14 11 1 7 76 72.7
Ottawa 02/21/26 68-69 L 24-59 .407 7-22 .318 13-23 .565 7 23 30 32.7 15 16 13 3 7 68 72.5
Toronto Metropolitan 02/25/26 77-64 W 32-63 .508 8-26 .308 5-7 .714 13 28 41 33.1 12 20 16 8 7 77 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toronto 10/24/25 57-61 -4 20-60/22-67 .333/.328 8-33/4-26 .242/.154 9-17/13-25 .529-.520 36/39 -3 12/9 24/22 2/1 8/15 23/23
Toronto Metropolitan 10/25/25 71-62 9 27-77/23-60 .351/.383 9-40/6-29 .225/.207 8-9/10-14 .889-.714 43/26 17 12/13 14/13 2/7 4/7 16/14
McMaster 11/01/25 81-75 6 29-70/28-66 .414/.424 12-36/12-45 .333/.267 11-15/7-11 .733-.636 44/28 16 14/18 10/5 0/5 2/7 15/15
Toronto 11/07/25 81-71 10 29-63/22-57 .460/.386 8-20/9-24 .400/.375 15-25/18-20 .600-.900 45/29 16 10/11 8/12 1/4 5/4 23/21
Toronto Metropolitan 11/09/25 82-76 6 25-58/24-57 .431/.421 11-26/7-27 .423/.259 21-27/21-32 .778-.656 37/38 -1 16/14 15/15 2/6 5/7 29/26
Windsor 11/14/25 77-75 2 28-66/22-67 .424/.328 9-23/11-36 .391/.306 12-20/20-26 .600-.769 44/34 10 14/14 18/9 2/3 7/13 20/16
Western 11/15/25 51-80 -29 19-66/32-71 .288/.451 7-32/9-25 .219/.360 6-14/7-13 .429-.538 35/43 -8 10/17 22/16 4/2 5/11 21/18
Guelph 11/22/25 67-61 6 24-59/19-58 .407/.328 5-16/7-26 .313/.269 14-19/16-22 .737-.727 43/24 19 11/5 16/13 4/7 7/8 25/21
York 11/26/25 77-64 13 25-52/19-65 .481/.292 4-17/3-25 .235/.120 23-27/23-29 .852-.793 45/23 22 5/5 15/10 1/1 4/8 25/23
Algoma 11/29/25 75-61 14 28-79/23-67 .354/.343 9-41/11-36 .220/.306 10-15/4-7 .667-.571 59/26 33 17/14 17/15 1/1 7/8 13/17
Nipissing 01/09/26 70-56 14 26-70/21-62 .371/.339 8-30/7-36 .267/.194 10-26/7-12 .385-.583 46/35 11 16/9 8/15 1/0 8/4 15/21
Laurentian 01/10/26 71-64 7 23-64/24-73 .359/.329 12-36/5-34 .333/.147 13-16/11-20 .813-.550 40/38 2 12/9 16/12 0/4 5/6 18/15
Lakehead 01/18/26 84-80 4 29-76/25-65 .382/.385 10-33/9-35 .303/.257 16-24/21-29 .667-.724 42/45 -3 19/20 14/16 0/5 5/9 28/22
Lakehead 01/19/26 56-74 -18 19-65/25-54 .292/.463 4-27/9-30 .148/.300 14-23/15-23 .609-.652 39/38 1 17/25 7/9 0/1 4/5 22/23
Ontario Tech 01/23/26 71-62 9 22-56/21-56 .393/.375 9-30/4-25 .300/.160 18-22/16-24 .818-.667 32/31 1 15/6 13/13 0/3 8/5 18/19
Queen's 01/24/26 82-100 -18 29-63/38-62 .460/.613 19-41/15-29 .463/.517 5-7/9-10 .714-.900 25/22 3 22/23 17/9 1/0 6/8 10/15
York 01/28/26 83-71 12 28-74/23-62 .378/.371 10-32/8-32 .313/.250 17-23/17-25 .739-.680 43/35 8 21/14 9/14 2/2 5/4 18/20
McMaster 01/31/26 89-71 18 33-70/26-64 .471/.406 8-26/8-26 .308/.308 15-16/11-14 .938-.786 36/26 10 19/13 13/17 3/6 11/7 15/18
Ottawa 02/07/26 62-90 -28 24-64/33-72 .375/.458 9-24/18-42 .375/.429 5-11/6-8 .455-.750 39/42 -3 9/20 15/7 1/4 3/6 10/10
Carleton 02/08/26 84-79 5 31-75/28-80 .413/.350 9-31/9-35 .290/.257 13-22/14-31 .591-.452 51/46 5 10/11 24/19 3/2 15/14 25/22
Laurier 02/13/26 93-91 2 34-65/32-55 .523/.582 15-31/17-31 .484/.548 10-12/10-15 .833-.667 27/25 2 9/19 12/15 3/1 8/6 15/10
Waterloo 02/14/26 77-76 1 26-57/27-58 .456/.466 11-27/10-25 .407/.400 14-16/12-20 .875-.600 29/30 -1 13/14 17/11 3/1 6/7 19/18
Ottawa 02/21/26 69-68 1 27-67/24-59 .403/.407 5-15/7-22 .333/.318 10-14/13-23 .714-.565 38/30 8 16/16 13/13 3/3 8/7 20/15
Toronto Metropolitan 02/25/26 64-77 -13 25-67/32-63 .373/.508 7-25/8-26 .280/.308 7-13/5-7 .538-.714 34/41 -7 10/20 11/16 1/8 5/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Laurier (02/13/26)
FIELD GOALS MADE 34 Laurier (02/13/26)
FIELD GOAL ATTEMPTS 79 Algoma (11/29/25)
3 PT FIELD GOALS MADE 19 Queen's (01/24/26)
3 PT FG ATTEMPTS 41 Algoma (11/29/25); Queen's (01/24/26)
FREE THROWS MADE 23 York (11/26/25)
FREE THROW ATTEMPTS 27 Toronto Metropolitan (11/09/25); York (11/26/25)
REBOUNDS 59 Algoma (11/29/25)
ASSISTS 22 Queen's (01/24/26)
STEALS 15 Carleton (02/08/26)
BLOCKED SHOTS 4 Western (11/15/25); Guelph (11/22/25)
TURNOVERS 24 Toronto (10/24/25); Carleton (02/08/26)
FOULS 29 Toronto Metropolitan (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Anthony Heyes Queen's (01/24/26); Toronto Metropolitan (11/09/25)
FIELD GOALS MADE 8 Anthony Heyes; Birch Pockar; Andrew McKenna Queen's (01/24/26); Carleton (02/08/26); Laurier (02/13/26)
FIELD GOAL ATTEMPTS 17 Andrew McKenna; Anthony Heyes Nipissing (01/09/26); Lakehead (01/18/26)
3 PT FIELD GOALS MADE 8 Anthony Heyes Queen's (01/24/26)
3 PT FG ATTEMPTS 12 Anthony Heyes Queen's (01/24/26); Toronto Metropolitan (11/09/25)
FREE THROWS MADE 10 Andrew McKenna Ontario Tech (01/23/26)
FREE THROW ATTEMPTS 12 Andrew McKenna Ontario Tech (01/23/26)
REBOUNDS 17 Andrew McKenna Algoma (11/29/25)
ASSISTS 6 Isaiah Bujdoso; Andrew McKenna Ontario Tech (01/23/26); Queen's (01/24/26); Ottawa (02/21/26)
STEALS 5 Birch Pockar McMaster (01/31/26)
BLOCKED SHOTS 2 Michael Matas; Emmanuel Oko-Oboh; Micheal Okeke Toronto Metropolitan (10/25/25); Guelph (11/22/25); Carleton (02/08/26); Waterloo (02/14/26)
TURNOVERS 6 Michael Matas; Isaiah Bujdoso; Andrew McKenna Ontario Tech (01/23/26); Carleton (02/08/26); Waterloo (02/14/26)
FOULS 5 Micheal Okeke; Anthony Heyes; Andrew McKenna; Michael Matas; Cairo Perry; James Lawton Toronto Metropolitan (10/25/25); Windsor (11/14/25); Ottawa (02/21/26); Toronto (11/07/25); York (11/26/25); Carleton (02/08/26); Waterloo (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 McKenna, Andrew 24 286 11.9
#20 Matas, Michael 23 208 9.0
#13 Pockar, Birch 24 202 8.4
#11 Bujdoso, Isaiah 23 194 8.4
#0 Heyes, Anthony 23 190 8.3
#12 Fearon, Xavier 22 178 8.1
#8 Sarkanovic, Nemanja 21 127 6.0
#24 Perry, Cairo 24 117 4.9
#23 Okeke, Michael 24 114 4.8
#22 Herbert, Ben 13 70 5.4
#30 Lawton, James 16 35 2.2
#25 Agbatekwe, Afam 12 24 2.0
#1 Carlos, Magnus 22 20 0.9
#21 Oko-Oboh, Emmanuel 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 McKenna, Andrew 24 99 247 .401 4.1 10.3
#20 Matas, Michael 23 78 170 .459 3.4 7.4
#11 Bujdoso, Isaiah 23 71 187 .380 3.1 8.1
#13 Pockar, Birch 24 69 171 .404 2.9 7.1
#0 Heyes, Anthony 23 64 173 .370 2.8 7.5
#12 Fearon, Xavier 22 61 151 .404 2.8 6.9
#8 Sarkanovic, Nemanja 21 51 127 .402 2.4 6.0
#24 Perry, Cairo 24 42 103 .408 1.8 4.3
#23 Okeke, Michael 24 37 115 .322 1.5 4.8
#22 Herbert, Ben 13 23 61 .377 1.8 4.7
#30 Lawton, James 16 15 20 .750 0.9 1.3
#25 Agbatekwe, Afam 12 10 17 .588 0.8 1.4
#1 Carlos, Magnus 22 7 30 .233 0.3 1.4
#21 Oko-Oboh, Emmanuel 9 3 10 .300 0.3 1.1
#9 Wouters, Evan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 Heyes, Anthony 23 46 131 .351 2.0 5.7
#13 Pockar, Birch 24 29 88 .330 1.2 3.7
#10 McKenna, Andrew 24 28 91 .308 1.2 3.8
#12 Fearon, Xavier 22 27 67 .403 1.2 3.0
#23 Okeke, Michael 24 25 86 .291 1.0 3.6
#11 Bujdoso, Isaiah 23 16 60 .267 0.7 2.6
#22 Herbert, Ben 13 13 38 .342 1.0 2.9
#24 Perry, Cairo 24 13 44 .295 0.5 1.8
#20 Matas, Michael 23 10 33 .303 0.4 1.4
#8 Sarkanovic, Nemanja 21 9 40 .225 0.4 1.9
#1 Carlos, Magnus 22 1 10 .100 0.0 0.5
#21 Oko-Oboh, Emmanuel 9 1 3 .333 0.1 0.3
#9 Wouters, Evan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 McKenna, Andrew 24 60 84 .714 2.5 3.5
#20 Matas, Michael 23 42 52 .808 1.8 2.3
#11 Bujdoso, Isaiah 23 36 44 .818 1.6 1.9
#13 Pockar, Birch 24 35 52 .673 1.5 2.2
#12 Fearon, Xavier 22 29 39 .744 1.3 1.8
#24 Perry, Cairo 24 20 37 .541 0.8 1.5
#0 Heyes, Anthony 23 16 20 .800 0.7 0.9
#8 Sarkanovic, Nemanja 21 16 26 .615 0.8 1.2
#23 Okeke, Michael 24 15 18 .833 0.6 0.8
#22 Herbert, Ben 13 11 15 .733 0.8 1.2
#1 Carlos, Magnus 22 5 18 .278 0.2 0.8
#30 Lawton, James 16 5 16 .313 0.3 1.0
#25 Agbatekwe, Afam 12 4 8 .500 0.3 0.7
#21 Oko-Oboh, Emmanuel 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 McKenna, Andrew 24 140 5.8 36 1.5 104 4.3
#13 Pockar, Birch 24 122 5.1 35 1.5 87 3.6
#20 Matas, Michael 23 112 4.9 54 2.3 58 2.5
#11 Bujdoso, Isaiah 23 107 4.7 34 1.5 73 3.2
#24 Perry, Cairo 24 91 3.8 39 1.6 52 2.2
#23 Okeke, Michael 24 66 2.8 16 0.7 50 2.1
#12 Fearon, Xavier 22 61 2.8 22 1.0 39 1.8
#8 Sarkanovic, Nemanja 21 49 2.3 9 0.4 40 1.9
#0 Heyes, Anthony 23 45 2.0 2 0.1 43 1.9
#22 Herbert, Ben 13 43 3.3 18 1.4 25 1.9
#25 Agbatekwe, Afam 12 33 2.8 8 0.7 25 2.1
#30 Lawton, James 16 33 2.1 18 1.1 15 0.9
