Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Western

Box Score

Brock logo
4
vs
Western logo
6

Brock
-VS-
Western

Team Score By Period
Team F Total
Brock 3 1 0 4
Winner Western 3 2 1 6
Broc
Dickson, C.J. (1); Pell, Joey (1); Geldart, Kaine (1); Abercrombie, Matt (1)
WES
Steve Reese (2); Kyle Lamb (1); Yashar Farmanara (1); Brandon Greenside (1); Matt Paltridge (1)
Date:
12/2/2010
Start:
7:42PM
Time:
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Broc WES
1st - 4:33 Broc (PP) 1st 4:33 Kaine Geldart Matt Abercrombie, Isaac Smeltzer 1 0
1st - 10:13 WES 1st 10:13 Matt Paltridge Keaton Turkiewicz, Chris Corbeil 1 1
1st - 13:04 Broc (PP) 1st 13:04 Joey Pell Adam Schwark 2 1
1st - 13:46 WES 1st 13:46 Yashar Farmanara Steve Reese 2 2
1st - 14:37 WES 1st 14:37 Steve Reese Kevin Baker, Yashar Farmanara 2 3
1st - 19:35 Broc (PP) 1st 19:35 C.J. Dickson Jordan Gignac, Kaine Geldart 3 3
2nd - 2:23 Broc (PP) 2nd 2:23 Matt Abercrombie C.J. Dickson, Derek Brochu 4 3
2nd - 11:43 WES (PP) 2nd 11:43 Kyle Lamb Adam Nemeth, Scott Aarssen 4 4
2nd - 17:53 WES 2nd 17:53 Brandon Greenside Kyle Lamb 4 5
3rd - 16:14 WES 3rd 16:14 Steve Reese Kevin Baker, Yashar Farmanara 4 6
4 6

Power Play Summary

Broc - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Jason Swit 02:00 HOOKING MINOR 2:48 PP
WES 1st Keaton Turkiewicz 02:00 INTERFERENCE MINOR 12:16 PP
WES 1st Julian Cimadamore 02:00 TRIPPING MINOR 18:00 PP
WES 2nd Jason Swit 02:00 INTERFERENCE MINOR 0:31 PP
Broc 2nd Derek Brochu 02:00 BOARDING MINOR 5:24 PP
Broc 2nd Ryan Allen 02:00 HIGH STICKING MINOR 10:16 PP
Broc 2nd Isaac Smeltzer 02:00 INTERFERENCE MINOR 17:14 PP
WES 2nd Yashar Farmanara 02:00 INTERFERENCE MINOR 17:33 PP
Broc 2nd Steve Mullin 10:00 GROSS MISCONDUCT GROSS MISCONDUCT 17:53
Broc 2nd Ryan Allen 02:00 ROUGHING MINOR 18:40 PP
WES 3rd Geoff Killing 02:00 INTERFERENCE MINOR 4:52 PP

Individual Statistics

Brock 4

Brock 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Geldart, Anthony 0 0 0 0 0 - - 0
D 3 3Miller, Steve 0 0 0 0 0 - - 0
D 5 5Christmas, Kevin 0 0 0 0 0 - - 0
D 7 7Smeltzer, Isaac 0 1 0 0 0 - 1-2 0
F 8 8Dickson, C.J. 1 1 0 0 0 - - 0
D 9 9Pell, Joey 1 0 0 0 0 - - 0
F 10 10Schram, Josh 0 0 0 0 0 - - 0
F 11 11Mullin, Steve 0 0 0 0 0 - 1-10 0
F 12 12Geldart, Kaine 1 1 0 0 0 - - 0
D 14 14Tolles, Joe 0 0 0 0 0 - - 0
F 16 16Dooley, Dan 0 0 0 0 0 - - 0
F 18 18Allen, Ryan 0 0 0 0 0 - 2-4 0
F 19 19Gignac, Jordan 0 1 0 0 0 - - 0
F 21 21Brochu, Derek 0 1 0 0 0 - 1-2 0
F 22 22Schwark, Adam 0 1 0 0 0 - - 0
F 25 25Abercrombie, Matt 1 1 0 0 0 - - 0
F 28 28Flynn, Brad 0 0 0 0 0 - - 0
G 31 31Cusick, Vince 0 0 0 0 0 - - 0
G 33 33Jory, Kurt 0 0 0 0 0 - - 0
D 55 55LaPlante, Jake 0 0 0 0 0 - - 0
Totals 4 7 0 0 0 0-0 5-18 0

Western 6

Western 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
5 5Jason Swit 0 0 0 0 +1 - 2-4 0
6 6Scott Aarssen 0 1 0 0 +1 - - 0
7 7Adam Nemeth 0 1 0 0 +3 - - 0
8 8Geoff Killing 0 0 0 0 +1 - 1-2 0
10 10Kevin Baker 0 2 0 0 +3 - - 0
11 11Steve Reese 2 1 0 0 +3 - - 0
13 13Kyle Lamb 1 1 0 0 +1 - - 0
15 15Chris Corbeil 0 1 0 0 +1 - - 0
16 16Adam McKee 0 0 0 0 0 - - 0
17 17Josh McQuade 0 0 0 0 0 - - 0
18 18Chris Rocca 0 0 0 0 0 - - 0
19 19Yashar Farmanara 1 2 0 0 +3 - 1-2 0
21 21Shaun Furlong 0 0 0 0 0 - - 0
22 22Jason Furlong 0 0 0 0 +1 - - 0
25 25Julian Cimadamore 0 0 0 0 0 - 1-2 0
26 26Brandon Greenside 1 0 0 0 +3 - - 0
28 28Randy Hanagan 0 0 0 0 0 - - 0
29 29Keaton Turkiewicz 0 1 0 0 +2 - 1-2 0
31 31Anthony Grieco 0 0 0 0 0 - - 0
44 44Matt Paltridge 1 0 0 0 +1 - - 0
Totals 6 10 0 0 24 0-0 6-12 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Cusick, Vince 20:00 1 0 11 11
33 33Jory, Kurt 40:00 5 0 18 18
Totals 6 0 29 29
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice 20:00 3 0 10 10
31 31Anthony Grieco 40:00 1 0 11 11
Totals 4 0 21 21

Faceoff Statistics