Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

2024-25 Men's Hockey Cumulative Statistics

Team (12-16, 12-16)

Overall Team Statistics
Statistic Brock Opponents
Shots
Goals-Shots 78-867 88-824
Goals Per Game 2.8 3.1
Shot Percentage .090 .107
Shots Per Game 31.0 29.4
Assists 147 148
Saves 736 789
Power Plays
Goals-Opportunities 22-116 21-100
Conversion Percentage .190 .210
Goal Breakdown
Total 78 88
Power Play 22 21
Short Handed 4 2
Empty Net 3 5
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 126 143
Minutes 325 361
Per Game 4.5 5.1
Minutes Per Game 11.6 12.9
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Rogers, Holden 28 14 19 33 0 .000 0 2 2 2 2 0 0 0 0 7-14 0 0 0 0
18 Stringer, Zack 27 14 10 24 0 .000 0 6 0 3 2 0 0 0 0 3-6 0 0 0 0
21 Sims, Ethan 25 8 14 22 0 .000 0 2 0 3 0 0 0 0 0 2-4 0 0 0 0
20 Stock, Jordan 25 8 11 19 0 .000 0 3 1 0 0 0 0 0 0 3-14 0 0 0 0
10 Stepien, Ryan 22 2 14 16 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Gannon, Riley 25 2 10 12 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
8 Hoffrogge, Jacob 27 2 10 12 0 .000 0 1 0 1 0 0 0 0 0 3-6 0 0 0 0
2 Thompson, Ryan 28 5 5 10 0 .000 0 1 1 1 0 0 0 0 0 10-28 0 0 0 0
15 Tymkin, Cole 27 3 7 10 0 .000 0 1 0 0 1 0 0 0 0 18-55 0 0 0 0
13 Cote, Christophe 23 3 5 8 0 .000 0 1 0 1 1 0 0 0 0 8-16 0 0 0 0
27 Cournoyer, Alexis 25 3 5 8 0 .000 0 3 0 0 2 0 0 0 0 12-32 0 0 0 0
4 Boria, Jonah 28 2 5 7 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
24 Stewart, Zander 18 4 2 6 0 .000 0 2 0 1 1 0 0 0 0 0-0 0 0 0 0
17 Cook, AJ 24 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
28 Lewis, Braeden 23 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
14 Amousse, Andrew 17 2 3 5 0 .000 0 0 0 0 0 0 0 0 0 6-20 0 0 0 0
53 Thiessen, Rylan 28 1 4 5 0 .000 0 0 0 0 1 0 0 0 0 10-28 0 0 0 0
23 Greenway, Tyson 25 1 3 4 0 .000 0 0 0 0 1 0 0 0 0 14-42 0 0 0 0
12 Duarte, Matt 25 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
7 Caruso, Bradon 13 1 2 3 0 .000 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
5 Huston, Samuel 12 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
16 Gaylor, Cameron 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
30 Vyletelka, Samuel 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
12 Duarte, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hambley, Will 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 28 79 147 226 0 .000 0 22 4 13 12 0 1 0 0 124-321 0 0 0 0
Opponents 28 89 148 237 0 .000 0 21 2 15 16 0 1 0 0 136-347 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Vyletelka, Samuel 17-0 1025:09 44 2.58 0 0 0 432 .908 8 8 0 0
1 Hambley, Will 12-0 688:55 39 3.40 0 0 0 304 .886 4 8 0 0
TM Team 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Rogers, Holden 28 14 19 33 0 .000 0 2 2 2 2 0 0 0 0 7-14 0 0 0 0
18 Stringer, Zack 27 14 10 24 0 .000 0 6 0 3 2 0 0 0 0 3-6 0 0 0 0
21 Sims, Ethan 25 8 14 22 0 .000 0 2 0 3 0 0 0 0 0 2-4 0 0 0 0
20 Stock, Jordan 25 8 11 19 0 .000 0 3 1 0 0 0 0 0 0 3-14 0 0 0 0
10 Stepien, Ryan 22 2 14 16 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Gannon, Riley 25 2 10 12 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
8 Hoffrogge, Jacob 27 2 10 12 0 .000 0 1 0 1 0 0 0 0 0 3-6 0 0 0 0
2 Thompson, Ryan 28 5 5 10 0 .000 0 1 1 1 0 0 0 0 0 10-28 0 0 0 0
15 Tymkin, Cole 27 3 7 10 0 .000 0 1 0 0 1 0 0 0 0 18-55 0 0 0 0
13 Cote, Christophe 23 3 5 8 0 .000 0 1 0 1 1 0 0 0 0 8-16 0 0 0 0
27 Cournoyer, Alexis 25 3 5 8 0 .000 0 3 0 0 2 0 0 0 0 12-32 0 0 0 0
4 Boria, Jonah 28 2 5 7 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
24 Stewart, Zander 18 4 2 6 0 .000 0 2 0 1 1 0 0 0 0 0-0 0 0 0 0
17 Cook, AJ 24 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 7-14 0 0 0 0
28 Lewis, Braeden 23 1 5 6 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
14 Amousse, Andrew 17 2 3 5 0 .000 0 0 0 0 0 0 0 0 0 6-20 0 0 0 0
53 Thiessen, Rylan 28 1 4 5 0 .000 0 0 0 0 1 0 0 0 0 10-28 0 0 0 0
23 Greenway, Tyson 25 1 3 4 0 .000 0 0 0 0 1 0 0 0 0 14-42 0 0 0 0
12 Duarte, Matt 25 0 4 4 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
7 Caruso, Bradon 13 1 2 3 0 .000 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
5 Huston, Samuel 12 1 1 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
16 Gaylor, Cameron 8 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
30 Vyletelka, Samuel 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
12 Duarte, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hambley, Will 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
TM Team 2 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 28 79 147 226 0 .000 0 22 4 13 12 0 1 0 0 124-321 0 0 0 0
Opponents 28 89 148 237 0 .000 0 21 2 15 16 0 1 0 0 136-347 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Vyletelka, Samuel 17-0 1025:09 44 2.58 0 0 0 432 .908 8 8 0 0
1 Hambley, Will 12-0 688:55 39 3.40 0 0 0 304 .886 4 8 0 0
TM Team 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Brock

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/24 at Waterloo W 5-4 5 9 14 28 .179 5-21 1 1 0 1 0 0 0 0
10/05/24 at Laurier L 2-3 2 4 6 50 .040 3-6 0 0 0 0 0 0 0 0
10/10/24 at Western L 4-5 4 8 12 40 .100 5-10 2 0 0 0 0 0 0 0
10/11/24 at Windsor W 3-2 3 6 9 18 .167 4-8 2 0 0 1 0 0 0 0
10/18/24 Nipissing W 4-2 4 8 12 35 .114 4-8 0 1 1 1 0 0 0 0
10/19/24 Nipissing W 3-2 3 5 8 38 .079 6-20 0 0 0 1 0 0 0 0
10/25/24 Waterloo L 3-5 3 6 9 50 .060 4-16 2 0 0 0 0 0 0 0
10/27/24 at Guelph L 1-2 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 0
11/02/24 at UQTR L 1-4 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 0
11/08/24 TMU L 2-3 2 4 6 25 .080 9-26 1 0 0 0 0 0 0 0
11/10/24 at Guelph W 6-3 6 12 18 32 .188 7-14 3 1 1 1 0 0 0 0
11/14/24 at Ontario Tech W 3-2 2 2 4 38 .053 5-10 0 0 0 0 0 0 0 0
11/16/24 McGill L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 0
11/22/24 Concordia L 3-6 3 6 9 21 .143 4-8 2 0 0 0 0 0 0 0
11/23/24 Toronto L 0-4 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 0
11/30/24 Laurier W 4-2 4 7 11 41 .098 9-40 0 0 0 1 0 0 0 0
12/01/24 Windsor L 1-2 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 0
1/10/25 at TMU L 3-4 3 6 9 35 .086 6-12 0 0 0 0 0 0 0 0
1/11/25 at Toronto L 2-5 2 4 6 36 .056 2-4 1 0 0 0 0 0 0 0
1/16/25 York W 5-2 5 10 15 28 .179 5-10 2 0 1 1 0 0 0 0
1/18/25 Western W 2-1 2 4 6 29 .069 4-8 1 0 0 1 0 0 0 0
1/26/25 Carleton W 6-4 6 11 17 39 .154 8-24 1 1 0 1 0 0 0 0
1/31/25 at Lakehead L 2-5 2 4 6 24 .083 4-8 1 0 0 0 0 0 0 0
2/01/25 at Lakehead L 2-3 2 4 6 26 .077 2-4 0 0 0 0 0 0 0 0
2/08/25 at RMC W 4-3 4 8 12 27 .148 5-18 2 0 0 1 0 0 0 0
2/09/25 at Queen's L 1-3 1 1 2 25 .040 3-6 1 0 0 0 0 0 0 0
2/13/25 Guelph W 3-2 3 5 8 22 .136 2-4 0 0 0 1 0 0 0 0
2/14/25 Ottawa L 2-3 2 3 5 30 .067 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/24 at Waterloo W 5-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
10/05/24 at Laurier L 2-3 66:00 3 2.73 26 .897 0 1 0 0 0 0
10/10/24 at Western L 4-5 67:00 4 3.58 38 .905 0 1 0 0 0 0
10/11/24 at Windsor W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
10/18/24 Nipissing W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/19/24 Nipissing W 3-2 62:38 2 1.94 28 .933 1 0 0 0 0 0
10/25/24 Waterloo L 3-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
10/27/24 at Guelph L 1-2 59:45 2 2.03 27 .931 0 1 0 0 0 0
11/02/24 at UQTR L 1-4 59:46 4 4.07 41 .911 0 1 0 0 0 0
11/08/24 TMU L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
11/10/24 at Guelph W 6-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
11/14/24 at Ontario Tech W 3-2 67:00 2 1.79 30 .938 1 0 0 0 0 0
11/16/24 McGill L 2-3 58:33 3 3.10 19 .864 0 1 0 0 0 0
11/22/24 Concordia L 3-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
11/23/24 Toronto L 0-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/30/24 Laurier W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/01/24 Windsor L 1-2 63:37 2 1.90 23 .920 0 1 0 0 0 0
1/10/25 at TMU L 3-4 58:32 4 4.14 26 .867 0 1 0 0 0 0
1/11/25 at Toronto L 2-5 58:10 5 5.17 23 .821 0 1 0 0 0 0
1/16/25 York W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/18/25 Western W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/26/25 Carleton W 6-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
1/31/25 at Lakehead L 2-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
2/01/25 at Lakehead L 2-3 63:44 3 2.86 35 .921 0 1 0 0 0 0
2/08/25 at RMC W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
2/09/25 at Queen's L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
2/13/25 Guelph W 3-2 63:33 2 1.90 24 .923 1 0 0 0 0 0
2/14/25 Ottawa L 2-3 65:46 3 2.77 31 .912 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/24 Waterloo L 4-5 4 8 12 28 .143 9-34 1 0 0 0 0 0 0 0
10/05/24 Laurier W 3-2 3 5 8 29 .103 8-16 0 0 0 1 0 0 0 0
10/10/24 Western W 5-4 4 7 11 42 .095 8-24 1 0 0 0 0 0 0 0
10/11/24 Windsor L 2-3 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 0
10/18/24 at Nipissing L 2-4 2 4 6 28 .071 2-4 0 0 0 0 0 0 0 0
10/19/24 at Nipissing L 2-3 2 4 6 30 .067 6-12 0 0 0 0 0 0 0 0
10/25/24 at Waterloo W 5-3 5 8 13 28 .179 8-24 1 1 1 1 0 0 0 0
10/27/24 Guelph W 2-1 2 4 6 29 .069 4-8 0 0 0 1 0 0 0 0
11/02/24 UQTR W 4-1 4 6 10 45 .089 2-4 1 0 1 1 0 0 0 0
11/08/24 at TMU W 3-2 3 5 8 32 .094 8-16 2 0 0 1 0 0 0 0
11/10/24 Guelph L 3-6 3 6 9 39 .077 7-22 2 0 0 0 0 0 0 0
11/14/24 Ontario Tech L 2-3 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 0
11/16/24 at McGill W 3-2 3 6 9 22 .136 4-8 1 0 0 1 0 0 0 0
11/22/24 at Concordia W 6-3 6 7 13 33 .182 6-12 1 0 0 1 0 0 0 0
11/23/24 at Toronto W 4-0 4 8 12 31 .129 3-6 0 1 1 1 0 0 0 0
11/30/24 at Laurier L 2-4 2 3 5 24 .083 12-43 1 0 0 0 0 0 0 0
12/01/24 at Windsor W 2-1 2 2 4 25 .080 3-6 0 0 0 1 0 0 0 0
1/10/25 TMU W 4-3 4 8 12 30 .133 4-8 2 0 0 1 0 0 0 0
1/11/25 Toronto W 5-2 5 8 13 28 .179 4-8 0 0 2 1 0 0 0 0
1/16/25 at York L 2-5 2 4 6 22 .091 4-8 1 0 0 0 0 0 0 0
1/18/25 at Western L 1-2 1 1 2 20 .050 6-12 0 0 0 0 0 0 0 0
1/26/25 at Carleton L 4-6 4 5 9 35 .114 8-24 3 0 0 0 0 0 0 0
1/31/25 Lakehead W 5-2 5 10 15 24 .208 2-4 1 0 0 1 0 0 0 0
2/01/25 Lakehead W 3-2 3 3 6 38 .079 2-4 0 0 0 1 0 0 0 0
2/08/25 RMC L 3-4 3 3 6 26 .115 7-14 2 0 0 0 0 0 0 0
2/09/25 Queen's W 3-1 3 6 9 20 .150 3-6 0 0 0 1 0 0 0 0
2/13/25 at Guelph L 2-3 2 4 6 26 .077 1-2 1 0 0 0 0 0 0 0
2/14/25 at Ottawa W 3-2 3 5 8 34 .088 4-16 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/24 Waterloo L 4-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
10/05/24 Laurier W 3-2 66:00 2 1.82 48 .960 1 0 0 0 0 0
10/10/24 Western W 5-4 67:00 4 3.58 36 .900 1 0 0 0 0 0
10/11/24 Windsor L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
10/18/24 at Nipissing L 2-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
10/19/24 at Nipissing L 2-3 62:38 3 2.90 35 .921 0 1 0 0 0 0
10/25/24 at Waterloo W 5-3 60:00 3 3.00 47 .940 1 0 0 0 0 0
10/27/24 Guelph W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/02/24 UQTR W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/08/24 at TMU W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/10/24 Guelph L 3-6 57:06 6 6.32 26 .813 0 1 0 0 0 0
11/14/24 Ontario Tech L 2-3 67:00 2 1.79 36 .947 0 1 0 0 0 0
11/16/24 at McGill W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/22/24 at Concordia W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
11/23/24 at Toronto W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/30/24 at Laurier L 2-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
12/01/24 at Windsor W 2-1 63:37 1 .95 25 .962 1 0 0 0 0 0
1/10/25 TMU W 4-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/11/25 Toronto W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
1/16/25 at York L 2-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
1/18/25 at Western L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/26/25 at Carleton L 4-6 58:28 6 6.21 33 .846 0 1 0 0 0 0
1/31/25 Lakehead W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/01/25 Lakehead W 3-2 63:44 2 1.90 24 .923 1 0 0 0 0 0
2/08/25 RMC L 3-4 58:59 4 4.14 23 .852 0 1 0 0 0 0
2/09/25 Queen's W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/13/25 at Guelph L 2-3 63:33 3 2.86 19 .864 0 1 0 0 0 0
2/14/25 at Ottawa W 3-2 65:46 2 1.85 28 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/24 at Waterloo W 5/4 9/8 28/28 5-21 / 9-34
10/05/24 at Laurier L 2/3 4/5 50/29 3-6 / 8-16
10/10/24 at Western L 4/4 8/7 40/42 5-10 / 8-24
10/11/24 at Windsor W 3/2 6/4 18/24 4-8 / 3-6
10/18/24 Nipissing W 4/2 8/4 35/28 4-8 / 2-4
10/19/24 Nipissing W 3/2 5/4 38/30 6-20 / 6-12
10/25/24 Waterloo L 3/5 6/8 50/28 4-16 / 8-24
10/27/24 at Guelph L 1/2 2/4 38/29 4-8 / 4-8
11/02/24 at UQTR L 1/4 2/6 18/45 5-10 / 2-4
11/08/24 TMU L 2/3 4/5 25/32 9-26 / 8-16
11/10/24 at Guelph W 6/3 12/6 32/39 7-14 / 7-22
11/14/24 at Ontario Tech W 2/2 2/4 38/32 5-10 / 5-10
11/16/24 McGill L 2/3 4/6 23/22 3-6 / 4-8
11/22/24 Concordia L 3/6 6/7 21/33 4-8 / 6-12
11/23/24 Toronto L 0/4 0/8 25/31 2-4 / 3-6
11/30/24 Laurier W 4/2 7/3 41/24 9-40 / 12-43
12/01/24 Windsor L 1/2 2/2 26/25 2-4 / 3-6
1/10/25 at TMU L 3/4 6/8 35/30 6-12 / 4-8
1/11/25 at Toronto L 2/5 4/8 36/28 2-4 / 4-8
1/16/25 York W 5/2 10/4 28/22 5-10 / 4-8
1/18/25 Western W 2/1 4/1 29/20 4-8 / 6-12
1/26/25 Carleton W 6/4 11/5 39/35 8-24 / 8-24
1/31/25 at Lakehead L 2/5 4/10 24/24 4-8 / 2-4
2/01/25 at Lakehead L 2/3 4/3 26/38 2-4 / 2-4
2/08/25 at RMC W 4/3 8/3 27/26 5-18 / 7-14
2/09/25 at Queen's L 1/3 1/6 25/20 3-6 / 3-6
2/13/25 Guelph W 3/2 5/4 22/26 2-4 / 1-2
2/14/25 Ottawa L 2/3 3/5 30/34 4-8 / 4-16
Brock 78/88 147/148 867/824 126-325 / 143-361
Opponents 88/78 148/147 824/867 143-361 / 126-325

Game Highs

Brock Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Guelph (11/10/24)
GOALS 6 Carleton (1/26/25); Guelph (11/10/24)
ASSISTS 12 Guelph (11/10/24)
SHOTS 50 Waterloo (10/25/24); Laurier (10/05/24)
POWER PLAY GOALS 3 Guelph (11/10/24)
SAVES 41 UQTR (11/02/24)
PENALTIES 9 TMU (11/08/24); Laurier (11/30/24)
PENALTY MINUTES 40 Laurier (11/30/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Lakehead (1/31/25)
GOALS 6 Concordia (11/22/24)
ASSISTS 10 Lakehead (1/31/25)
SHOTS 45 UQTR (11/02/24)
POWER PLAY GOALS 3 Carleton (1/26/25)
SAVES 48 Laurier (10/05/24)
PENALTIES 12 Laurier (11/30/24)
PENALTY MINUTES 43 Laurier (11/30/24)

Brock Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Windsor (10/11/24); UQTR (11/02/24)
SAVES 17 Queen's (2/09/25)
PENALTIES 2 Toronto (11/23/24); Windsor (12/01/24); Guelph (2/13/25); Toronto (1/11/25); Lakehead (2/01/25)
PENALTY MINUTES 4 Toronto (11/23/24); Windsor (12/01/24); Guelph (2/13/25); Toronto (1/11/25); Lakehead (2/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Western (1/18/25)
GOALS 1 Western (1/18/25)
ASSISTS 1 Western (1/18/25)
SHOTS 20 Western (1/18/25); Queen's (2/09/25)
SAVES 15 Windsor (10/11/24)
PENALTIES 1 Guelph (2/13/25)
PENALTY MINUTES 2 Guelph (2/13/25)

Brock Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Ryan Stepien - York (1/16/25)
GOALS 2 Jordan Stock - Waterloo (10/25/24); Holden Rogers - Laurier (11/30/24); Holden Rogers - Guelph (11/10/24); Zack Stringer - RMC (2/08/25)
ASSISTS 4 Ryan Stepien - York (1/16/25)
SHOTS 0 Will Hambley - Nipissing (10/18/24); Will Hambley - Nipissing (10/19/24); Will Hambley - Waterloo (10/25/24); Will Hambley - TMU (11/08/24); Will Hambley - McGill (11/16/24); Will Hambley - Concordia (11/22/24); Will Hambley - Toronto (11/23/24); Liam Stevenson - Laurier (11/30/24); Will Hambley - Windsor (12/01/24); Will Hambley - York (1/16/25); Will Hambley - Western (1/18/25); Will Hambley - Carleton (1/26/25); Will Hambley - Guelph (2/13/25); Will Hambley - Ottawa (2/14/25); Will Hambley - Waterloo (10/03/24); Will Hambley - Laurier (10/05/24); Will Hambley - Western (10/10/24); Will Hambley - Windsor (10/11/24); Will Hambley - Guelph (10/27/24); Will Hambley - UQTR (11/02/24); Will Hambley - Guelph (11/10/24); Will Hambley - Ontario Tech (11/14/24); Will Hambley - TMU (1/10/25); Will Hambley - Toronto (1/11/25); Will Hambley - Lakehead (1/31/25); Will Hambley - Lakehead (2/01/25); Will Hambley - RMC (2/08/25); Will Hambley - Queen's (2/09/25)
POWER PLAY GOALS 2 Jordan Stock - Waterloo (10/25/24)
SAVES 41 Will Hambley - UQTR (11/02/24)
PENALTIES 4 Andrew Amousse - TMU (11/08/24); Tyson Greenway - Laurier (11/30/24)
PENALTY MINUTES 22 Tyson Greenway - Laurier (11/30/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Emmett Pierce - Waterloo (10/25/24); Nicholas Girouard - Concordia (11/22/24); Kevin Gursoy - TMU (1/10/25); Olivier Pouliot - Lakehead (1/31/25)
GOALS 2 Cooper Way - Toronto (11/23/24); Gio Morneau - Carleton (1/26/25); Conor Frenette - UQTR (11/02/24); Olivier Pouliot - Lakehead (1/31/25)
ASSISTS 2 Emmett Pierce - Waterloo (10/25/24); Nicholas Girouard - Concordia (11/22/24); Owen Robinson - Toronto (11/23/24); Felix Bedard - Carleton (1/26/25); Tristan De Jong - Guelph (2/13/25); Nate Bierd - Waterloo (10/03/24); Tyler Hunt - Laurier (10/05/24); Jacob Winterton - Guelph (10/27/24); Edouard Cournoyer - UQTR (11/02/24); Tristan De Jong - Guelph (11/10/24); Andrew Suriyuth - Ontario Tech (11/14/24); Chris Playfair - TMU (1/10/25); Dylan Wightman - Toronto (1/11/25); Spencer Blackwell - Lakehead (1/31/25); Ethan Larmand - Queen's (2/09/25)
SHOTS 0 Reece Proulx - Nipissing (10/18/24); Reece Proulx - Nipissing (10/19/24); Dan Murphy - Waterloo (10/25/24); Kai Edmonds - TMU (11/08/24); Fabio Iacobo - McGill (11/16/24); Nikolas Hurtubise - Concordia (11/22/24); Rayce Ramsay - Toronto (11/23/24); Tristan Malboeuf - Laurier (11/30/24); Nathan Torchia - Windsor (12/01/24); Carter Serhyenko - York (1/16/25); Jack McNaughton - Western (1/18/25); Cole McLaren - Carleton (1/26/25); Colton Incze - Guelph (2/13/25); Jean-Philippe Tourigny - Ottawa (2/14/25); Dan Murphy - Waterloo (10/03/24); Tristan Malboeuf - Laurier (10/05/24); Andrew Barwinski - Western (10/10/24); Nathan Torchia - Windsor (10/11/24); Tanner Wickware - Guelph (10/27/24); William Grimard - UQTR (11/02/24); Tanner Wickware - Guelph (11/10/24); William Desmarais - Ontario Tech (11/14/24); Ryan Dugas - TMU (1/10/25); Rayce Ramsay - Toronto (1/11/25); Christian Cicigoi - Lakehead (1/31/25); Christian Cicigoi - Lakehead (2/01/25); Ulrik Roussel - RMC (2/08/25); Aidan Spooner - Queen's (2/09/25)
POWER PLAY GOALS 2 Gio Morneau - Carleton (1/26/25)
SAVES 48 Tristan Malboeuf - Laurier (10/05/24)
PENALTIES 3 Jadon Reimer - Laurier (11/30/24); Aaron Davidson - Waterloo (10/03/24)
PENALTY MINUTES 17 Jadon Reimer - Laurier (11/30/24)