Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

2025-26 Men's Hockey Cumulative Statistics

Team (16-18, 13-15)

Overall Team Statistics
Statistic Brock Opponents
Shots
Goals-Shots 98-1083 104-1086
Goals Per Game 2.9 3.1
Shot Percentage .090 .096
Shots Per Game 31.9 31.9
Assists 176 161
Saves 979 971
Power Plays
Goals-Opportunities 18-117 25-124
Conversion Percentage .154 .202
Goal Breakdown
Total 98 104
Power Play 18 25
Short Handed 1 4
Empty Net 2 5
Unassisted 0 0
Overtime 41 39
Hat Tricks 0 0
Penalties
Total 165 165
Minutes 362 408
Per Game 4.9 4.9
Minutes Per Game 10.6 12.0
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stepien, Ryan 30 8 23 31 0 .000 0 2 0 2 1 0 3 0 0 2-4 0 0 0 0
77 Calisti, Stephen 34 7 18 25 0 .000 0 3 0 1 0 0 4 0 0 9-18 0 0 0 0
18 Stringer, Zack 22 12 8 20 0 .000 0 5 0 2 1 0 1 0 0 4-8 0 0 0 0
27 Cournoyer, Alexis 33 9 11 20 0 .000 0 2 0 1 3 0 3 0 0 20-56 0 0 0 0
23 York, Tai 30 9 10 19 0 .000 0 2 0 2 2 0 3 1 0 12-24 0 0 0 0
20 Stock, Jordan 34 7 9 16 0 .000 0 1 0 1 1 0 4 0 0 7-14 0 0 0 0
55 Johnstone, Ryan 24 6 10 16 0 .000 0 1 0 1 2 0 2 0 0 8-16 0 0 0 0
19 Barnard, Eric 18 5 7 12 0 .000 0 1 0 1 1 0 3 0 0 5-10 0 0 0 0
4 Boria, Jonah 23 4 8 12 0 .000 0 0 0 1 1 0 2 0 0 3-6 0 0 0 0
53 Thiessen, Rylan 28 4 6 10 0 .000 0 0 0 0 1 0 3 0 0 12-24 0 0 0 0
21 Sims, Ethan 29 2 8 10 0 .000 0 0 0 0 0 0 2 0 0 3-6 0 0 0 0
12 Duarte, Matt 31 5 4 9 0 .000 0 0 0 0 2 0 3 0 0 13-26 0 0 0 0
22 Saganiuk, Colby 30 2 6 8 0 .000 0 0 0 0 0 0 1 0 0 7-14 0 0 0 0
16 Fox, Nathan 29 5 2 7 0 .000 0 0 1 2 0 0 2 0 0 5-10 0 0 0 0
14 Amousse, Andrew 29 2 5 7 0 .000 0 0 0 1 0 0 1 0 0 4-8 0 0 0 0
17 Cook, AJ 26 0 7 7 0 .000 0 0 0 0 0 0 0 0 0 11-22 0 0 0 0
9 Rogers, Holden 11 0 7 7 0 .000 0 0 0 0 0 0 0 0 0 5-18 0 0 0 0
3 Domitrovic, Nicholas 16 5 1 6 0 .000 0 1 0 1 0 0 2 0 0 3-6 0 0 0 0
5 Prokopetz, Sawyer 24 1 5 6 0 .000 0 0 0 0 1 0 0 0 0 4-8 0 0 0 0
25 Drapeau, Nathan 21 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
28 Lewis, Braeden 21 1 4 5 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
8 Hoffrogge, Jacob 27 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Gruener, Keefe 10 2 2 4 0 .000 0 0 0 0 0 0 1 0 0 5-10 0 0 0 0
13 Belton, Logan 10 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Stewart, Zander 10 2 0 2 0 .000 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
30 Bonisteel, Ben 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Cook, AJ 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-14 0 0 0 0
1 Hambley, Will 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Raftery, Patrick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Thompson, Ryan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
TM Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 34 98 176 274 0 .000 0 18 1 17 16 0 41 1 0 160-352 0 0 0 0
Opponents 34 105 161 266 0 .000 0 25 4 17 18 0 40 2 0 161-400 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Bonisteel, Ben 20-0 1166:40 60 3.09 0 0 0 539 .900 9 9 0 0
1 Hambley, Will 16-0 905:09 39 2.59 0 0 0 443 .919 6 9 0 0
TM Team 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Stepien, Ryan 30 8 23 31 0 .000 0 2 0 2 1 0 3 0 0 2-4 0 0 0 0
77 Calisti, Stephen 34 7 18 25 0 .000 0 3 0 1 0 0 4 0 0 9-18 0 0 0 0
18 Stringer, Zack 22 12 8 20 0 .000 0 5 0 2 1 0 1 0 0 4-8 0 0 0 0
27 Cournoyer, Alexis 33 9 11 20 0 .000 0 2 0 1 3 0 3 0 0 20-56 0 0 0 0
23 York, Tai 30 9 10 19 0 .000 0 2 0 2 2 0 3 1 0 12-24 0 0 0 0
20 Stock, Jordan 34 7 9 16 0 .000 0 1 0 1 1 0 4 0 0 7-14 0 0 0 0
55 Johnstone, Ryan 24 6 10 16 0 .000 0 1 0 1 2 0 2 0 0 8-16 0 0 0 0
19 Barnard, Eric 18 5 7 12 0 .000 0 1 0 1 1 0 3 0 0 5-10 0 0 0 0
4 Boria, Jonah 23 4 8 12 0 .000 0 0 0 1 1 0 2 0 0 3-6 0 0 0 0
53 Thiessen, Rylan 28 4 6 10 0 .000 0 0 0 0 1 0 3 0 0 12-24 0 0 0 0
21 Sims, Ethan 29 2 8 10 0 .000 0 0 0 0 0 0 2 0 0 3-6 0 0 0 0
12 Duarte, Matt 31 5 4 9 0 .000 0 0 0 0 2 0 3 0 0 13-26 0 0 0 0
22 Saganiuk, Colby 30 2 6 8 0 .000 0 0 0 0 0 0 1 0 0 7-14 0 0 0 0
16 Fox, Nathan 29 5 2 7 0 .000 0 0 1 2 0 0 2 0 0 5-10 0 0 0 0
14 Amousse, Andrew 29 2 5 7 0 .000 0 0 0 1 0 0 1 0 0 4-8 0 0 0 0
17 Cook, AJ 26 0 7 7 0 .000 0 0 0 0 0 0 0 0 0 11-22 0 0 0 0
9 Rogers, Holden 11 0 7 7 0 .000 0 0 0 0 0 0 0 0 0 5-18 0 0 0 0
3 Domitrovic, Nicholas 16 5 1 6 0 .000 0 1 0 1 0 0 2 0 0 3-6 0 0 0 0
5 Prokopetz, Sawyer 24 1 5 6 0 .000 0 0 0 0 1 0 0 0 0 4-8 0 0 0 0
25 Drapeau, Nathan 21 0 6 6 0 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
28 Lewis, Braeden 21 1 4 5 0 .000 0 0 0 0 0 0 1 0 0 3-6 0 0 0 0
8 Hoffrogge, Jacob 27 0 5 5 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
7 Gruener, Keefe 10 2 2 4 0 .000 0 0 0 0 0 0 1 0 0 5-10 0 0 0 0
13 Belton, Logan 10 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Stewart, Zander 10 2 0 2 0 .000 0 0 0 1 0 0 0 0 0 1-2 0 0 0 0
30 Bonisteel, Ben 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Cook, AJ 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-14 0 0 0 0
1 Hambley, Will 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Raftery, Patrick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Thompson, Ryan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 0 0 0 0
TM Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 34 98 176 274 0 .000 0 18 1 17 16 0 41 1 0 160-352 0 0 0 0
Opponents 34 105 161 266 0 .000 0 25 4 17 18 0 40 2 0 161-400 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Bonisteel, Ben 20-0 1166:40 60 3.09 0 0 0 539 .900 9 9 0 0
1 Hambley, Will 16-0 905:09 39 2.59 0 0 0 443 .919 6 9 0 0
TM Team 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Brock

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 Toronto L 1-5 1 2 3 32 .031 6-20 1 0 0 0 0 0 0 0
10/09/25 at Lakehead W 2-1 2 4 6 34 .059 5-10 0 0 0 1 0 0 0 0
10/10/25 at Lakehead L 2-5 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 0
10/17/25 at Waterloo W 3-1 3 5 8 43 .070 2-4 1 0 1 1 0 0 0 0
10/19/25 at Laurier L 2-3 2 4 6 39 .051 3-6 1 0 0 0 0 0 0 0
10/25/25 TMU L 0-3 0 0 0 29 .000 9-18 0 0 0 0 0 0 0 0
10/30/25 Waterloo W 5-2 5 10 15 30 .167 8-16 2 0 0 1 0 0 0 0
11/01/25 at Guelph L 3-9 3 6 9 30 .100 1-2 0 0 0 0 0 0 0 0
11/06/25 Toronto L 2-3 2 3 5 25 .080 7-14 1 0 0 0 0 0 0 0
11/08/25 Western W 3-2 3 6 9 44 .068 3-6 0 0 0 1 0 0 0 0
11/15/25 TMU L 4-5 4 5 9 32 .125 5-10 2 0 0 0 0 0 0 0
11/21/25 at Waterloo W 6-2 6 11 17 34 .176 8-32 0 0 0 1 0 0 0 0
11/22/25 at York W 3-2 3 6 9 25 .120 4-8 1 0 0 1 0 0 0 0
11/28/25 Western L 1-2 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 0
11/30/25 Lakehead W 3-2 3 6 9 24 .125 5-10 0 0 0 1 0 0 0 0
1/03/26 at Windsor L 1-4 1 2 3 42 .024 5-10 0 0 0 0 0 0 0 0
1/04/26 at Windsor L 1-3 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 0
1/09/26 Windsor W 3-2 3 6 9 29 .103 4-8 0 0 0 1 0 0 0 0
1/10/26 Guelph L 4-5 4 8 12 34 .118 5-10 1 0 0 0 0 0 0 0
1/18/26 at York W 4-2 4 8 12 41 .098 8-16 1 0 0 1 0 0 0 0
1/22/26 at Guelph L 1-3 1 2 3 29 .034 6-12 0 0 0 0 0 0 0 0
1/25/26 Windsor W 4-1 4 6 10 29 .138 5-10 0 0 0 1 0 0 0 0
1/30/26 Laurier L 4-5 4 8 12 42 .095 4-8 0 0 0 0 0 0 0 0
1/31/26 York L 1-3 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 0
2/04/26 at Western W 4-3 4 7 11 36 .111 5-10 1 0 0 1 0 0 0 0
2/06/26 Waterloo W 5-1 5 6 11 38 .132 5-18 0 0 0 1 0 0 0 0
2/12/26 at TMU L 2-4 2 4 6 29 .069 2-4 1 0 0 0 0 0 0 0
2/14/26 at Toronto W 4-2 4 8 12 25 .160 1-2 0 0 0 1 0 0 0 0
2/18/26 Lakehead W 8-5 8 11 19 28 .286 7-14 4 1 1 1 0 0 0 0
2/20/26 at Lakehead L 2-3 2 3 5 31 .065 7-14 0 0 0 0 0 0 0 0
2/21/26 at Lakehead W 4-2 4 8 12 25 .160 4-8 0 0 0 1 0 0 0 0
2/25/26 at TMU L 2-6 2 3 5 23 .087 7-14 0 0 0 0 0 0 0 0
2/28/26 TMU W 3-2 3 6 9 31 .097 3-6 1 0 0 1 0 0 0 0
3/01/26 at TMU L 1-2 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 Toronto L 1-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
10/09/25 at Lakehead W 2-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
10/10/25 at Lakehead L 2-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
10/17/25 at Waterloo W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
10/19/25 at Laurier L 2-3 60:06 3 3.00 41 .932 0 1 0 0 0 0
10/25/25 TMU L 0-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
10/30/25 Waterloo W 5-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/01/25 at Guelph L 3-9 60:00 9 9.00 29 .763 0 1 0 0 0 0
11/06/25 Toronto L 2-3 67:00 2 1.79 27 .931 0 1 0 0 0 0
11/08/25 Western W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/15/25 TMU L 4-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
11/21/25 at Waterloo W 6-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
11/22/25 at York W 3-2 60:21 2 2.00 24 .923 1 0 0 0 0 0
11/28/25 Western L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
11/30/25 Lakehead W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/03/26 at Windsor L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/04/26 at Windsor L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/09/26 Windsor W 3-2 65:07 2 1.85 29 .935 1 0 0 0 0 0
1/10/26 Guelph L 4-5 60:44 5 5.00 26 .839 0 1 0 0 0 0
1/18/26 at York W 4-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
1/22/26 at Guelph L 1-3 58:03 3 3.10 15 .833 0 1 0 0 0 0
1/25/26 Windsor W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/30/26 Laurier L 4-5 60:39 5 5.00 24 .828 0 1 0 0 0 0
1/31/26 York L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/04/26 at Western W 4-3 62:48 3 2.90 20 .870 1 0 0 0 0 0
2/06/26 Waterloo W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/12/26 at TMU L 2-4 57:56 4 4.21 38 .905 0 1 0 0 0 0
2/14/26 at Toronto W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/18/26 Lakehead W 8-5 60:00 5 5.00 34 .872 1 0 0 0 0 0
2/20/26 at Lakehead L 2-3 80:45 3 2.25 35 .921 0 1 0 0 0 0
2/21/26 at Lakehead W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/25/26 at TMU L 2-6 59:52 6 6.10 26 .813 0 1 0 0 0 0
2/28/26 TMU W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
3/01/26 at TMU L 1-2 58:28 2 2.07 18 .900 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/25 at Toronto W 5-1 5 6 11 24 .208 6-12 1 0 0 1 0 0 0 0
10/09/25 Lakehead L 1-2 1 2 3 42 .024 4-8 0 0 0 0 0 0 0 0
10/10/25 Lakehead W 5-2 5 7 12 35 .143 4-16 3 0 0 1 0 0 0 0
10/17/25 Waterloo L 1-3 1 2 3 31 .032 8-24 0 0 0 0 0 0 0 0
10/19/25 Laurier W 3-2 3 5 8 44 .068 2-4 0 0 0 1 0 0 0 0
10/25/25 at TMU W 3-0 3 4 7 43 .070 8-16 2 0 0 1 0 0 0 0
10/30/25 at Waterloo L 2-5 2 4 6 36 .056 5-10 0 0 0 0 0 0 0 0
11/01/25 Guelph W 9-3 9 15 24 38 .237 1-2 1 0 0 1 0 0 0 0
11/06/25 at Toronto W 3-2 2 3 5 29 .069 6-12 1 0 0 0 0 0 0 0
11/08/25 at Western L 2-3 2 4 6 27 .074 4-8 0 0 0 0 0 0 0 0
11/15/25 at TMU W 5-4 5 7 12 44 .114 7-14 1 0 1 1 0 0 0 0
11/21/25 Waterloo L 2-6 2 4 6 39 .051 9-42 0 0 0 0 0 0 0 0
11/22/25 York L 2-3 2 2 4 26 .077 5-10 1 0 0 0 0 0 0 0
11/28/25 at Western W 2-1 2 3 5 23 .087 3-6 1 0 0 1 0 0 0 0
11/30/25 at Lakehead L 2-3 2 3 5 32 .063 2-4 1 0 0 0 0 0 0 0
1/03/26 Windsor W 4-1 4 7 11 33 .121 3-6 0 0 1 1 0 0 0 0
1/04/26 Windsor W 3-1 3 5 8 27 .111 1-2 0 0 1 1 0 0 0 0
1/09/26 at Windsor L 2-3 2 3 5 31 .065 5-10 1 0 0 0 0 0 0 0
1/10/26 at Guelph W 5-4 5 10 15 31 .161 4-8 2 0 0 1 0 0 0 0
1/18/26 York L 2-4 2 4 6 44 .045 8-16 0 0 0 0 0 0 0 0
1/22/26 Guelph W 3-1 3 6 9 18 .167 7-25 1 0 0 1 0 0 0 0
1/25/26 at Windsor L 1-4 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 0
1/30/26 at Laurier W 5-4 5 7 12 29 .172 4-8 0 0 0 1 0 0 0 0
1/31/26 at York W 3-1 3 3 6 30 .100 4-8 0 0 1 1 0 0 0 0
2/04/26 Western L 3-4 3 5 8 23 .130 6-12 2 0 0 0 0 0 0 0
2/06/26 at Waterloo L 1-5 1 0 1 22 .045 10-36 0 1 0 0 0 0 0 0
2/12/26 TMU W 4-2 4 6 10 42 .095 3-6 1 0 1 1 0 0 0 0
2/14/26 Toronto L 2-4 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 0
2/18/26 at Lakehead L 5-8 5 5 10 39 .128 12-35 1 3 0 0 0 0 0 0
2/20/26 Lakehead W 3-2 3 3 6 38 .079 2-4 1 0 0 1 0 0 0 0
2/21/26 Lakehead L 2-4 2 3 5 23 .087 4-8 0 0 0 0 0 0 0 0
2/25/26 TMU W 6-2 6 10 16 32 .188 7-14 2 0 0 1 0 0 0 0
2/28/26 at TMU L 2-3 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 0
3/01/26 TMU W 2-1 2 3 5 20 .100 4-8 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/25 at Toronto W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/09/25 Lakehead L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
10/10/25 Lakehead W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/17/25 Waterloo L 1-3 58:17 3 3.10 40 .930 0 1 0 0 0 0
10/19/25 Laurier W 3-2 60:06 2 2.00 37 .949 1 0 0 0 0 0
10/25/25 at TMU W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/30/25 at Waterloo L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
11/01/25 Guelph W 9-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
11/06/25 at Toronto W 3-2 67:00 2 1.79 23 .920 1 0 0 0 0 0
11/08/25 at Western L 2-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
11/15/25 at TMU W 5-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/21/25 Waterloo L 2-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
11/22/25 York L 2-3 60:21 3 3.00 22 .880 0 1 0 0 0 0
11/28/25 at Western W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/30/25 at Lakehead L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/03/26 Windsor W 4-1 60:00 1 1.00 41 .976 1 0 0 0 0 0
1/04/26 Windsor W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/09/26 at Windsor L 2-3 65:07 3 2.77 26 .897 0 1 0 0 0 0
1/10/26 at Guelph W 5-4 60:44 4 4.00 30 .882 1 0 0 0 0 0
1/18/26 York L 2-4 58:27 4 4.14 37 .902 0 1 0 0 0 0
1/22/26 Guelph W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/25/26 at Windsor L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
1/30/26 at Laurier W 5-4 60:39 4 4.00 38 .905 1 0 0 0 0 0
1/31/26 at York W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/04/26 Western L 3-4 62:48 4 3.87 32 .889 0 1 0 0 0 0
2/06/26 at Waterloo L 1-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/12/26 TMU W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/14/26 Toronto L 2-4 57:49 4 4.21 21 .840 0 1 0 0 0 0
2/18/26 at Lakehead L 5-8 60:00 8 8.00 20 .714 0 1 0 0 0 0
2/20/26 Lakehead W 3-2 80:29 2 1.50 29 .935 1 0 0 0 0 0
2/21/26 Lakehead L 2-4 57:44 4 4.21 21 .840 0 1 0 0 0 0
2/25/26 TMU W 6-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/28/26 at TMU L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
3/01/26 TMU W 2-1 59:43 1 1.02 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/25 Toronto L 1/5 2/6 32/24 6-20 / 6-12
10/09/25 at Lakehead W 2/1 4/2 34/42 5-10 / 4-8
10/10/25 at Lakehead L 2/5 4/7 26/35 5-10 / 4-16
10/17/25 at Waterloo W 3/1 5/2 43/31 2-4 / 8-24
10/19/25 at Laurier L 2/3 4/5 39/44 3-6 / 2-4
10/25/25 TMU L 0/3 0/4 29/43 9-18 / 8-16
10/30/25 Waterloo W 5/2 10/4 30/36 8-16 / 5-10
11/01/25 at Guelph L 3/9 6/15 30/38 1-2 / 1-2
11/06/25 Toronto L 2/2 3/3 25/29 7-14 / 6-12
11/08/25 Western W 3/2 6/4 44/27 3-6 / 4-8
11/15/25 TMU L 4/5 5/7 32/44 5-10 / 7-14
11/21/25 at Waterloo W 6/2 11/4 34/39 8-32 / 9-42
11/22/25 at York W 3/2 6/2 25/26 4-8 / 5-10
11/28/25 Western L 1/2 2/3 31/23 5-10 / 3-6
11/30/25 Lakehead W 3/2 6/3 24/32 5-10 / 2-4
1/03/26 at Windsor L 1/4 2/7 42/33 5-10 / 3-6
1/04/26 at Windsor L 1/3 2/5 32/27 2-4 / 1-2
1/09/26 Windsor W 3/2 6/3 29/31 4-8 / 5-10
1/10/26 Guelph L 4/5 8/10 34/31 5-10 / 4-8
1/18/26 at York W 4/2 8/4 41/44 8-16 / 8-16
1/22/26 at Guelph L 1/3 2/6 29/18 6-12 / 7-25
1/25/26 Windsor W 4/1 6/2 29/32 5-10 / 3-6
1/30/26 Laurier L 4/5 8/7 42/29 4-8 / 4-8
1/31/26 York L 1/3 2/3 30/30 5-10 / 4-8
2/04/26 at Western W 4/3 7/5 36/23 5-10 / 6-12
2/06/26 Waterloo W 5/1 6/0 38/22 5-18 / 10-36
2/12/26 at TMU L 2/4 4/6 29/42 2-4 / 3-6
2/14/26 at Toronto W 4/2 8/4 25/27 1-2 / 2-4
2/18/26 Lakehead W 8/5 11/5 28/39 7-14 / 12-35
2/20/26 at Lakehead L 2/3 3/3 31/38 7-14 / 2-4
2/21/26 at Lakehead W 4/2 8/3 25/23 4-8 / 4-8
2/25/26 at TMU L 2/6 3/10 23/32 7-14 / 7-14
2/28/26 TMU W 3/2 6/4 31/32 3-6 / 2-4
3/01/26 at TMU L 1/2 2/3 31/20 4-8 / 4-8
Brock 98/104 176/161 1083/1086 165-362 / 165-408
Opponents 104/98 161/176 1086/1083 165-408 / 165-362

Game Highs

Brock Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Lakehead (2/18/26)
GOALS 8 Lakehead (2/18/26)
ASSISTS 11 Lakehead (2/18/26); Waterloo (11/21/25)
SHOTS 44 Western (11/08/25)
POWER PLAY GOALS 4 Lakehead (2/18/26)
SAVES 42 York (1/18/26)
PENALTIES 9 TMU (10/25/25)
PENALTY MINUTES 32 Waterloo (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Guelph (11/01/25)
GOALS 9 Guelph (11/01/25)
ASSISTS 15 Guelph (11/01/25)
SHOTS 44 TMU (11/15/25); Laurier (10/19/25); York (1/18/26)
POWER PLAY GOALS 3 Lakehead (10/10/25)
SAVES 41 Western (11/08/25); Windsor (1/03/26)
PENALTIES 12 Lakehead (2/18/26)
PENALTY MINUTES 42 Waterloo (11/21/25)

Brock Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 TMU (2/25/26)
SAVES 15 Guelph (1/22/26)
PENALTIES 1 Guelph (11/01/25); Toronto (2/14/26)
PENALTY MINUTES 2 Guelph (11/01/25); Toronto (2/14/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Waterloo (2/06/26)
GOALS 1 Windsor (1/25/26); Waterloo (2/06/26); Lakehead (10/09/25); Waterloo (10/17/25)
SHOTS 18 Guelph (1/22/26)
SAVES 20 Lakehead (2/18/26)
PENALTIES 1 Guelph (11/01/25); Windsor (1/04/26)
PENALTY MINUTES 2 Guelph (11/01/25); Windsor (1/04/26)

Brock Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Ryan Stepien - Lakehead (2/18/26)
GOALS 3 Tai York - Lakehead (2/18/26)
ASSISTS 5 Ryan Stepien - Lakehead (2/18/26)
SHOTS 0 Will Hambley - Toronto (10/02/25); Will Hambley - TMU (10/25/25); Will Hambley - Waterloo (10/30/25); Will Hambley - Toronto (11/06/25); Will Hambley - Western (11/08/25); Will Hambley - TMU (11/15/25); Will Hambley - Western (11/28/25); Will Hambley - Lakehead (11/30/25); Will Hambley - Windsor (1/09/26); Will Hambley - Guelph (1/10/26); Will Hambley - Windsor (1/25/26); Will Hambley - Laurier (1/30/26); Will Hambley - York (1/31/26); Will Hambley - Waterloo (2/06/26); Will Hambley - Lakehead (2/18/26); Will Hambley - TMU (2/28/26); Will Hambley - Lakehead (10/09/25); Will Hambley - Lakehead (10/10/25); Will Hambley - Waterloo (10/17/25); Will Hambley - Laurier (10/19/25); Will Hambley - Guelph (11/01/25); Will Hambley - Waterloo (11/21/25); Will Hambley - York (11/22/25); Will Hambley - Windsor (1/03/26); Will Hambley - Windsor (1/04/26); Will Hambley - York (1/18/26); Will Hambley - Guelph (1/22/26); Will Hambley - Western (2/04/26); Will Hambley - TMU (2/12/26); Will Hambley - Toronto (2/14/26); Will Hambley - Lakehead (2/20/26); Will Hambley - Lakehead (2/21/26); Will Hambley - TMU (2/25/26); Will Hambley - TMU (3/01/26)
POWER PLAY GOALS 2 Zack Stringer - TMU (11/15/25); Zack Stringer - Lakehead (2/18/26)
SAVES 42 Will Hambley - York (1/18/26)
