Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

McMaster () -VS- BROCKM ()

Box Score

McMaster logo
3
vs
BROCKM logo
0

McMaster ()
-VS-
BROCKM ()

Team Score By Period
Team 1 2 3
Winner McMaster MCMASTER 25 25 25
BROCKM BROCKM 19 15 20
Date:
2/18/2017
Time:
8:00
Site:
St. Catharines (Bob Davis)
Attendance:
450
VIEW
Match History vs McMaster

Match Details

Game Statistics By Set
Set McMaster BROCKM
K E TA % K E TA %
Set #1 13 2 32 .344 12 5 33 .212
Set #2 13 1 27 .444 8 3 25 .200
Set #3 14 1 38 .342 10 5 39 .128
Total 40 4 97 .371 30 13 97 .175
Team Statistical Comparison
Statistic Team Comparison
MCMASTER - BROCKM
Points
45.0
35.0
Kills
40
31
Aces
0
0
Blocks
5
4
Assists
36
28
Digs
35
38

Game Leaders

MCMASTER - Leaders
Statistic Leaders
Kills Matt Passalent (10), Danny Demyanenko (9), Brandon Koppers (7)
Aces
Blocks David Doty (2), Brandon Koppers (1), Andrew Richards (1)
Assists David Doty (34), Jordan Pereira (1), Craig Ireland (1)
Digs David Doty (10), Jordan Pereira (8), Andrew Richards (4)
BROCKM - Leaders
Statistic Leaders
Kills Spisar, Timmy (10), Elgersma, John (10), Fast, Calvin (6)
Aces
Blocks Elgersma, John (3), Spisar, Timmy (1)
Assists Correa, Marcelo (25), Fast, Calvin (1), Taylor, Mitch (1)
Digs Spisar, Timmy (10), Costa, Felipe (8), Correa, Marcelo (8)

Individual Statistics

McMaster

MCMASTER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 David Doty 3 2 0 4 .500 34 0 0 2 0-2 1 1 0 10 0 0 3.5
7 7 Andrew Richards 3 4 1 19 .158 0 0 0 1 0-1 1 0 0 4 0 0 5.0
8 8 Jordan Pereira 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Danny Demyanenko 3 9 0 17 .529 0 0 0 2 0-2 0 1 0 3 0 0 9.5
12 12 Craig Ireland 3 5 2 17 .176 1 0 0 1 0-1 0 0 0 3 0 0 5.0
13 13 Matt Passalent 3 10 0 19 .526 0 0 0 1 0-1 1 0 0 3 0 0 11.0
2 2 Brandon Koppers 2 7 1 15 .400 0 0 0 2 0-2 0 1 0 2 0 0 7.5
15 15 Peter Khodkevych 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Dylan Romero Marshal 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 40 4 97 .371 36 0 0 9 0-9 3 4 0 35 0 0 45
MCMASTER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 David Doty 3 1 1 0 10 0 0 3.5
7 7 Andrew Richards 3 1 0 0 4 0 0 5.0
8 8 Jordan Pereira 3 0 0 0 8 0 0 0.0
9 9 Danny Demyanenko 3 0 1 0 3 0 0 9.5
12 12 Craig Ireland 3 0 0 0 3 0 0 5.0
13 13 Matt Passalent 3 1 0 0 3 0 0 11.0
2 2 Brandon Koppers 2 0 1 0 2 0 0 7.5
15 15 Peter Khodkevych 2 0 0 0 1 0 0 2.0
16 16 Dylan Romero Marshal 2 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 3 4 0 35 0 0 45

BROCKM

BROCKM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costa, Felipe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Fast, Calvin 3 6 3 13 .231 1 0 0 0 0-0 0 0 0 5 0 0 6.0
5 5 Ragogna, Matthew 3 2 2 8 .000 0 0 0 2 0-2 0 0 0 4 0 0 2.0
10 10 Spisar, Timmy 3 10 7 33 .091 0 0 0 2 0-2 1 0 0 10 0 0 11.0
12 12 Currie, Damon 3 0 0 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Correa, Marcelo 3 2 0 4 .500 25 0 0 2 0-2 0 0 0 8 0 0 2.0
15 15 Elgersma, John 3 10 1 26 .346 1 0 0 1 0-1 3 0 0 1 0 0 13.0
14 14 McSheffrey, Ben 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Parkinson, James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Taylor, Mitch 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Globocki, Dean 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 13 98 .184 28 0 0 7 0-7 4 0 0 38 0 0 35
BROCKM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costa, Felipe 3 0 0 0 8 0 0 0.0
4 4 Fast, Calvin 3 0 0 0 5 0 0 6.0
5 5 Ragogna, Matthew 3 0 0 0 4 0 0 2.0
10 10 Spisar, Timmy 3 1 0 0 10 0 0 11.0
12 12 Currie, Damon 3 0 0 0 1 0 0 0.0
13 13 Correa, Marcelo 3 0 0 0 8 0 0 2.0
15 15 Elgersma, John 3 3 0 0 1 0 0 13.0
14 14 McSheffrey, Ben 2 0 0 0 0 0 0 0.0
2 2 Parkinson, James 1 0 0 0 0 0 0 0.0
11 11 Taylor, Mitch 1 0 0 0 1 0 0 0.0
16 16 Globocki, Dean 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 38 0 0 35