Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

BROM () -VS- RMCM ()

Box Score

BROM logo
3
vs
RMCM logo
0

BROM ()
-VS-
RMCM ()

Team Score By Period
Team 1 2 3
Winner BROM BROM 25 25 25
RMCM RMCM 16 23 22
Date:
11/1
Time:
8pm
Site:
KMCSC ()
Attendance:
113
VIEW
Match History vs RMCM

Match Details

Game Statistics By Set
Set BROM RMCM
K E TA % K E TA %
Set #1 11 7 28 .143 2 3 19 -.053
Set #2 11 7 32 .125 5 4 29 .034
Set #3 12 4 32 .250 7 4 24 .125
Total 34 18 92 .174 14 11 72 .042
Team Statistical Comparison
Statistic Team Comparison
BROM - RMCM
Points
45.5
22.0
Kills
34
14
Aces
8
4
Blocks
3
4
Assists
32
13
Digs
22
33

Game Leaders

BROM - Leaders
Statistic Leaders
Kills Yusuf, Nanle (10), Lianga, Sauli (8), Chapman, Christopher (6)
Aces Yusuf, Nanle (3), Reddon, Grant (2), Chapman, Christopher (2)
Blocks Yusuf, Nanle (3), Chapman, Christopher (1)
Assists Reddon, Grant (26), Parkinson, James (2), Yusuf, Nanle (2)
Digs Parkinson, James (4), Reddon, Grant (4), Kalef, Ethan (3)
RMCM - Leaders
Statistic Leaders
Kills Michael Rowsell (5), Derek Haines (3), Justin Benoit (3)
Aces Jason Nadeau (1), Michael Rowsell (1), David Hamilton (1)
Blocks Justin McDermot (2), Justin Benoit (2), Derek Haines (1)
Assists David Hamilton (13)
Digs Sean Wolfe (7), Harrison Kennedy (6), David Hamilton (6)

Individual Statistics

BROM

BROM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Parkinson, James 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Reddon, Grant 3 2 0 5 .400 26 0 2 3 2-3 0 0 0 4 0 0 4.0
4 4 Kalef, Ethan 3 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Janzen, Austin 3 2 2 18 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
6 6 Yusuf, Nanle 3 10 2 22 .364 2 0 3 6 3-6 3 0 0 1 0 0 16.0
17 17 Lianga, Sauli 3 8 7 17 .059 0 0 0 4 0-4 0 0 0 3 0 0 8.0
7 7 Chapman, Christopher 2 6 3 13 .231 0 0 2 3 2-3 0 1 0 1 0 0 8.5
12 12 Kerr, Owen 2 2 2 7 .000 1 0 0 1 0-1 0 0 0 2 0 0 2.0
9 9 Yeung, Jason 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Taylor, Mitchell 1 1 2 5 -.200 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Schnabel, Peter 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 3.0
20 20 Borkowski, Colton 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 18 92 .174 32 0 8 20 8-20 3 1 0 22 0 0 45.5
BROM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Parkinson, James 3 0 0 0 4 0 0 0.0
3 3 Reddon, Grant 3 0 0 0 4 0 0 4.0
4 4 Kalef, Ethan 3 0 0 0 3 0 0 0.0
5 5 Janzen, Austin 3 0 0 0 2 0 0 2.0
6 6 Yusuf, Nanle 3 3 0 0 1 0 0 16.0
17 17 Lianga, Sauli 3 0 0 0 3 0 0 8.0
7 7 Chapman, Christopher 2 0 1 0 1 0 0 8.5
12 12 Kerr, Owen 2 0 0 0 2 0 0 2.0
9 9 Yeung, Jason 1 0 0 0 0 0 0 0.0
11 11 Taylor, Mitchell 1 0 0 0 0 0 0 1.0
15 15 Schnabel, Peter 1 0 0 0 2 0 0 3.0
20 20 Borkowski, Colton 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 1 0 22 0 0 45.5

RMCM

RMCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Derek Haines 3 3 4 17 -.059 0 0 0 1 0-1 1 0 0 5 0 0 4.0
11 11 Michael Rowsell 3 5 2 20 .150 0 0 1 3 1-3 0 0 0 4 0 0 6.0
12 12 David Hamilton 3 1 1 6 .000 13 0 1 1 1-1 0 0 0 6 0 0 2.0
17 17 Justin McDermot 3 1 3 15 -.133 0 0 0 3 0-3 1 1 0 0 0 0 2.5
18 18 Justin Benoit 3 3 1 8 .250 0 0 1 1 1-1 1 1 0 2 0 0 5.5
3 3 Colin Porter 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Jason Nadeau 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Sean Wolfe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Harrison Kennedy 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 6 0 0 1.0
15 15 Patrick Hassan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Simon Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 11 72 .042 13 0 4 10 4-10 3 2 0 33 0 0 22
RMCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Derek Haines 3 1 0 0 5 0 0 4.0
11 11 Michael Rowsell 3 0 0 0 4 0 0 6.0
12 12 David Hamilton 3 0 0 0 6 0 0 2.0
17 17 Justin McDermot 3 1 1 0 0 0 0 2.5
18 18 Justin Benoit 3 1 1 0 2 0 0 5.5
3 3 Colin Porter 2 0 0 0 2 0 0 0.0
4 4 Jason Nadeau 2 0 0 0 0 0 0 1.0
6 6 Sean Wolfe 2 0 0 0 7 0 0 0.0
7 7 Harrison Kennedy 2 0 0 0 6 0 0 1.0
15 15 Patrick Hassan 2 0 0 0 1 0 0 0.0
14 14 Simon Smith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 0 33 0 0 22