Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Toronto Blues (4-1) -VS- Brock University (2-4)

Box Score

Toronto Blues logo
3
vs
Brock University logo
1

Toronto Blues (4-1)
-VS-
Brock University (2-4)

Team Score By Period
Team 1 2 3 4
Winner Toronto Blues TOR 25 22 25 27
Brock University BRO 17 25 16 25
Date:
11/17/2019
Time:
4:40PM
Site:
Brock University (Bob Davis Gymnasium)
Attendance:
100
VIEW
Match History vs Toronto Blues

Match Details

Game Statistics By Set
Set Toronto Blues Brock University
K E TA % K E TA %
Set #1 7 3 23 .174 9 8 23 .043
Set #2 8 3 24 .208 10 4 25 .240
Set #3 11 3 19 .421 4 6 17 -.118
Set #4 16 7 36 .250 16 7 42 .214
Total 42 16 102 .255 39 25 107 .131
Team Statistical Comparison
Statistic Team Comparison
TOR - BRO
Points
55.0
52.5
Kills
42
39
Aces
6
6
Blocks
7
7
Assists
40
38
Digs
33
32

Game Leaders

TOR - Leaders
Statistic Leaders
Kills Evan Falardeau (14), Chris Towe (13), Nicholas Trewern (5)
Aces Jordan Figueria (3), Evan Falardeau (3)
Blocks Jasper Neale (3), Jordan Figueria (2), Evan Falardeau (2)
Assists Jordan Figueria (36), Daniel Tudor (2), Nicholas Trewern (1)
Digs Daniel Tudor (9), Jordan Figueria (8), Evan Falardeau (8)
BRO - Leaders
Statistic Leaders
Kills Yusuf, Nanle (13), Lianga, Sauli (12), Schnabel, Peter (7)
Aces Yusuf, Nanle (2), Chapman, Christopher (1), House, Logan (1)
Blocks Chapman, Christopher (4), Schnabel, Peter (4), House, Logan (2)
Assists Muniz Correa, Marcelo (20), Reddon, Grant (15), Parkinson, James (1)
Digs Yusuf, Nanle (12), Kalef, Ethan (7), House, Logan (4)

Individual Statistics

Toronto Blues (4-1)

TOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicholas Trewern 4 5 2 15 .200 1 0 0 1 0-1 0 1 0 2 0 0 5.5
5 5 Jordan Figueria 4 1 0 1 1.000 36 0 3 3 3-3 0 2 0 8 0 0 5.0
7 7 Evan Falardeau 4 14 6 32 .250 0 0 3 6 3-6 1 1 0 8 0 2 18.5
9 9 Chris Towe 4 13 4 32 .281 0 0 0 6 0-6 0 1 0 2 0 0 13.5
10 10 Jasper Neale 4 4 2 15 .133 0 0 0 4 0-4 0 3 0 0 0 0 5.5
11 11 Daniel Tudor 4 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 4 0.0
15 15 Adam Lu 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Evgeny Osokin 2 3 2 5 .200 1 0 0 1 0-1 1 1 0 1 0 0 4.5
18 18 Benedikt Licht 2 2 0 2 1.000 0 0 0 1 0-1 0 1 0 1 0 0 2.5
4 4 Gavin McCurdy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 16 102 .255 40 0 6 23 6-23 2 10 0 33 0 6 55
TOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicholas Trewern 4 0 1 0 2 0 0 5.5
5 5 Jordan Figueria 4 0 2 0 8 0 0 5.0
7 7 Evan Falardeau 4 1 1 0 8 0 2 18.5
9 9 Chris Towe 4 0 1 0 2 0 0 13.5
10 10 Jasper Neale 4 0 3 0 0 0 0 5.5
11 11 Daniel Tudor 4 0 0 0 9 0 4 0.0
15 15 Adam Lu 4 0 0 0 2 0 0 0.0
8 8 Evgeny Osokin 2 1 1 0 1 0 0 4.5
18 18 Benedikt Licht 2 0 1 0 1 0 0 2.5
4 4 Gavin McCurdy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 33 0 6 55

Brock University (2-4)

BRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Parkinson, James 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Kalef, Ethan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
6 6 Yusuf, Nanle 4 13 8 28 .179 1 0 2 3 2-3 0 1 0 12 0 1 15.5
7 7 Chapman, Christopher 4 0 2 3 -.667 0 0 1 5 1-5 0 4 1 1 0 0 3.0
8 8 House, Logan 4 5 6 25 -.040 1 0 1 3 1-3 0 2 0 4 0 5 7.0
15 15 Schnabel, Peter 4 7 1 14 .429 0 0 1 2 1-2 0 4 0 2 0 0 10.0
17 17 Lianga, Sauli 4 12 5 28 .250 0 0 0 3 0-3 0 2 0 2 0 0 13.0
13 13 Muniz Correa, Marcelo 3 1 1 5 .000 20 0 1 2 1-2 0 1 0 0 0 0 2.5
3 3 Reddon, Grant 2 0 2 3 -.667 15 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 Yeung, Jason 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Janzen, Austin 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 25 107 .131 38 0 6 20 6-20 0 15 1 32 0 7 52.5
BRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Parkinson, James 4 0 0 0 3 0 1 0.0
4 4 Kalef, Ethan 4 0 0 0 7 0 0 0.0
6 6 Yusuf, Nanle 4 0 1 0 12 0 1 15.5
7 7 Chapman, Christopher 4 0 4 1 1 0 0 3.0
8 8 House, Logan 4 0 2 0 4 0 5 7.0
15 15 Schnabel, Peter 4 0 4 0 2 0 0 10.0
17 17 Lianga, Sauli 4 0 2 0 2 0 0 13.0
13 13 Muniz Correa, Marcelo 3 0 1 0 0 0 0 2.5
3 3 Reddon, Grant 2 0 1 0 1 0 0 0.5
9 9 Yeung, Jason 2 0 0 0 0 0 0 0.0
5 5 Janzen, Austin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 15 1 32 0 7 52.5