Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock () -VS- Toronto ()

Box Score

Brock logo
1
vs
Toronto logo
3

Brock ()
-VS-
Toronto ()

Team Score By Period
Team 1 2 3 4
Brock VIS 18 18 25 29
Winner Toronto TOR 25 25 22 31
Date:
2/29/2020
Time:
15:00
Site:
Goldring Centre (Kimel Family FH)
Attendance:
200
Officials
1st Referee: A. Robb
2nd Referee: S. Sevor
Scorer: R. McDoom
VIEW
Match History vs Toronto

Match Details

Game Statistics By Set
Set Brock Toronto
K E TA % K E TA %
Set #1 6 5 29 .034 10 3 23 .304
Set #2 9 3 28 .214 13 0 23 .565
Set #3 12 7 35 .143 4 1 26 .115
Set #4 10 3 28 .250 14 3 26 .423
Total 37 18 120 .158 41 7 98 .347
Team Statistical Comparison
Statistic Team Comparison
VIS - TOR
Points
48.0
58.0
Kills
37
41
Aces
6
5
Blocks
5
12
Assists
33
39
Digs
38
50

Game Leaders

VIS - Leaders
Statistic Leaders
Kills House, Logan (15), Globocki, Dean (8), Yusuf, Nanle (5)
Aces Naqvi, Mark (3), House, Logan (1), Globocki, Dean (1)
Blocks Schnabel, Peter (3), Naqvi, Mark (2), Globocki, Dean (1)
Assists Reddon, Grant (19), Muniz Correa, Marcelo (14)
Digs House, Logan (11), Kalef, Ethan (9), Globocki, Dean (8)
TOR - Leaders
Statistic Leaders
Kills Evan Falardeau (15), Chris Towe (13), Nicholas Trewern (5)
Aces Jordan Figueira (2), Evan Falardeau (1), Adam Lu (1)
Blocks Evan Falardeau (5), Benedikt Licht (4), Nicholas Trewern (2)
Assists Jordan Figueira (36), Chris Towe (2), Benedikt Licht (1)
Digs Jordan Figueira (10), Nicholas Trewern (10), Chris Towe (9)

Individual Statistics

Brock

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 House, Logan 4 15 3 40 .300 0 0 1 5 1-5 0 0 0 11 0 0 16.0
4 4 Kalef, Ethan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Globocki, Dean 4 8 1 28 .250 0 0 1 4 1-4 0 1 0 8 0 0 9.5
13 13 Muniz Correa, Marcelo 4 0 0 0 0 14 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Schnabel, Peter 4 3 1 10 .200 0 0 0 6 0-6 2 1 0 1 0 0 5.5
14 14 Naqvi, Mark 4 2 3 10 -.100 0 0 3 6 3-6 1 1 0 0 0 0 6.5
6 6 Yusuf, Nanle 3 5 8 20 -.150 0 0 0 3 0-3 0 1 0 2 0 0 5.5
3 3 Reddon, Grant 3 1 0 1 1.000 19 0 0 1 0-1 0 0 0 2 0 0 1.0
17 17 Lianga, Sauli 2 3 2 11 .091 0 0 1 2 1-2 0 0 0 3 0 0 4.0
5 5 Janzen, Austin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Parkinson, James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 18 120 .158 33 0 6 28 6-28 3 4 0 38 0 0 48
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 House, Logan 4 0 0 0 11 0 0 16.0
4 4 Kalef, Ethan 4 0 0 0 9 0 0 0.0
18 18 Globocki, Dean 4 0 1 0 8 0 0 9.5
13 13 Muniz Correa, Marcelo 4 0 0 0 2 0 0 0.0
15 15 Schnabel, Peter 4 2 1 0 1 0 0 5.5
14 14 Naqvi, Mark 4 1 1 0 0 0 0 6.5
6 6 Yusuf, Nanle 3 0 1 0 2 0 0 5.5
3 3 Reddon, Grant 3 0 0 0 2 0 0 1.0
17 17 Lianga, Sauli 2 0 0 0 3 0 0 4.0
5 5 Janzen, Austin 1 0 0 0 0 0 0 0.0
2 2 Parkinson, James 1 0 0 0 0 0 0 0.0
Totals 3 4 0 38 0 0 48

Toronto

TOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jordan Figueira 4 2 0 4 .500 36 0 2 6 2-6 1 0 0 10 0 0 5.0
3 3 Nicholas Trewern 4 5 1 18 .222 0 0 0 1 0-1 1 1 0 10 0 0 6.5
9 9 Chris Towe 4 13 3 28 .357 2 0 0 3 0-3 0 0 0 9 0 0 13.0
7 7 Evan Falardeau 4 15 2 35 .371 0 0 1 4 1-4 4 1 0 6 0 0 20.5
15 15 Adam Lu 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Jasper Neale 4 4 0 8 .500 0 0 0 3 0-3 2 0 0 2 0 0 6.0
11 11 Daniel Tudor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Benedikt Licht 3 2 1 5 .200 1 0 1 3 1-3 2 2 0 2 0 0 6.0
2 2 Andrew Kos 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 7 98 .347 39 0 5 22 5-22 10 4 0 50 0 0 58
TOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jordan Figueira 4 1 0 0 10 0 0 5.0
3 3 Nicholas Trewern 4 1 1 0 10 0 0 6.5
9 9 Chris Towe 4 0 0 0 9 0 0 13.0
7 7 Evan Falardeau 4 4 1 0 6 0 0 20.5
15 15 Adam Lu 4 0 0 0 2 0 0 1.0
10 10 Jasper Neale 4 2 0 0 2 0 0 6.0
11 11 Daniel Tudor 3 0 0 0 7 0 0 0.0
18 18 Benedikt Licht 3 2 2 0 2 0 0 6.0
2 2 Andrew Kos 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 10 4 0 50 0 0 58