Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (9-1, 9-1)

Overall Team Statistics
Statistic Brock Opponents
Attack
Kills 402 360
Errors 185 214
Attempts 1040 1082
Percent .209 .135
Kills Per Set 10.9 9.7
Set
Assists 390 339
Assists Per Set 10.5 9.2
Ball Handling Errors 2 1
Serve
Aces 66 62
Errors 112 127
Aces Per Set 1.8 1.7
Receptions
Errors 62 66
Errors Per Set 1.7 1.8
Defense
Digs 411 376
Digs Per Set 11.1 10.2
Blocking
Solo 54 44
Assists 42 32
Errors 42 48
Blocks 75.0 60.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Samadzadeh, Isabella 34 10 1 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 2
3 Greydanus, Kaiya 6 3 2 6.0 1.00 3 0.50 2 8 .125 0 0.00 1 0.17 5
4 Leung, Sera 4 2 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 2
5 Minyaylo, Anna 8 5 0 5.0 0.63 2 0.25 3 15 -.067 2 0.25 2 0.25 4
6 Phaneuf, Campbell 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
7 Whittington, Abbey 3 1 0 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 1
8 Whalen, Brianne 31 9 0 0 0.00 0 0.00 0 1 .000 6 0.19 0 0.00 0
9 Foest, Emily 36 10 9 119.5 3.32 95 2.64 46 249 .197 10 0.28 21 0.58 17
10 Peters, Jenna 4 3 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 1
11 Entwistle, Eve 37 10 0 2.0 0.05 1 0.03 0 3 .333 17 0.46 1 0.03 0
12 Larochelle, Alaina 5 4 0 10.0 2.00 5 1.00 1 13 .308 1 0.20 1 0.20 0
13 Piriyeva, Elvira 7 5 0 10.0 1.43 7 1.00 5 17 .118 0 0.00 1 0.14 0
14 Knox, Mackenna 37 10 10 35.5 0.96 21 0.57 5 49 .327 316 8.54 10 0.27 10
15 Tuck, Madison 33 9 8 95.5 2.89 74 2.24 37 185 .200 9 0.27 7 0.21 11
16 Chadwick, Daryan 33 10 10 88.0 2.67 73 2.21 31 196 .214 8 0.24 7 0.21 18
17 Baruchelli, Emma 34 10 10 71.5 2.10 48 1.41 20 120 .233 2 0.06 8 0.24 15
18 Duncan, Avery 6 4 0 6.0 1.00 5 0.83 1 11 .364 0 0.00 0 0.00 3
19 Ross, Charlotte 36 10 10 70.5 1.96 47 1.31 23 114 .211 1 0.03 6 0.17 19
20 Rakamnuaykit, Kara 11 7 0 22.5 2.05 21 1.91 10 57 .193 1 0.09 0 0.00 4
Total 37 10 543.0 14.68 402 10.86 185 1040 .209 390 10.54 66 1.78 112
Opponents 37 10 482.0 13.03 360 9.73 214 1082 .135 339 9.16 62 1.68 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Samadzadeh, Isabella 34 16 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Greydanus, Kaiya 6 7 1.17 0 0 .000 0.00 2 0 2.0 0.33 0 0
4 Leung, Sera 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Minyaylo, Anna 8 6 0.75 0 0 .000 0.00 1 0 1.0 0.13 0 0
6 Phaneuf, Campbell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whittington, Abbey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Whalen, Brianne 31 42 1.35 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Foest, Emily 36 70 1.94 3 136 .978 0.08 1 5 6.0 0.17 5 1
10 Peters, Jenna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Entwistle, Eve 37 38 1.03 23 196 .883 0.62 0 0 0 0.00 0 0
12 Larochelle, Alaina 5 3 0.60 0 0 .000 0.00 4 0 4.0 0.80 4 0
13 Piriyeva, Elvira 7 2 0.29 0 0 .000 0.00 2 0 2.0 0.29 1 0
14 Knox, Mackenna 37 66 1.78 0 2 1.000 0.00 3 3 6.0 0.16 10 1
15 Tuck, Madison 33 67 2.03 0 0 .000 0.00 11 7 18.0 0.55 8 0
16 Chadwick, Daryan 33 58 1.76 18 224 .920 0.55 6 4 10.0 0.30 2 0
17 Baruchelli, Emma 34 7 0.21 0 2 1.000 0.00 9 13 22.0 0.65 5 0
18 Duncan, Avery 6 0 0.00 0 7 1.000 0.00 1 0 1.0 0.17 0 0
19 Ross, Charlotte 36 13 0.36 1 1 .000 0.03 13 9 22.0 0.61 6 0
20 Rakamnuaykit, Kara 11 11 1.00 6 45 .867 0.55 1 1 2.0 0.18 1 0
Total 37 411 11.11 62 628 .901 1.68 54 42 75.0 2.03 42 2
Opponents 37 376 10.16 66 736 .910 1.78 44 32 60.0 1.62 48 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Samadzadeh, Isabella 34 10 1 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 2
3 Greydanus, Kaiya 6 3 2 6.0 1.00 3 0.50 2 8 .125 0 0.00 1 0.17 5
4 Leung, Sera 4 2 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 2
5 Minyaylo, Anna 8 5 0 5.0 0.63 2 0.25 3 15 -.067 2 0.25 2 0.25 4
6 Phaneuf, Campbell 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
7 Whittington, Abbey 3 1 0 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 1
8 Whalen, Brianne 31 9 0 0 0.00 0 0.00 0 1 .000 6 0.19 0 0.00 0
9 Foest, Emily 36 10 9 119.5 3.32 95 2.64 46 249 .197 10 0.28 21 0.58 17
10 Peters, Jenna 4 3 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 1
11 Entwistle, Eve 37 10 0 2.0 0.05 1 0.03 0 3 .333 17 0.46 1 0.03 0
12 Larochelle, Alaina 5 4 0 10.0 2.00 5 1.00 1 13 .308 1 0.20 1 0.20 0
13 Piriyeva, Elvira 7 5 0 10.0 1.43 7 1.00 5 17 .118 0 0.00 1 0.14 0
14 Knox, Mackenna 37 10 10 35.5 0.96 21 0.57 5 49 .327 316 8.54 10 0.27 10
15 Tuck, Madison 33 9 8 95.5 2.89 74 2.24 37 185 .200 9 0.27 7 0.21 11
16 Chadwick, Daryan 33 10 10 88.0 2.67 73 2.21 31 196 .214 8 0.24 7 0.21 18
17 Baruchelli, Emma 34 10 10 71.5 2.10 48 1.41 20 120 .233 2 0.06 8 0.24 15
18 Duncan, Avery 6 4 0 6.0 1.00 5 0.83 1 11 .364 0 0.00 0 0.00 3
19 Ross, Charlotte 36 10 10 70.5 1.96 47 1.31 23 114 .211 1 0.03 6 0.17 19
20 Rakamnuaykit, Kara 11 7 0 22.5 2.05 21 1.91 10 57 .193 1 0.09 0 0.00 4
Total 37 10 543.0 14.68 402 10.86 185 1040 .209 390 10.54 66 1.78 112
Opponents 37 10 482.0 13.03 360 9.73 214 1082 .135 339 9.16 62 1.68 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Samadzadeh, Isabella 34 16 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Greydanus, Kaiya 6 7 1.17 0 0 .000 0.00 2 0 2.0 0.33 0 0
4 Leung, Sera 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Minyaylo, Anna 8 6 0.75 0 0 .000 0.00 1 0 1.0 0.13 0 0
6 Phaneuf, Campbell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whittington, Abbey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Whalen, Brianne 31 42 1.35 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Foest, Emily 36 70 1.94 3 136 .978 0.08 1 5 6.0 0.17 5 1
10 Peters, Jenna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Entwistle, Eve 37 38 1.03 23 196 .883 0.62 0 0 0 0.00 0 0
12 Larochelle, Alaina 5 3 0.60 0 0 .000 0.00 4 0 4.0 0.80 4 0
13 Piriyeva, Elvira 7 2 0.29 0 0 .000 0.00 2 0 2.0 0.29 1 0
14 Knox, Mackenna 37 66 1.78 0 2 1.000 0.00 3 3 6.0 0.16 10 1
15 Tuck, Madison 33 67 2.03 0 0 .000 0.00 11 7 18.0 0.55 8 0
16 Chadwick, Daryan 33 58 1.76 18 224 .920 0.55 6 4 10.0 0.30 2 0
17 Baruchelli, Emma 34 7 0.21 0 2 1.000 0.00 9 13 22.0 0.65 5 0
18 Duncan, Avery 6 0 0.00 0 7 1.000 0.00 1 0 1.0 0.17 0 0
19 Ross, Charlotte 36 13 0.36 1 1 .000 0.03 13 9 22.0 0.61 6 0
20 Rakamnuaykit, Kara 11 11 1.00 6 45 .867 0.55 1 1 2.0 0.18 1 0
Total 37 411 11.11 62 628 .901 1.68 54 42 75.0 2.03 42 2
Opponents 37 376 10.16 66 736 .910 1.78 44 32 60.0 1.62 48 1

Match-By-Match

Brock

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at Queen's W 5 58 27 142 .218 58 9 13 3 56 5 6 0 8.0 0 75.0
10/25/2025 at Queen's W 5 47 27 136 .147 46 7 11 6 57 3 14 2 10.0 0 64.0
10/31/2025 Western W 5 65 21 159 .277 64 6 13 10 59 9 0 11 9.0 0 80.0
11/01/2025 Western L 3 25 24 80 .013 22 3 9 11 21 1 0 5 1.0 1 29.0
11/07/2025 Waterloo W 3 29 10 68 .279 26 9 10 6 26 7 0 5 7.0 0 45.0
11/08/2025 Waterloo W 3 27 15 69 .174 27 5 10 5 26 8 0 8 8.0 1 40.0
11/14/2025 at Trent W 3 34 11 78 .295 32 4 15 6 32 5 0 0 5.0 0 43.0
11/15/2025 at Trent W 3 32 14 84 .214 32 7 11 2 36 10 6 5 13.0 0 52.0
11/28/2025 at McMaster W 3 41 12 112 .259 40 9 6 2 56 4 4 1 6.0 0 56.0
11/29/2025 at McMaster W 4 44 24 112 .179 43 7 14 11 42 2 12 5 8.0 0 59.0
Brock 37 402 185 1040 .209 390 66 112 62 411 54 42 42 75.0 2 543.0
Opponents 37 360 214 1082 .135 339 62 127 66 376 44 32 48 60.0 1 482.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 37
Kills Per Set 10.86
Assists Per Set 10.54
Service Aces Per Set 1.78
Reception Errors Per Set 1.68
Digs Per Set 11.11
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.05
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 Queen's L 5 62 24 150 .253 59 3 18 9 49 5 4 1 7.0 0 72.0
10/25/2025 Queen's L 5 56 25 152 .204 54 6 20 7 52 8 16 3 16.0 0 78.0
10/31/2025 at Western L 5 56 22 149 .228 50 10 12 6 53 5 0 10 5.0 0 71.0
11/01/2025 at Western W 3 28 10 70 .257 26 11 13 3 27 9 0 6 9.0 0 48.0
11/07/2025 at Waterloo L 3 17 23 72 -.083 17 6 7 9 24 2 0 6 2.0 0 25.0
11/08/2025 at Waterloo L 3 27 20 85 .082 25 5 16 5 25 5 0 8 5.0 0 37.0
11/14/2025 Trent L 3 20 25 84 -.060 18 6 9 4 26 3 0 2 3.0 0 29.0
11/15/2025 Trent L 3 23 21 86 .023 22 2 10 7 35 4 0 3 4.0 0 29.0
11/28/2025 McMaster L 3 36 19 123 .138 35 2 7 9 50 1 0 2 1.0 0 39.0
11/29/2025 McMaster L 4 35 25 111 .090 33 11 15 7 35 2 12 7 8.0 1 54.0
Opponents 37 360 214 1082 .135 339 62 127 66 376 44 32 48 60.0 1 482.0
Brock 37 402 185 1040 .209 390 66 112 62 411 54 42 42 75.0 2 543.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 37
Kills Per Set 9.73
Assists Per Set 9.16
Service Aces Per Set 1.68
Reception Errors Per Set 1.78
Digs Per Set 10.16
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.03
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Foest, Emily 95
Tuck, Madison 74
Chadwick, Daryan 73
Baruchelli, Emma 48
Ross, Charlotte 47
Team Leaders: Assists
Player High
Assists
Knox, Mackenna 316
Entwistle, Eve 17
Foest, Emily 10
Tuck, Madison 9
Chadwick, Daryan 8
Team Leaders: Service Aces
Player High
Service Aces
Foest, Emily 21
Knox, Mackenna 10
Baruchelli, Emma 8
Chadwick, Daryan 7
Tuck, Madison 7
Team Leaders: Digs
Player High
Digs
Foest, Emily 70
Tuck, Madison 67
Knox, Mackenna 66
Chadwick, Daryan 58
Whalen, Brianne 42
Team Leaders: Blocks
Player High
Blocks
Baruchelli, Emma 22.0
Ross, Charlotte 22.0
Tuck, Madison 18.0
Chadwick, Daryan 10.0
Foest, Emily 6.0