Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock () -VS- RMC ()

Box Score

Brock logo
3
vs
RMC logo
1

Brock ()
-VS-
RMC ()

Team Score By Period
Team 1 2 3 4
Winner Brock BROW 25 25 25 25
RMC RMCW 17 19 27 20
Date:
1/13/2013
Time:
3pm
Site:
KMCSC ()
Attendance:
0
VIEW
Match History vs RMC

Match Details

Game Statistics By Set
Set Brock RMC
K E TA % K E TA %
Set #1 7 2 38 .132 8 2 46 .130
Set #2 8 6 46 .043 8 9 59 -.017
Set #3 7 7 53 .000 7 4 39 .077
Set #4 10 2 38 .211 11 7 46 .087
Total 32 17 175 .086 34 22 190 .063
Team Statistical Comparison
Statistic Team Comparison
BROW - RMCW
Points
49.0
61.0
Kills
35
34
Aces
6
12
Blocks
8
15
Assists
22
23
Digs
64
58

Game Leaders

BROW - Leaders
Statistic Leaders
Kills McLay, Lucy (15), Stirling, Lauren (6), Stirling, Tori (4)
Aces Stirling, Lauren (2), Orr, Hayley (1), Stirling, Tori (1)
Blocks Stirling, Lauren (4), Arthurs, Nicole (3), Elit, Maddie (2)
Assists Stirling, Lauren (13), Gregorio, Alexis (5), McKenzie, Jennifer (2)
Digs Stirling, Tori (15), O'Leary, Karlinna (11), Murray, Katie (10)
RMCW - Leaders
Statistic Leaders
Kills Chelsey Litjens (11), Mallory Litjens (8), Nicole Behnke (6)
Aces Danielle Vortisch (3), Kelsey Chang (3), Mallory Litjens (3)
Blocks Mallory Litjens (7), Nicole Behnke (2), Cassidy Chang (2)
Assists Cassidy Chang (22), Chelsey Litjens (1)
Digs Norah Collins (14), Cassidy Chang (13), Kelsey Chang (10)

Individual Statistics

Brock

BROW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murray, Katie 4 2 4 22 -.091 0 0 0 0 0-0 0 0 0 10 0 0 2.0
4 4 Stirling, Tori 4 4 3 22 .045 0 0 1 1 1-1 0 0 0 15 0 0 5.0
5 5 Stirling, Lauren 4 6 1 25 .200 13 0 2 0 2-0 1 3 0 4 0 0 10.5
7 7 McKenzie, Jennifer 4 2 2 19 .000 2 0 0 0 0-0 1 0 0 2 0 0 3.0
13 13 McLay, Lucy 4 15 4 46 .239 0 0 0 0 0-0 0 0 0 8 0 0 15.0
15 15 Arthurs, Nicole 4 4 0 20 .200 0 0 1 1 1-1 1 2 0 7 0 0 7.0
6 6 Pratt, Stefanie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 O'Leary, Karlinna 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
3 3 Orr, Hayley 2 1 1 9 .000 0 0 1 1 1-1 0 0 0 5 0 0 2.0
10 10 Elit, Maddie 2 0 0 5 .000 0 0 1 3 1-3 2 0 0 0 0 0 3.0
2 2 Gregorio, Alexis 1 0 0 0 0 5 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 Newey, Tess 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Brown, Maddie 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 17 176 .102 22 0 6 6 6-6 5 6 0 64 0 0 49
BROW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murray, Katie 4 0 0 0 10 0 0 2.0
4 4 Stirling, Tori 4 0 0 0 15 0 0 5.0
5 5 Stirling, Lauren 4 1 3 0 4 0 0 10.5
7 7 McKenzie, Jennifer 4 1 0 0 2 0 0 3.0
13 13 McLay, Lucy 4 0 0 0 8 0 0 15.0
15 15 Arthurs, Nicole 4 1 2 0 7 0 0 7.0
6 6 Pratt, Stefanie 3 0 0 0 1 0 0 0.0
14 14 O'Leary, Karlinna 3 0 0 0 11 0 0 0.0
3 3 Orr, Hayley 2 0 0 0 5 0 0 2.0
10 10 Elit, Maddie 2 2 0 0 0 0 0 3.0
2 2 Gregorio, Alexis 1 0 1 0 0 0 0 0.5
8 8 Newey, Tess 1 0 0 0 0 0 0 0.0
12 12 Brown, Maddie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 6 0 64 0 0 49

RMC

RMCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danielle Vortisch 4 2 3 17 -.059 0 0 3 2 3-2 1 0 0 9 0 0 6.0
6 6 Norah Collins 4 5 3 52 .038 0 0 0 2 0-2 1 0 0 14 0 0 6.0
8 8 Nicole Behnke 4 6 5 36 .028 0 0 0 3 0-3 2 0 0 4 0 0 8.0
9 9 Cassidy Chang 4 2 0 13 .154 22 0 1 0 1-0 2 0 0 13 0 0 5.0
11 11 Kelsey Chang 4 0 0 1 .000 0 0 3 0 3-0 0 0 0 10 0 0 3.0
12 12 Mallory Litjens 4 8 3 28 .179 0 0 3 5 3-5 7 0 0 4 0 0 18.0
15 15 Chelsey Litjens 4 11 8 52 .058 1 0 1 2 1-2 1 0 0 3 0 0 13.0
2 2 Brianne Baum 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Delanie Chang 1 0 0 4 .000 0 0 1 1 1-1 1 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 22 203 .059 23 0 12 16 12-16 15 0 0 58 0 0 61
RMCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danielle Vortisch 4 1 0 0 9 0 0 6.0
6 6 Norah Collins 4 1 0 0 14 0 0 6.0
8 8 Nicole Behnke 4 2 0 0 4 0 0 8.0
9 9 Cassidy Chang 4 2 0 0 13 0 0 5.0
11 11 Kelsey Chang 4 0 0 0 10 0 0 3.0
12 12 Mallory Litjens 4 7 0 0 4 0 0 18.0
15 15 Chelsey Litjens 4 1 0 0 3 0 0 13.0
2 2 Brianne Baum 2 0 0 0 0 0 0 0.0
3 3 Delanie Chang 1 1 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 15 0 0 58 0 0 61