Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Western

Box Score

Brock logo
4
vs
Western logo
5

Brock
-VS-
Western

Team Score By Period
Team F Total
Brock 0 2 2 0 4
Winner Western 2 1 1 1 5
BRO
Abercrombie, Matt (2); Bonawitz, Eric (1); Andrews, Johnson (1)
WES
Matt Clarke (2); Kyle DeCoste (1); Matt Paltridge (1); Zach Harnden (1)
Date:
11/17/2012
Start:
7:00PM
Time:
2:20
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO WES
1st - 7:27 WES (PP) 1st 7:27 Zach Harnden Matt Clarke, Kyle DeCoste 0 1
1st - 17:59 WES 1st 17:59 Kyle DeCoste Julian Cimadamore 0 2
2nd - 1:58 WES 2nd 1:58 Matt Paltridge Kyle DeCoste, Daniel Erlich 0 3
2nd - 5:40 BRO 2nd 5:40 Matt Abercrombie Jason McNeill, Johnson Andrews 1 3
2nd - 7:34 BRO 2nd 7:34 Matt Abercrombie Johnson Andrews 2 3
3rd - 4:54 BRO 3rd 4:54 Eric Bonawitz Josh Schram, Dan Dooley 3 3
3rd - 14:37 BRO 3rd 14:37 Johnson Andrews Andrew Radjanovic 4 3
3rd - 19:49 WES 3rd 19:49 Matt Clarke Andrew Eastman, Kyle DeCoste 4 4
OT - 2:31 WES OT 2:31 Matt Clarke Steve Reese, Jason Furlong 4 5
4 5

Power Play Summary

BRO - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WES 1st Daniel Erlich 02:00 CHECKING FROM BEHIND MINOR 1:23 PP
WES 1st Daniel Erlich 10:00 10-MINUTE MISCONDUCT MISCONDUCT 1:23
BRO 1st Kaine Geldart 02:00 HOOKING MINOR 6:04 PP
BRO 1st Kevin Christmas 02:00 CROSS CHECKING MINOR 7:02 PP
WES 1st Steve Reese 02:00 TRIPPING MINOR 12:12 PP
WES 2nd Jason Furlong 02:00 CROSS CHECKING MINOR 8:34 PP
BRO 2nd Eric Bonawitz 02:00 INTERFERENCE MINOR 10:54 PP
BRO 2nd Daniel Tanel 02:00 TRIPPING MINOR 14:43 PP
BRO 3rd Anthony Geldart 02:00 TRIPPING MINOR 5:49 PP

Individual Statistics

Brock 4

Brock 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Blois, Kody 0 0 0 0 0 - - 0
D 2 2Geldart, Anthony 0 0 0 0 0 - 1-2 0
D 3 3Doczy, Milan 0 0 0 0 0 - - 0
D 4 4Bonawitz, Eric 1 0 0 0 0 - 1-2 0
D 5 5Christmas, Kevin 0 0 0 0 0 - 1-2 0
D 7 7Kerr, Brandon 0 0 0 0 0 - - 0
F 10 10Schram, Josh 0 1 0 0 0 - - 0
F 11 11McNeill, Jason 0 1 0 0 0 - - 0
F 12 12Geldart, Kaine 0 0 0 0 0 - 1-2 0
F 14 14Stajan, Thomas 0 0 0 0 0 - - 0
F 16 16Dooley, Dan 0 1 0 0 0 - - 0
F 17 17Radjenovic, Andrew 0 1 0 0 0 - - 0
F 20 20Boudreau, Andrew 0 0 0 0 0 - - 0
F 21 21Andrews, Johnson 1 2 0 0 0 - - 0
D 23 23Tanel, Daniel 0 0 0 0 0 - 1-2 0
F 25 25Abercrombie, Matt 2 0 0 0 0 - - 0
F 26 26MacEachern, Dylan 0 0 0 0 0 - - 0
F 27 27Jones, Sean 0 0 0 0 0 - - 0
G 31 31McGrath, Dalton 0 0 0 0 0 - - 0
D 55 55LaPlante, Jake 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 5-10 0

Western 5

Western 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
3 3Tyler Cuthbert 0 0 0 0 0 - - 0
8 8Geoff Killing 0 0 0 0 0 - - 0
9 9Ryan Kirk 0 0 0 0 0 - - 0
11 11Steve Reese 0 1 0 0 0 - 1-2 0
13 13Kyle DeCoste 1 3 0 0 0 - - 0
15 15David Corrente 0 0 0 0 0 - - 0
16 16Adam McKee 0 0 0 0 0 - - 0
17 17Adam Stoykewych 0 0 0 0 0 - - 0
19 19Matt Marantz 0 0 0 0 0 - - 0
22 22Jason Furlong 0 1 0 0 0 - 1-2 0
23 23Andrew Eastman 0 1 0 0 0 - - 0
25 25Julian Cimadamore 0 1 0 0 0 - - 0
26 26Brandon Greenside 0 0 0 0 0 - - 0
44 44Matt Paltridge 1 0 0 0 0 - - 0
51 51Matt Clarke 2 1 0 0 0 - - 0
52 52Steve Gaskin 0 0 0 0 0 - - 0
71 71Zach Harnden 1 0 0 0 0 - - 0
92 92Daniel Erlich 0 1 0 0 0 - 2-12 0
Totals 5 9 0 0 0 0-0 4-16 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Blois, Kody 21:58 3 0 12 12
31 31McGrath, Dalton L 40:33 2 0 25 25
Totals 5 0 37 37
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice W 61:07 4 0 28 28
Totals 4 0 28 28

Faceoff Statistics