Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Western -VS- Brock

Box Score

Western logo
3
vs
Brock logo
2

Western
-VS-
Brock

Team Score By Period
Team F Total
Winner Western 0 2 1 3
Brock 0 2 0 2
WES
Matt Clarke (2); Jason Furlong (1)
BRO
Dickson, C.J. (1); Jones, Sean (1)
Date:
1/4/2013
Start:
Time:
Location:
Brock
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES BRO
2nd - 1:50 WES 2nd 1:50 Jason Furlong Shaun Furlong 1 0
2nd - 4:16 BRO 2nd 4:16 Sean Jones Kaine Geldart, Thomas Stajan 1 1
2nd - 10:03 WES (PP) 2nd 10:03 Matt Clarke Steve Reese, Kyle DeCoste 2 1
2nd - 14:15 BRO 2nd 14:15 C.J. Dickson Sean Jones, Daniel Tanel 2 2
3rd - 11:48 WES (PP) 3rd 11:48 Matt Clarke Steve Reese, Daniel Erlich 3 2
3 2

Power Play Summary

WES - Power Plays
No statistics available.
BRO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Matt Abercrombie 02:00 HOOKING MINOR 0:00 PP
BRO 1st Jake Laplante 02:00 HOLDING MINOR 0:00 PP
WES 2nd Matt Paltridge 02:00 HOOKING MINOR 0:00 PP
BRO 2nd Anthony Geldart 02:00 UNSPORTSMANLIKE CND. MINOR 0:00 PP
BRO 2nd Kaine Geldart 02:00 HOOKING MINOR 0:00 PP
BRO 2nd Jake Laplante 02:00 ROUGHING MINOR 0:00 PP
WES 3rd Steve Gaskin 02:00 ROUGHING MINOR 0:00 PP
BRO 3rd Eric Bonawitz 02:00 HOOKING MINOR 0:00 PP
WES 3rd Adam Stoykewych 02:00 ROUGHING MINOR 0:00 PP

Individual Statistics

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
8 8Geoff Killing 0 0 0 0 0 - - 0
9 9Ryan Kirk 0 0 0 0 0 - - 0
11 11Steve Reese 0 2 0 0 0 - - 0
13 13Kyle DeCoste 0 1 0 0 0 - - 0
15 15David Corrente 0 0 0 0 0 - - 0
16 16Adam McKee 0 0 0 0 0 - - 0
17 17Adam Stoykewych 0 0 0 0 0 - 1-2 0
19 19Matt Marantz 0 0 0 0 0 - - 0
21 21Shaun Furlong 0 1 0 0 0 - - 0
22 22Jason Furlong 1 0 0 0 0 - - 0
23 23Andrew Eastman 0 0 0 0 0 - - 0
25 25Julian Cimadamore 0 0 0 0 0 - - 0
26 26Brandon Greenside 0 0 0 0 0 - - 0
44 44Matt Paltridge 0 0 0 0 0 - 1-2 0
51 51Matt Clarke 2 0 0 0 0 - - 0
52 52Steve Gaskin 0 0 0 0 0 - 1-2 0
71 71Zach Harnden 0 0 0 0 0 - - 0
92 92Daniel Erlich 0 1 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 3-6 0

Brock 2

Brock 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Geldart, Anthony 0 0 0 0 0 - 1-2 0
D 3 3Doczy, Milan 0 0 0 0 0 - - 0
D 4 4Bonawitz, Eric 0 0 0 0 0 - 1-2 0
D 5 5Christmas, Kevin 0 0 0 0 0 - - 0
D 7 7Kerr, Brandon 0 0 0 0 0 - - 0
F 8 8Dickson, C.J. 1 0 0 0 0 - - 0
F 10 10Schram, Josh 0 0 0 0 0 - - 0
F 12 12Geldart, Kaine 0 1 0 0 0 - 1-2 0
F 14 14Stajan, Thomas 0 1 0 0 0 - - 0
F 16 16Dooley, Dan 0 0 0 0 0 - - 0
F 17 17Radjenovic, Andrew 0 0 0 0 0 - - 0
F 19 19Gignac, Jordan 0 0 0 0 0 - - 0
F 21 21Andrews, Johnson 0 0 0 0 0 - - 0
D 23 23Tanel, Daniel 0 1 0 0 0 - - 0
F 25 25Abercrombie, Matt 0 0 0 0 0 - 1-2 0
F 26 26MacEachern, Dylan 0 0 0 0 0 - - 0
F 27 27Jones, Sean 1 1 0 0 0 - - 0
G 31 31McGrath, Dalton 0 0 0 0 0 - - 0
D 55 55LaPlante, Jake 0 0 0 0 0 - 2-4 0
Totals 2 4 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice W 60:00 2 0 21 21
Totals 2 0 21 21
Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31McGrath, Dalton L 59:00 3 0 28 28
Totals 3 0 28 28

Faceoff Statistics