Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Queen's

Box Score

Brock logo
4
vs
Queen's logo
6

Brock
-VS-
Queen's

Team Score By Period
Team F Total
Brock 3 1 0 4
Winner Queen's 5 0 1 6
BRO
Jones, Sean (3); Gignac, Jordan (1)
QNS
Joseph Luongo (1); Jesse Ferras (1); Corey Bureau (1); Andrew Wiebe (1); Tyler Moore (1); Patrick McEachen (1)
Date:
11/2/2012
Start:
7:34PM
Time:
2:06
Attendance:
73
Location:
Queen's
VIEW
Match History vs Queen's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO QNS
1st - 3:17 QNS 1st 3:17 Patrick McEachen Kelly Jackson, Tyler Moore 0 1
1st - 8:05 QNS 1st 8:05 Andrew Wiebe Steve Schmidt 0 2
1st - 8:26 QNS 1st 8:26 Corey Bureau Jesse Ferras 0 3
1st - 8:58 QNS 1st 8:58 Jesse Ferras Braeden Corbeth, Jordan Soquila 0 4
1st - 12:03 BRO 1st 12:03 Jordan Gignac Andrew Boudreau, Anthony Geldart 1 4
1st - 15:36 QNS 1st 15:36 Tyler Moore Kelly Jackson, Corey Bureau 1 5
1st - 17:07 BRO 1st 17:07 Sean Jones Kevin Christmas, C.J. Dickson 2 5
1st - 17:50 BRO 1st 17:50 Sean Jones C.J. Dickson, Johnson Andrews 3 5
2nd - 14:02 BRO 2nd 14:02 Sean Jones Johnson Andrews, C.J. Dickson 4 5
3rd - 9:19 QNS (PP) 3rd 9:19 Joseph Luongo Patrick McEachen, Jordan Mirwaldt 4 6
4 6

Power Play Summary

BRO - Power Plays
No statistics available.
QNS - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Johnson Andrews 02:00 ELBOWING MINOR 12:57 PP
QNS 1st Jordan Mirwaldt 02:00 HIGH STICKING MINOR 13:03 PP
BRO 2nd Dan Dooley 02:00 CROSS CHECKING MINOR 3:37 PP
BRO 2nd Milan Doczy 02:00 HOLDING MINOR 11:20 PP
QNS 2nd Jordan Soquila 02:00 HIGH STICKING MINOR 18:21 PP
BRO 3rd Kevin Christmas 02:00 HOOKING MINOR 8:59 PP
QNS 3rd Joseph Luongo 02:00 TRIPPING MINOR 14:22 PP

Individual Statistics

Brock 4

Brock 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Blois, Kody 0 0 0 0 0 - - 0
D 2 2Geldart, Anthony 0 1 0 0 0 - - 0
D 3 3Doczy, Milan 0 0 0 0 0 - 1-2 0
D 5 5Christmas, Kevin 0 1 0 0 0 - 1-2 0
D 7 7Kerr, Brandon 0 0 0 0 0 - - 0
F 8 8Dickson, C.J. 0 3 0 0 0 - - 0
F 10 10Schram, Josh 0 0 0 0 0 - - 0
F 12 12Geldart, Kaine 0 0 0 0 0 - - 0
F 14 14Stajan, Thomas 0 0 0 0 0 - - 0
F 16 16Dooley, Dan 0 0 0 0 0 - 1-2 0
F 17 17Radjenovic, Andrew 0 0 0 0 0 - - 0
F 19 19Gignac, Jordan 1 0 0 0 0 - - 0
F 20 20Boudreau, Andrew 0 1 0 0 0 - - 0
F 21 21Andrews, Johnson 0 2 0 0 0 - 1-2 0
D 23 23Tanel, Daniel 0 0 0 0 0 - - 0
F 25 25Abercrombie, Matt 0 0 0 0 0 - - 0
F 26 26MacEachern, Dylan 0 0 0 0 0 - - 0
F 27 27Jones, Sean 3 0 0 0 0 - - 0
G 31 31McGrath, Dalton 0 0 0 0 0 - - 0
D 55 55LaPlante, Jake 0 0 0 0 0 - - 0
Totals 4 8 0 0 0 0-0 4-8 0

Queen's 6

Queen's 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Riley Whitlock 0 0 0 0 0 - - 0
4 4Alexi Pianosi 0 0 0 0 0 - - 0
5 5Stephane Chabot 0 0 0 0 0 - - 0
6 6Joseph Luongo 1 0 0 0 0 - 1-2 0
7 7Taylor Clements 0 0 0 0 0 - - 0
8 8Braeden Corbeth 0 1 0 0 0 - - 0
9 9Jordan Mirwaldt 0 1 0 0 0 - 1-2 0
11 11Jesse Ferras 1 1 0 0 0 - - 0
12 12Jordan Soquila 0 1 0 0 0 - 1-2 0
14 14Corey Bureau 1 1 0 0 0 - - 0
16 16Kelly Jackson 0 2 0 0 0 - - 0
17 17Brandon Perry 0 0 0 0 0 - - 0
18 18Steve Schmidt 0 1 0 0 0 - - 0
23 23Andrew Wiebe 1 0 0 0 0 - - 0
24 24Drew McLaughlin 0 0 0 0 0 - - 0
25 25Yannick Laflamme 0 0 0 0 0 - - 0
26 26Tyler Moore 1 1 0 0 0 - - 0
28 28Patrick McEachen 1 1 0 0 0 - - 0
Totals 6 10 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Blois, Kody L 11:02 1 0 4 4
31 31McGrath, Dalton 48:58 5 0 20 20
Totals 6 0 24 24
Queen's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Riley Whitlock W 60:00 4 0 31 31
Totals 4 0 31 31

Faceoff Statistics