Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Western

Box Score

Brock logo
4
vs
Western logo
3

Brock
-VS-
Western

Team Score By Period
Team F Total
Winner Brock 1 0 2 1 4
Western 1 1 1 0 3
BRO
Geldart, Kaine (1); Stajan, Thomas (1); Radjenovic, Andrew (1); TEAM (1)
WES
Kyle DeCoste (2); Matt Clarke (1)
Date:
2/7/2013
Start:
7:00PM
Time:
2:20
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO WES
1st - 3:49 WES 1st 3:49 Kyle DeCoste Julian Cimadamore, Matt Clarke 0 1
1st - 5:13 BRO 1st 5:13 Kaine Geldart Sean Jones, Thomas Stajan 1 1
2nd - 2:12 WES (PP) 2nd 2:12 Kyle DeCoste Matt Clarke, Zach Harnden 1 2
3rd - 7:20 WES 3rd 7:20 Matt Clarke Geoff Killing, David Corrente 1 3
3rd - 12:30 BRO (PP) 3rd 12:30 Thomas Stajan Sean Jones, Jordan Gignac 2 3
3rd - 16:57 BRO 3rd 16:57 Andrew Radjanovic Sean Jones, Anthony Geldart 3 3
OT - 10:00 BRO OT 10:00 Daniel Tanel Unassisted 4 3
4 3

Power Play Summary

BRO - Power Plays
No statistics available.
WES - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 2nd Dan Dooley 02:00 HOLDING MINOR 0:57 PP
WES 2nd Tyler Cuthbert 02:00 TRIPPING MINOR 3:13 PP
WES 2nd Tyler Cuthbert 02:00 TRIPPING MINOR 8:06 PP
BRO 2nd Milan Doczy 02:00 KNEEING MINOR 11:55 PP
WES 2nd Kyle DeCoste 02:00 HOOKING MINOR 16:56 PP
BRO 3rd Kevin Christmas 02:00 INTERFERENCE MINOR 4:56 PP
WES 3rd Daniel Erlich 02:00 TRIPPING MINOR 6:21 PP
BRO 3rd Thomas Stajan 02:00 SLASHING MINOR 6:46 PP
BRO 3rd Milan Doczy 02:00 UNSPORTSMANLIKE CND. MINOR 9:35 PP
WES 3rd Steve Reese 02:00 INTER. ON GOALTENDER MINOR 10:46 PP

Individual Statistics

Brock 4

Brock 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Geldart, Anthony 0 1 0 0 0 - - 0
D 3 3Doczy, Milan 0 0 0 0 0 - 2-4 0
D 5 5Christmas, Kevin 0 0 0 0 0 - 1-2 0
D 7 7Kerr, Brandon 0 0 0 0 0 - - 0
F 8 8Dickson, C.J. 0 0 0 0 0 - - 0
F 10 10Schram, Josh 0 0 0 0 0 - - 0
F 11 11McNeill, Jason 0 0 0 0 0 - - 0
F 12 12Geldart, Kaine 1 0 0 0 0 - - 0
F 14 14Stajan, Thomas 1 1 0 0 0 - 1-2 0
F 16 16Dooley, Dan 0 0 0 0 0 - 1-2 0
F 17 17Radjenovic, Andrew 1 0 0 0 0 - - 0
F 19 19Gignac, Jordan 0 1 0 0 0 - - 0
F 21 21Andrews, Johnson 0 0 0 0 0 - - 0
D 23 23Tanel, Daniel 0 0 0 0 0 - - 0
F 25 25Abercrombie, Matt 0 0 0 0 0 - - 0
F 26 26MacEachern, Dylan 0 0 0 0 0 - - 0
F 27 27Jones, Sean 0 3 0 0 0 - - 0
G 31 31McGrath, Dalton 0 0 0 0 0 - - 0
D 55 55LaPlante, Jake 0 0 0 0 0 - - 0
TM TMTEAM 1 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 5-10 0

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Josh Unice 0 0 0 0 0 - - 0
3 3Tyler Cuthbert 0 0 0 0 0 - 2-4 0
8 8Geoff Killing 0 1 0 0 0 - - 0
11 11Steve Reese 0 0 0 0 0 - 1-2 0
13 13Kyle DeCoste 2 0 0 0 0 - 1-2 0
15 15David Corrente 0 1 0 0 0 - - 0
16 16Adam McKee 0 0 0 0 0 - - 0
17 17Adam Stoykewych 0 0 0 0 0 - - 0
19 19Matt Marantz 0 0 0 0 0 - - 0
21 21Shaun Furlong 0 0 0 0 0 - - 0
22 22Jason Furlong 0 0 0 0 0 - - 0
23 23Andrew Eastman 0 0 0 0 0 - - 0
25 25Julian Cimadamore 0 1 0 0 0 - - 0
44 44Matt Paltridge 0 0 0 0 0 - - 0
51 51Matt Clarke 1 2 0 0 0 - - 0
52 52Steve Gaskin 0 0 0 0 0 - - 0
71 71Zach Harnden 0 1 0 0 0 - - 0
79 79Tyler Peters 0 0 0 0 0 - - 0
92 92Daniel Erlich 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31McGrath, Dalton W 65:00 3 0 39 39
Totals 3 0 39 39
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Josh Unice L 65:00 3 0 27 27
TM TMTEAM 0:00 0 0 0 0
Totals 3 0 27 27

Faceoff Statistics