Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Lakehead

Box Score

Brock logo
3
vs
Lakehead logo
4

Brock
-VS-
Lakehead

Team Score By Period
Team F Total
Brock 0 1 2 3
Winner Lakehead 1 2 1 4
BRO
Friesen, Gary (1); Dan Dooley (1); Brochu, Derek (1)
LKHD
Victor Anilane (2); Jordan Smith (1); Mark Soares (1)
Date:
10/24/2009
Start:
Time:
Location:
Lakehead
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO LKHD
1st - 10:50 LKHD 1st 10:50 Mark Soares Scott Dobben, Victor Anilane 0 1
2nd - 4:03 LKHD 2nd 4:03 Victor Anilane Andy Zulyniak, Scott Dobben 0 2
2nd - 17:35 LKHD 2nd 17:35 Victor Anilane Adam Sergerie, Andy Zulyniak 0 3
2nd - 17:57 BRO 2nd 17:57 Dan Dooley Ryan Stephenson 1 3
3rd - 1:06 BRO 3rd 1:06 Derek Brochu Vince Scott, Josh Schram 2 3
3rd - 4:22 LKHD (PP) 3rd 4:22 Jordan Smith Adam Sergerie, Ryan Baird 2 4
3rd - 7:58 BRO (PP) 3rd 7:58 Gary Friesen Joey Pell, Vince Scott 3 4
3 4

Power Play Summary

BRO - Power Plays
No statistics available.
LKHD - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Scott Duncan 02:00 HIGH STICKING MINOR 0:30 PP
BRO 1st Ryan Allen 02:00 HOLDING MINOR 14:34 PP
BRO 1st Steve Pattison 02:00 ROUGHING MINOR 16:24 PP
LKHD 2nd Mitch Maunu 02:00 HIGH STICKING MINOR 4:10 PP
LKHD 2nd Mitch Maunu 02:00 HIGH STICKING MINOR 4:10 PP
BRO 2nd Eric Toonders 02:00 INTERFERENCE MINOR 6:06 PP
BRO 2nd Joe Tolles 02:00 INTERFERENCE MINOR 15:24 PP
BRO 3rd Josh Schram 02:00 ELBOWING MINOR 3:25 PP
LKHD 3rd Andy Hyvarinen 02:00 HIGH STICKING MINOR 6:32 PP

Individual Statistics

Brock 3

Brock 3
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Miller, Steve 0 0 0 0 0 - - 0
D 5 5Toonders, Eric 0 0 0 0 0 - 1-2 0
D 7 7Smeltzer, Isaac 0 0 0 0 0 - - 0
F 8 8Friesen, Gary 1 0 0 0 0 - - 0
D 9 9Pell, Joey 0 1 0 0 0 - - 0
F 10 10Schram, Josh 0 1 0 0 0 - 1-2 0
F 11 11Mullin, Steve 0 0 0 0 0 - - 0
D 14 14Tolles, Joe 0 0 0 0 0 - 1-2 0
F 16 16Dan Dooley 1 0 0 0 0 - - 0
F 17 17Pearce, Kirk 0 0 0 0 0 - - 0
F 18 18Allen, Ryan 0 0 0 0 0 - 1-2 0
F 19 19Stephenson, Ryan 0 1 0 0 0 - - 0
F 20 20Pattison, Steve 0 0 0 0 0 - 1-2 0
F 21 21Brochu, Derek 1 0 0 0 0 - - 0
F 23 23McNeil, Kyle 0 0 0 0 0 - - 0
F 24 24Scott, Vince 0 2 0 0 0 - - 0
D 25 25Duncan, Scott 0 0 0 0 0 - 1-2 0
F 28 28Flynn, Brad 0 0 0 0 0 - - 0
G 31 31Mark Yetman 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 6-12 0

Lakehead 4

Lakehead 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ryan Baird 0 1 0 0 0 - - 0
4 4Dan Speer 0 0 0 0 0 - - 0
5 5Mitch Maunu 0 0 0 0 0 - 2-4 0
10 10Andrew Wilkins 0 0 0 0 0 - - 0
14 14Devin Welsh 0 0 0 0 0 - - 0
16 16Shandor Alphonso 0 0 0 0 0 - - 0
20 20Jordan Smith 1 0 0 0 0 - - 0
21 21Adam Sergerie 0 2 0 0 0 - - 0
22 22Mark Soares 1 0 0 0 0 - - 0
25 25Scott Dobben 0 2 0 0 0 - - 0
27 27Brock McPherson 0 0 0 0 0 - - 0
28 28Brennan Menard 0 0 0 0 0 - - 0
33 33Victor Anilane 2 1 0 0 0 - - 0
34 34Andy Zulyniak 0 2 0 0 0 - - 0
41 41Kris Hogg 0 0 0 0 0 - - 0
44 44Kyle Moir 0 0 0 0 0 - - 0
52 52Pierre-Marc Guilbault 0 0 0 0 0 - - 0
74 74Andy Hyvarinen 0 0 0 0 0 - 1-2 0
77 77Kalvin Sagert 0 0 0 0 0 - - 0
Totals 4 8 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mark Yetman L 60:00 4 0 43 43
Totals 4 0 43 43
Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
44 44Kyle Moir W 60:00 3 0 21 21
Totals 3 0 21 21

Faceoff Statistics