Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Lakehead

Box Score

Brock logo
0
vs
Lakehead logo
4

Brock
-VS-
Lakehead

Team Score By Period
Team F Total
Brock 0 0 0 0
Winner Lakehead 0 3 1 4
BRO
LKHD
Victor Anilane (2); Adam Sergerie (1); Brock McPherson (1)
Date:
10/23/2009
Start:
Time:
Location:
Lakehead
VIEW
Match History vs Lakehead

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO LKHD
2nd - 9:13 LKHD 2nd 9:13 Brock McPherson Dan Speer, Andrew Wilkins 0 1
2nd - 10:55 LKHD 2nd 10:55 Victor Anilane Jordan Smith 0 2
2nd - 11:56 LKHD 2nd 11:56 Adam Sergerie Andy Hyvarinen, Kris Hogg 0 3
3rd - 12:24 LKHD 3rd 12:24 Victor Anilane Scott Dobben, Mitch Maunu 0 4
0 4

Power Play Summary

BRO - Power Plays
No statistics available.
LKHD - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BRO 1st Isaac Smeltzer 02:00 INTERFERENCE MINOR 1:27 PP
LKHD 1st Devin Welsh 02:00 INTERFERENCE MINOR 4:15 PP
BRO 1st Scott Duncan 02:00 ROUGHING MINOR 16:27 PP
LKHD 2nd Andy Zulyniak 02:00 INTERFERENCE MINOR 17:59 PP
BRO 3rd Scott Duncan 02:00 ROUGHING MINOR 2:03
BRO 3rd Eric Toonders 02:00 ROUGHING MINOR 2:03
LKHD 3rd Brennan Menard 02:00 HIGH STICKING MINOR 2:03 PP
LKHD 3rd Brennan Menard 02:00 ROUGHING MINOR 2:03
LKHD 3rd Kalvin Sagert 02:00 ROUGHING MINOR 2:03
LKHD 3rd Shandor Alphonso 02:00 TRIPPING MINOR 7:19 PP
BRO 3rd Scott Duncan 02:00 CROSS CHECKING MINOR 15:15 PP

Individual Statistics

Brock 0

Brock 0
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Miller, Steve 0 0 0 0 0 - - 0
D 4 4Bradley, George 0 0 0 0 0 - - 0
D 5 5Toonders, Eric 0 0 0 0 0 - 1-2 0
D 7 7Smeltzer, Isaac 0 0 0 0 0 - 1-2 0
F 8 8Friesen, Gary 0 0 0 0 0 - - 0
D 9 9Pell, Joey 0 0 0 0 0 - - 0
F 10 10Schram, Josh 0 0 0 0 0 - - 0
F 11 11Mullin, Steve 0 0 0 0 0 - - 0
D 14 14Tolles, Joe 0 0 0 0 0 - - 0
F 16 16Dan Dooley 0 0 0 0 0 - - 0
F 17 17Pearce, Kirk 0 0 0 0 0 - - 0
F 18 18Allen, Ryan 0 0 0 0 0 - - 0
F 20 20Pattison, Steve 0 0 0 0 0 - - 0
F 21 21Brochu, Derek 0 0 0 0 0 - - 0
F 22 22Schwark, Adam 0 0 0 0 0 - - 0
F 23 23McNeil, Kyle 0 0 0 0 0 - - 0
F 24 24Scott, Vince 0 0 0 0 0 - - 0
D 25 25Duncan, Scott 0 0 0 0 0 - 3-6 0
G 31 31Mark Yetman 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 5-10 0

Lakehead 4

Lakehead 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ryan Baird 0 0 0 0 0 - - 0
4 4Dan Speer 0 1 0 0 0 - - 0
5 5Mitch Maunu 0 1 0 0 0 - - 0
10 10Andrew Wilkins 0 1 0 0 0 - - 0
14 14Devin Welsh 0 0 0 0 0 - 1-2 0
16 16Shandor Alphonso 0 0 0 0 0 - 1-2 0
20 20Jordan Smith 0 1 0 0 0 - - 0
21 21Adam Sergerie 1 0 0 0 0 - - 0
22 22Mark Soares 0 0 0 0 0 - - 0
25 25Scott Dobben 0 1 0 0 0 - - 0
27 27Brock McPherson 1 0 0 0 0 - - 0
28 28Brennan Menard 0 0 0 0 0 - 2-4 0
33 33Victor Anilane 2 0 0 0 0 - - 0
34 34Andy Zulyniak 0 0 0 0 0 - 1-2 0
41 41Kris Hogg 0 1 0 0 0 - - 0
44 44Kyle Moir 0 0 0 0 0 - - 0
52 52Pierre-Marc Guilbault 0 0 0 0 0 - - 0
74 74Andy Hyvarinen 0 1 0 0 0 - - 0
77 77Kalvin Sagert 0 0 0 0 0 - 1-2 0
Totals 4 7 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mark Yetman L 60:00 4 0 30 30
Totals 4 0 30 30
Lakehead - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
44 44Kyle Moir W 60:00 0 0 24 24
Totals 0 0 24 24

Faceoff Statistics