Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- Western

Box Score

Brock logo
5
vs
Western logo
3

Brock
-VS-
Western

Team Score By Period
Team F Total
Winner Brock 1 3 1 5
Western 1 0 2 3
BRO
Miller, Steve (1); Toonders, Eric (1); Smeltzer, Isaac (1); Tolles, Joe (1); Pearce, Kirk (1)
UWO
Kyle Lamb (1); Patrick Lee (1); Jason Furlong (1)
Date:
10/10/2009
Start:
Time:
Location:
Western
VIEW
Match History vs Western

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO UWO
1st - 5:12 BRO (PP) 1st 5:12 Eric Toonders Ryan Allen, Steve Mullin 1 0
1st - 10:01 UWO 1st 10:01 Jason Furlong Scott Aarssen 1 1
2nd - 4:42 BRO 2nd 4:42 Kirk Pearce Scott Duncan, Kyle McNeil 2 1
2nd - 12:52 BRO (PP) 2nd 12:52 Isaac Smeltzer Eric Toonders, Vince Scott 3 1
2nd - 19:54 BRO 2nd 19:54 Steve Miller Kirk Pearce, Kyle McNeil 4 1
3rd - 3:08 UWO 3rd 3:08 Patrick Lee Joe McCann 4 2
3rd - 3:40 UWO 3rd 3:40 Kyle Lamb Keaton Turkiewicz, Kevin Baker 4 3
3rd - 12:21 BRO 3rd 12:21 Joe Tolles Gary Friesen, Kirk Pearce 5 3
5 3

Power Play Summary

BRO - Power Plays
No statistics available.
UWO - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWO 1st Chris Corbeil 02:00 BOARDING MINOR 3:19 PP
BRO 1st Scott Duncan 02:00 ROUGHING MINOR 11:56
BRO 1st Steve Pattison 10:00 10-MINUTE MISCONDUCT MISCONDUCT 11:56
UWO 1st Luc Martin 10:00 10-MINUTE MISCONDUCT MISCONDUCT 11:56
UWO 1st Patrick Ouellet 02:00 ROUGHING MINOR 13:56
UWO 1st Patrick Ouellet 02:00 ROUGHING MINOR 11:56 PP
BRO 1st Joe Tolles 02:00 SLASHING MINOR 15:35 PP
UWO 2nd Jason Swit 02:00 INTERFERENCE MINOR 11:14 PP
BRO 2nd Eric Toonders 02:00 HOLDING MINOR 15:59 PP
BRO 2nd Joe Tolles 02:00 ROUGHING MINOR 19:18
UWO 2nd Patrick Ouellet 02:00 INTER. ON GOALTENDER MINOR 19:18
UWO 3rd WESTERN TEAM 02:00 TOO MANY MEN MINOR 6:38 PP
UWO 3rd Aaron Snow 02:00 TRIPPING MINOR 14:49 PP
BRO 3rd George Bradley 02:00 SLASHING MINOR 17:10 PP

Individual Statistics

Brock 5

Brock 5
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Miller, Steve 1 0 0 0 0 - - 0
D 4 4Bradley, George 0 0 0 0 0 - 1-2 0
D 5 5Toonders, Eric 1 1 0 0 0 - 1-2 0
D 7 7Smeltzer, Isaac 1 0 0 0 0 - - 0
F 8 8Friesen, Gary 0 1 0 0 0 - - 0
D 9 9Pell, Joey 0 0 0 0 0 - - 0
F 10 10Schram, Josh 0 0 0 0 0 - - 0
F 11 11Mullin, Steve 0 1 0 0 0 - - 0
D 14 14Tolles, Joe 1 0 0 0 0 - 2-4 0
F 16 16Dan Dooley 0 0 0 0 0 - - 0
F 17 17Pearce, Kirk 1 2 0 0 0 - - 0
F 18 18Allen, Ryan 0 1 0 0 0 - - 0
F 19 19Stephenson, Ryan 0 0 0 0 0 - - 0
F 20 20Pattison, Steve 0 0 0 0 0 - 1-10 0
F 21 21Brochu, Derek 0 0 0 0 0 - - 0
F 23 23McNeil, Kyle 0 2 0 0 0 - - 0
F 24 24Scott, Vince 0 1 0 0 0 - - 0
D 25 25Duncan, Scott 0 1 0 0 0 - 1-2 0
G 31 31Mark Yetman 0 0 0 0 0 - - 0
Totals 5 10 0 0 0 0-0 6-20 0

Western 3

Western 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Brock Turner 0 0 0 0 0 - - 0
5 5Jason Swit 0 0 0 0 0 - 1-2 0
6 6Scott Aarssen 0 1 0 0 0 - - 0
7 7Adam Nemeth 0 0 0 0 0 - - 0
8 8Geoff Killing 0 0 0 0 0 - - 0
10 10Kevin Baker 0 1 0 0 0 - - 0
11 11Luc Martin 0 0 0 0 0 - 1-10 0
13 13Kyle Lamb 1 0 0 0 0 - - 0
16 16Ryan McDonough 0 0 0 0 0 - - 0
19 19Yashar Farmanara 0 0 0 0 0 - - 0
21 21Patrick Lee 1 0 0 0 0 - - 0
22 22Jason Furlong 1 0 0 0 0 - - 0
23 23Joe McCann 0 1 0 0 0 - - 0
24 24Patrick Ouellet 0 0 0 0 0 - 3-6 0
27 27Aaron Snow 0 0 0 0 0 - 1-2 0
28 28Chris Corbeil 0 0 0 0 0 - 1-2 0
29 29Keaton Turkiewicz 0 1 0 0 0 - - 0
31 31Anthony Grieco 0 0 0 0 0 - - 0
33 33Keyvan Hunt 0 0 0 0 0 - - 0
44 44Ryan Martinelli 0 0 0 0 0 - - 0
99 99WESTERN TEAM 0 0 0 0 0 - 1-2 0
Totals 3 4 0 0 0 0-0 8-24 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mark Yetman W 60:00 3 0 36 36
Totals 3 0 36 36
Western - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Anthony Grieco 18:52 1 0 10 10
33 33Keyvan Hunt L 40:00 4 0 20 20
Totals 5 0 30 30

Faceoff Statistics