Skip To Main Content

Brock University Athletics

Skip To Main Content

Scoreboard

Brock -VS- York

Box Score

Brock logo
3
vs
York logo
6

Brock
-VS-
York

Team Score By Period
Team F Total
Brock 1 1 1 3
Winner York 2 2 2 6
BRO
Mullin, Steve (1); Stephenson, Ryan (1); McNeil, Kyle (1)
YOR
Matthew Restoule (2); Brett Short (1); Matt Thomson (1); Cassidy Preston (1); Chris Jones (1)
Date:
2/11/2010
Start:
7:00PM
Time:
2:08
Location:
York
VIEW
Match History vs York

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By BRO YOR
1st - 14:49 YOR (PP) 1st 14:49 Matt Thomson Jesse Messier, Matthew Martello 0 1
1st - 16:57 BRO 1st 16:57 Steve Mullin Vince Scott, Ryan Stephenson 1 1
1st - 19:50 YOR 1st 19:50 Brett Short Matthew Martello, Jesse Messier 1 2
2nd - 0:49 YOR 2nd 0:49 Chris Jones Kyle Searle, Tyler Harrison 1 3
2nd - 7:24 YOR 2nd 7:24 Cassidy Preston Jesse Grespan, Riley Brand 1 4
2nd - 11:05 BRO 2nd 11:05 Kyle McNeil Gary Friesen, Adam Schwark 2 4
3rd - 6:12 YOR 3rd 6:12 Matthew Restoule Jesse Grespan, Cassidy Preston 2 5
3rd - 11:23 BRO (PP) 3rd 11:23 Ryan Stephenson Eric Toonders, Steve Mullin 3 5
3rd - 19:12 YOR (EN) 3rd 19:12 Matthew Restoule Cassidy Preston 3 6
3 6

Power Play Summary

BRO - Power Plays
No statistics available.
YOR - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
YOR 1st Nathaniel Brooks 02:00 UNSPORTSMANLIKE CND. MINOR 9:40 PP
BRO 1st Steve Miller 02:00 HIGH STICKING MINOR 14:19 PP
BRO 2nd Isaac Smeltzer 02:00 CROSS CHECKING MINOR 7:57 PP
YOR 2nd Kyle Searle 02:00 INTERFERENCE MINOR 16:16 PP
BRO 2nd Ryan Stephenson 02:00 CROSS CHECKING MINOR 18:14 PP
YOR 3rd Jesse Messier 02:00 HOOKING MINOR 9:24 PP
BRO 3rd Ryan Allen 02:00 HOOKING MINOR 12:55 PP

Individual Statistics

Brock 3

Brock 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Bent, Jordan 0 0 0 0 0 - - 0
D 3 3Miller, Steve 0 0 0 0 0 - 1-2 0
D 4 4Bradley, George 0 0 0 0 0 - - 0
D 5 5Toonders, Eric 0 1 0 0 0 - - 0
D 7 7Smeltzer, Isaac 0 0 0 0 0 - 1-2 0
F 8 8Friesen, Gary 0 1 0 0 0 - - 0
D 9 9Pell, Joey 0 0 0 0 0 - - 0
F 10 10Schram, Josh 0 0 0 0 0 - - 0
F 11 11Mullin, Steve 1 1 0 0 0 - - 0
D 14 14Tolles, Joe 0 0 0 0 0 - - 0
F 16 16Dan Dooley 0 0 0 0 0 - - 0
F 18 18Allen, Ryan 0 0 0 0 0 - 1-2 0
F 19 19Stephenson, Ryan 1 1 0 0 0 - 1-2 0
F 20 20Pattison, Steve 0 0 0 0 0 - - 0
F 21 21Brochu, Derek 0 0 0 0 0 - - 0
F 22 22Schwark, Adam 0 1 0 0 0 - - 0
F 23 23McNeil, Kyle 1 0 0 0 0 - - 0
F 24 24Scott, Vince 0 1 0 0 0 - - 0
D 25 25Duncan, Scott 0 0 0 0 0 - - 0
G 29 29Pereira, Mark 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 4-8 0

York 6

York 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1David Davenport 0 0 0 0 0 - - 0
2 2Brett Short 1 0 0 0 0 - - 0
4 4Matt Thomson 1 0 0 0 0 - - 0
7 7Rob Labute 0 0 0 0 0 - - 0
8 8Cassidy Preston 1 2 0 0 0 - - 0
9 9Jesse Grespan 0 2 0 0 0 - - 0
11 11Matthew Restoule 2 0 0 0 0 - - 0
15 15Kyle Searle 0 1 0 0 0 - 1-2 0
16 16Robert Groom 0 0 0 0 0 - - 0
19 19Jeff Matheson 0 0 0 0 0 - - 0
20 20Riley Brand 0 1 0 0 0 - - 0
21 21Nathaniel Brooks 0 0 0 0 0 - 1-2 0
22 22Tyler Harrison 0 1 0 0 0 - - 0
25 25Jaskirat Gill 0 0 0 0 0 - - 0
30 30David Blair 0 0 0 0 0 - - 0
39 39Doug Henderson 0 0 0 0 0 - - 0
44 44Christopher Korte 0 0 0 0 0 - - 0
49 49Matthew Martello 0 2 0 0 0 - - 0
51 51Chris Jones 1 0 0 0 0 - - 0
71 71Jesse Messier 0 2 0 0 0 - 1-2 0
Totals 6 11 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Brock - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Bent, Jordan L 59:18 5 0 31 31
Totals 5 0 31 31
York - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1David Davenport W 60:00 3 0 35 35
Totals 3 0 35 35

Faceoff Statistics